Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
130.44.28.0/22 | Xpert Technologies, Inc. | United States | ARIN | |
130.51.212.0/22 | Point Broadband Fiber Holding, LLC | United States | ARIN | |
134.195.116.0/22 | Point Broadband Fiber Holding, LLC | United States | ARIN | |
147.189.140.0/24 | SMARTHOST NET | United States | 147.189.128.0/20 | RIPE |
149.19.205.0/24 | Cloudpros | United States | ARIN | |
152.160.0.0/17 | 2020 Communications LLC | United States | 152.160.0.0/16 | ARIN |
152.160.110.0/24 | InterConnect of Ann Arbor | United States | 152.160.0.0/16 | ARIN |
152.160.128.0/18 | 2020 Communications LLC | United States | 152.160.0.0/16 | ARIN |
152.160.140.0/22 | 2020 Communications LLC | United States | 152.160.0.0/16 | ARIN |
152.160.144.0/22 | 2020 Communications LLC | United States | 152.160.0.0/16 | ARIN |
152.160.160.0/20 | 2020 Communications LLC | United States | 152.160.0.0/16 | ARIN |
152.160.184.0/21 | 2020 Communications LLC | United States | 152.160.0.0/16 | ARIN |
176.111.221.0/24 | SMARTHOST | United States | 176.111.216.0/21 | RIPE |
181.214.238.0/23 | IPXO | United States | 181.214.0.0/15 | RIPE |
192.149.240.0/24 | Ascent Technologies, Inc | United States | ARIN | |
192.153.192.0/24 | National Center for Manufacturing Sciences | United States | ARIN | |
192.159.68.0/23 | Xpert Technologies, Inc. | United States | ARIN | |
192.96.208.0/20 | Sectorlink, L.L.C. | United States | ARIN | |
198.153.129.0/24 | Marketing Force | United States | ARIN | |
198.3.44.0/24 | National Center for Manufacturing Sciences | United States | 198.3.0.0/17 | ARIN |
2606:6680:29::/48 | SmartHost LLC | United States | 2606:6680::/32 | ARIN |
2606:6680:30::/48 | SmartHost LLC | United States | 2606:6680::/32 | ARIN |
2607:f790::/32 | 123.Net, Inc. | United States | ARIN | |
2607:f790:e000::/36 | 123.Net, Inc. | United States | 2607:f790::/32 | ARIN |
2620:11f:7008::/48 | INCX Global, LLC | United States | 2620:11f:7000::/44 | ARIN |
2620:84:c000::/48 | SAMSA | United States | ARIN |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS1021 | CV Tech | United States | false |
AS10423 | STELLAR Broadband | United States | true |
AS10915 | CQL Incorporated | United States | false |
AS12088 | North American Bancard, LLC | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13549 | Mercury Network Corporation | United States | false |
AS13737 | INCX Global, LLC | United States | true |
AS13828 | I-2000, Inc. | United States | false |
AS14257 | The Iserv Company, LLC | United States | false |
AS14374 | Agri-Valley Services Corporation | United States | false |
AS14938 | Bullseye Telecom | United States | false |
AS15154 | Network Services Group | United States | true |
AS16556 | TotalChoice Hosting, LLC | United States | false |
AS16939 | CARETECH SOLUTIONS INC | United States | false |
AS17143 | Winn Telecom | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19031 | CU*Answers, Inc. | United States | false |
AS19239 | KLA Corporation | United States | false |
AS19257 | SUBRIGO CORPORATION | United States | false |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS10423 | STELLAR Broadband | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13737 | INCX Global, LLC | United States | true |
AS15154 | Network Services Group | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19748 | Sector Link LLC. | United States | false |
AS22379 | Manifold Services Inc | United States | true |
AS267 | Nether.Net | United States | true |
AS27216 | Air Advantage LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS32477 | Otava, LLC | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS36127 | Miller Canfield | United States | true |
AS393256 | DTE Energy Company | United States | true |
AS397085 | Signal Restoration Services | United States | true |
AS398351 | May Mobility, Inc | United States | true |
AS46208 | Peninsula Fiber Network, LLC | United States | true |
Announced Prefix | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS396998 | Path Network, Inc. | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Julkaistu etuliite | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS1021 | CV Tech | United States | false |
AS10423 | STELLAR Broadband | United States | true |
AS10915 | CQL Incorporated | United States | false |
AS12088 | North American Bancard, LLC | United States | false |
AS13549 | Mercury Network Corporation | United States | false |
AS13737 | INCX Global, LLC | United States | true |
AS13828 | I-2000, Inc. | United States | false |
AS14257 | The Iserv Company, LLC | United States | false |
AS14374 | Agri-Valley Services Corporation | United States | false |
AS14938 | Bullseye Telecom | United States | false |
AS15154 | Network Services Group | United States | true |
AS16556 | TotalChoice Hosting, LLC | United States | false |
AS16939 | CARETECH SOLUTIONS INC | United States | false |
AS17143 | Winn Telecom | United States | false |
AS19031 | CU*Answers, Inc. | United States | false |
AS19239 | KLA Corporation | United States | false |
AS19257 | SUBRIGO CORPORATION | United States | false |
AS2015 | Msen, Inc. | United States | false |
AS21527 | Daystarr Communications | United States | false |
AS22379 | Manifold Services Inc | United States | true |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS10423 | STELLAR Broadband | United States | true |
AS13737 | INCX Global, LLC | United States | true |
AS15154 | Network Services Group | United States | true |
AS19748 | Sector Link LLC. | United States | false |
AS22379 | Manifold Services Inc | United States | true |
AS267 | Nether.Net | United States | true |
AS27216 | Air Advantage LLC | United States | true |
AS32477 | Otava, LLC | United States | true |
AS36127 | Miller Canfield | United States | true |
AS393256 | DTE Energy Company | United States | true |
AS397085 | Signal Restoration Services | United States | true |
AS398351 | May Mobility, Inc | United States | true |
AS46208 | Peninsula Fiber Network, LLC | United States | true |
AS55138 | PBX Systems | United States | true |
AS63126 | Aptient Consulting Group Inc. | Canada | true |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
Equinix Chicago | 208.115.136.132 | 2001:504:0:4:0:1:2129:1 | 100 Gbps | |
Equinix Ashburn | 206.126.236.70 | 2001:504:0:2:0:1:2129:1 | 100 Gbps | |
DET-iX | 209.124.52.123 | 2607:f790:100::123 | 200 Gbps | |
DET-iX | 209.124.52.124 | 2607:f790:100::124 | 200 Gbps | |
DET-iX | 209.124.52.125 | 2607:f790:100::125 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG