Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
207.231.241.0/24 | Pacific Wave | United States | 207.231.240.0/20 | ARIN |
207.231.243.0/24 | Pacific Wave | United States | 207.231.240.0/20 | ARIN |
207.231.245.0/24 | Pacific Wave | United States | 207.231.240.0/20 | ARIN |
207.231.248.0/24 | Pacific Wave | United States | 207.231.240.0/20 | ARIN |
209.124.176.0/20 | Pacific Northwest Gigapop | United States | ARIN | |
209.124.176.0/21 | Pacific Northwest Gigapop | United States | 209.124.176.0/20 | ARIN |
209.124.184.0/21 | Pacific Northwest Gigapop | United States | 209.124.176.0/20 | ARIN |
2001:1860:8000::/34 | Pacific Northwest Gigapop | United States | 2001:1860::/32 | ARIN |
2001:1860::/32 | Pacific Northwest Gigapop | United States | ARIN | |
2001:1860:c000::/34 | Pacific Northwest Gigapop | United States | 2001:1860::/32 | ARIN |
2001:504:b::/48 | Pacific Wave | United States | 2001:504:a::/48 | ARIN |
2406:2c0:1101::/48 | NEEF IT LIMITED | Bangladesh | 2406:2c0::/32 | APNIC |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11537 | Internet2 | United States | true |
AS11548 | Heritage University | United States | false |
AS11649 | Gonzaga University | United States | false |
AS11956 | National Oceanic and Atmospheric Administration | United States | true |
AS13476 | Montana State University | United States | true |
AS14221 | University of Washington | United States | true |
AS14954 | The Fred Hutchinson Cancer Research Center | United States | false |
AS17200 | Seattle Community College District | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19014 | NORCOM | United States | true |
AS2152 | California State University, Office of the Chancellor | United States | false |
AS2153 | California State University, Office of the Chancellor | United States | false |
AS22388 | Indiana University | United States | true |
AS22972 | University of Washington | United States | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS11956 | National Oceanic and Atmospheric Administration | United States | true |
AS13476 | Montana State University | United States | true |
AS139008 | NEEF IT LIMITED | Bangladesh | false |
AS14221 | University of Washington | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19014 | NORCOM | United States | true |
AS22388 | Indiana University | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3807 | University of Montana | United States | true |
AS4193 | State of Washington | United States | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS59105 | Home NOC Operators Group | Japan | false |
AS64247 | University of Washington | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS73 | University of Washington | United States | true |
Announced Prefix | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Julkaistu etuliite | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS11548 | Heritage University | United States | false |
AS13476 | Montana State University | United States | true |
AS14221 | University of Washington | United States | true |
AS14954 | The Fred Hutchinson Cancer Research Center | United States | false |
AS17200 | Seattle Community College District | United States | false |
AS19014 | NORCOM | United States | true |
AS22972 | University of Washington | United States | false |
AS3807 | University of Montana | United States | true |
AS40272 | Allen Institute | United States | false |
AS4193 | State of Washington | United States | true |
AS47065 | USC / UFMG PEERING Research Testbed | United States | false |
AS53472 | City of Kirkland Washington | United States | false |
AS64247 | University of Washington | United States | true |
AS73 | University of Washington | United States | true |
AS7774 | University of Alaska | United States | true |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS13476 | Montana State University | United States | true |
AS14221 | University of Washington | United States | true |
AS19014 | NORCOM | United States | true |
AS3807 | University of Montana | United States | true |
AS4193 | State of Washington | United States | true |
AS64247 | University of Washington | United States | true |
AS73 | University of Washington | United States | true |
AS7774 | University of Alaska | United States | true |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
Pacific Wave | 207.231.240.1 | 2001:504:b:10::1 | 100 Gbps | |
NWAX | 198.32.195.17 | 2620:124:2000::17 | 10 Gbps | |
SIX Seattle | 206.81.80.85 | 2001:504:16::85:0:65 | 100 Gbps | |
Pacific Wave | 207.231.242.1 | 2001:504:b:11::1 | 100 Gbps | |
Pacific Wave | 207.231.241.1 | 2001:504:b:80::1 | 100 Gbps | |
Pacific Wave | 207.231.243.1 | 2001:504:b:81::1 | 100 Gbps | |
Pacific Wave | 207.231.245.1 | 2001:504:b:88::1 | 100 Gbps | |
Pacific Wave | 207.231.248.1 | 2001:504:b:89::1 | 100 Gbps | |
SIX Seattle (Jumbo) | 206.81.82.84 | 2001:504:16:1::65 | 100 Gbps | |
SIX Seattle (Jumbo) | 206.81.82.85 | 2001:504:16:1:0:85:0:65 | 100 Gbps | |
JPIX TOKYO | 210.171.225.170 | 2001:de8:8::101:1 | 100 Gbps | |
SpokaneIX | 206.83.139.14 | 2001:504:9f::14 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG