Ilmoitettu etuliite | Description | Maa | Yläkategoria | RIR |
---|---|---|---|---|
170.150.236.0/22 | GGNET TELECOM BACKBONE | Brazil | Lacnic | |
170.150.236.0/24 | countries. | 170.150.236.0/22 | Lacnic | |
170.150.237.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.150.236.0/22 | Lacnic |
170.150.239.0/24 | countries. | 170.150.236.0/22 | Lacnic | |
177.155.128.0/21 | countries. | IANA | ||
177.155.129.0/24 | countries. | 177.155.128.0/20 | Lacnic | |
177.155.130.0/24 | GGNET TELECOM BACKBONE | Brazil | IANA | |
177.155.131.0/24 | GGNET TELECOMUNICAi¿½i¿½ES LTDA | Brazil | 177.155.128.0/20 | Lacnic |
177.155.132.0/22 | GGNET TELECOMUNICAÇÕES LTDA | Brazil | IANA | |
177.155.132.0/24 | GGNET TELECOM BACKBONE | Brazil | 177.155.128.0/20 | Lacnic |
177.155.133.0/24 | countries. | IANA | ||
177.155.134.0/24 | countries. | IANA | ||
177.155.135.0/24 | GGNET TELECOM BACKBONE | Brazil | 177.155.128.0/20 | Lacnic |
177.155.136.0/22 | countries. | IANA | ||
177.155.137.0/24 | countries. | 177.155.128.0/20 | Lacnic | |
177.155.138.0/24 | GGNET TELECOM BACKBONE | Brazil | IANA | |
177.155.139.0/24 | GGNET TELECOM BACKBONE | Brazil | 177.155.128.0/20 | Lacnic |
177.155.140.0/24 | countries. | 177.155.128.0/20 | Lacnic | |
177.155.141.0/24 | countries. | IANA | ||
177.155.142.0/23 | countries. | 177.155.128.0/20 | Lacnic | |
2804:3b0:4100::/44 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:4104::/48 | countries. | IANA | ||
2804:3b0:8000::/33 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:8200::/40 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:8201::/48 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:8305::/48 | countries. | IANA | ||
2804:3b0:8308::/48 | GGNET TELECOM BACKBONE | Brazil | IANA | |
2804:3b0:830c::/48 | countries. | IANA | ||
2804:3b0:830d::/48 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:9400::/40 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:9500::/40 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0:9a00::/40 | countries. | 2804:3b0::/32 | Lacnic | |
2804:3b0::/32 | GGNET TELECOMUNICAi¿½i¿½ES LTDA | Brazil | Lacnic | |
2804:3b0::/33 | countries. | IANA |
ASN | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS11802 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS1239 | Sprint | United States | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS14457 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS262290 | Newparce Telecomunicai¿½i¿½es Ltda ME | Brazil | true |
AS262292 | NetXan Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262309 | BMBB SERVIi¿½OS DE COMUNICAi¿½i¿½O LTDA | Brazil | false |
AS262311 | IMBRANET INTERNET & INFORMATICA LTDA ME | Brazil | true |
AS262316 | Ateky Internet Eireli Me | Brazil | true |
AS262320 | BANDA TURBO PROVEDORES DE INTERNET LTDA | Brazil | true |
AS262328 | CONSTEL TECNOLOGIA LTDA | Brazil | false |
AS262332 | AGI Informi¿½tica Ltda ME | Brazil | true |
AS262360 | NEDEL TELECOM | Brazil | true |
AS262391 | ACESSOLINE TELECOM ACESSO (ALT) | Brazil | true |
AS262411 | Force Telecom Ltda | Brazil | false |
AS262416 | KASPER, GOBBI E SOARES LTDA | Brazil | false |
AS262434 | WIIP TELECOM SERVIi¿½OS DE INTERNET LTDA | Brazil | false |
ASN | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS14457 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS262290 | Newparce Telecomunicai¿½i¿½es Ltda ME | Brazil | true |
AS262311 | IMBRANET INTERNET & INFORMATICA LTDA ME | Brazil | true |
AS262316 | Ateky Internet Eireli Me | Brazil | true |
AS262320 | BANDA TURBO PROVEDORES DE INTERNET LTDA | Brazil | true |
AS262332 | AGI Informi¿½tica Ltda ME | Brazil | true |
AS262360 | NEDEL TELECOM | Brazil | true |
AS262391 | ACESSOLINE TELECOM ACESSO (ALT) | Brazil | true |
AS262483 | Prefeitura Municipal de Campo Grande | Brazil | true |
AS262500 | BS2 Sistemas para Internet Ltda. | Brazil | true |
AS262524 | COAMO AGROINDUSTRIAL COOPERATIVA | Brazil | true |
AS262539 | DUNET LTDA | Brazil | true |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | true |
AS262661 | Linknet Telecomunicai¿½oes | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | true |
AS262698 | MKM Internet Solution Provider Ltda | Brazil | true |
AS262764 | USONET TECNOLOGIC LTDA - EPP | Brazil | true |
AS262806 | F1NET LTDA | Brazil | true |
Announced Prefix | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS16735 | ALGAR TELECOM S/A | Brazil | true |
AS174 | Cogent Communications | United States | false |
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37468 | ANGOLA Cables | Angola | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS7195 | EDGEUNO SAS | Colombia | true |
Julkaistu etuliite | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS262589 | INTERNEXA BRASIL OPERADORA DE TELECOMUNICACOES S.A | Brazil | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37468 | ANGOLA Cables | Angola | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS7195 | EDGEUNO SAS | Colombia | true |
Ilmoitettu etuliite | Kuvaus | Maa | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS14457 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS262290 | Newparce Telecomunicai¿½i¿½es Ltda ME | Brazil | true |
AS262292 | NetXan Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS262311 | IMBRANET INTERNET & INFORMATICA LTDA ME | Brazil | true |
AS262316 | Ateky Internet Eireli Me | Brazil | true |
AS262320 | BANDA TURBO PROVEDORES DE INTERNET LTDA | Brazil | true |
AS262328 | CONSTEL TECNOLOGIA LTDA | Brazil | false |
AS262332 | AGI Informi¿½tica Ltda ME | Brazil | true |
AS262360 | NEDEL TELECOM | Brazil | true |
AS262391 | ACESSOLINE TELECOM ACESSO (ALT) | Brazil | true |
AS262411 | Force Telecom Ltda | Brazil | false |
AS262416 | KASPER, GOBBI E SOARES LTDA | Brazil | false |
AS262434 | WIIP TELECOM SERVIi¿½OS DE INTERNET LTDA | Brazil | false |
AS262483 | Prefeitura Municipal de Campo Grande | Brazil | true |
AS262500 | BS2 Sistemas para Internet Ltda. | Brazil | false |
AS262524 | COAMO AGROINDUSTRIAL COOPERATIVA | Brazil | true |
AS262539 | DUNET LTDA | Brazil | true |
AS262575 | Alto Vale Net Ltda | Brazil | false |
AS262661 | Linknet Telecomunicai¿½oes | Brazil | true |
Ilmoitetut Prefiksit | Kuvaus | Maa | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS14457 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS262290 | Newparce Telecomunicai¿½i¿½es Ltda ME | Brazil | true |
AS262311 | IMBRANET INTERNET & INFORMATICA LTDA ME | Brazil | true |
AS262316 | Ateky Internet Eireli Me | Brazil | true |
AS262320 | BANDA TURBO PROVEDORES DE INTERNET LTDA | Brazil | true |
AS262332 | AGI Informi¿½tica Ltda ME | Brazil | true |
AS262360 | NEDEL TELECOM | Brazil | true |
AS262391 | ACESSOLINE TELECOM ACESSO (ALT) | Brazil | true |
AS262483 | Prefeitura Municipal de Campo Grande | Brazil | true |
AS262524 | COAMO AGROINDUSTRIAL COOPERATIVA | Brazil | true |
AS262539 | DUNET LTDA | Brazil | true |
AS262661 | Linknet Telecomunicai¿½oes | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | true |
AS262698 | MKM Internet Solution Provider Ltda | Brazil | true |
AS262764 | USONET TECNOLOGIC LTDA - EPP | Brazil | true |
AS262806 | F1NET LTDA | Brazil | true |
AS262893 | P4 TELECOM LTDA | Brazil | true |
AS262900 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA | Brazil | true |
AS262957 | 8-Bit Informatica e Provedor LTDA | Brazil | true |
Maa | IX | IPv4 | IPv6 | Portnopeus |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.218.193 | 2001:12f8::218:193 | 100 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.98 | 2001:12f8:0:4::98 | 40 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.49 | 2001:12f8:0:6::5:3062 | 10 Gbps | |
UEPG Internet Exchange | 45.186.143.14 | 2801:80:37a0::a505:3062:1 | 1 Gbps | |
FURB IX | 200.135.14.140 | None | 1 Gbps | |
IX.br (PTT.br) Foz do Iguaçu | 187.16.204.28 | 2001:12f8:0:27::28 | 1 Gbps | |
IX.br (PTT.br) Londrina | 200.219.144.42 | 2001:12f8:0:7::42 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.209.47 | 2001:12f8::209:47 | 100 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.54.73 | 2001:12f8:0:2::54:73 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.211.2 | 2001:12f8::211:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Ota yhteyttä
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG