| US | AS264 | SRI International |
| US | AS32467 | SFA Holdings Inc. |
| US | AS36461 | S&P Global Inc. |
| US | AS14360 | Alvarez & Marsal Holdings, LLC |
| US | AS55274 | Caesars Entertainment Operating Company, Inc. |
| US | AS6253 | The Prudential Insurance Company of America |
| US | AS397536 | Cloud Connectiv Incorporated |
| US | AS54620 | Generic Network Systems, LLC |
| US | AS62784 | MIO Partners, Inc. |
| US | AS40785 | AS-OMNIVA-NJDC |
| US | AS32225 | BCM One, Inc. |
| SG | AS24482 | SG.GS |
| CA | AS22652 | Fibrenoire / Vidéotron Affaires AS22652 |
| AE | AS8966 | Etisalat |
| US | AS6939 | Hurricane Electric |
| RU | AS20764 | RASCOM |
| US | AS2725 | Berkeley Educational Services of New Jersey, Inc. |
| BE | AS6774 | BICS |
| US | AS116 | Ericsson Inc. |
| US | AS174 | Cogent Communications, Inc. |
| US | AS14454 | SilverSky, Inc. |
| US | AS36351 | SoftLayer Technologies, Inc. (an IBM Company) |
| SA | AS39386 | Saudi Telecom Company (STC IGW) |
| US | AS293 | Energy Sciences Network (ESnet) |
| RU | AS8359 | Mobile TeleSystems PJSC |
| US | AS3356 | Lumen AS3356 |
| US | AS701 | Verizon |
| US | AS399381 | Resideo Technologies, Inc |
| US | AS2914 | NTT Global IP Network |
| BG | AS57463 | NetIX Communications |
| BR | AS52320 | Vtal 52320 |
| US | AS1828 | Unitas Global |
| DE | AS33891 | Core-Backbone |
| US | AS11823 | Lord, Abbett & Co. |
| US | AS13335 | Cloudflare |
| SG | AS64049 | Reliance Jio Infocomm Singapore |
| AS10233 | APNIC ASN block |
| AS23456 | |