پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
103.23.136.0/22 | NeocomISP Limited | Cambodia | APNIC | |
103.23.137.0/24 | NeocomISP Limited | Cambodia | 103.23.136.0/22 | APNIC |
103.244.248.0/22 | NeocomISP Limited | Cambodia | APNIC | |
103.244.248.0/24 | NeocomISP Limited | Cambodia | 103.244.248.0/22 | APNIC |
103.244.249.0/24 | NeocomISP Limited | Cambodia | 103.244.248.0/22 | APNIC |
103.244.250.0/24 | NeocomISP Limited | Cambodia | 103.244.248.0/22 | APNIC |
103.244.251.0/24 | NeocomISP Limited | Cambodia | 103.244.248.0/22 | APNIC |
103.25.94.0/24 | NeocomISP Limited | Cambodia | 103.25.92.0/22 | APNIC |
103.25.95.0/24 | NeocomISP Limited | Cambodia | 103.25.92.0/22 | APNIC |
110.235.221.0/24 | NeocomISP Limited | Cambodia | 110.235.220.0/22 | APNIC |
110.235.222.0/24 | NeocomISP Limited | Cambodia | 110.235.220.0/22 | APNIC |
110.235.223.0/24 | NeocomISP Limited | Cambodia | 110.235.220.0/22 | APNIC |
123.108.248.0/21 | Internet Service Provider | Cambodia | APNIC | |
123.108.248.0/24 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
123.108.249.0/24 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
123.108.250.0/24 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
123.108.251.0/24 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
123.108.253.0/24 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
123.108.254.0/23 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
123.108.254.0/24 | Internet Service Provider | Cambodia | 123.108.248.0/21 | APNIC |
2402:5100:1::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:2000::/36 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:2000::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:2::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:3::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:4::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:5::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:9b45::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:9c24::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100::/32 | Internet Service Provider | Cambodia | APNIC | |
2402:5100:af82::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:bd4f::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:c000::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:c126::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:c29b::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:d107::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:d7f6::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:dd4c::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:e458::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
2402:5100:f48e::/48 | Internet Service Provider | Cambodia | 2402:5100::/32 | APNIC |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131241 | ACLEDA Bank Plc. | Cambodia | false |
AS132590 | AKCTV Pte. Ltd. | Cambodia | false |
AS132599 | Ministry of Posts and Telecommunication | Cambodia | false |
AS132730 | Maximum Business Information Technology | Cambodia | true |
AS133200 | NeocomISP Limited | Cambodia | false |
AS135273 | NTC ASIA LIMITED | Hong Kong | true |
AS135333 | AKCTV Pte. Ltd. | Cambodia | false |
AS135664 | GLOBAL CLOUD EXCHANGE Co., Ltd. | Cambodia | false |
AS137206 | TRUE MONEY (CAMBODIA) PLC | Cambodia | false |
AS137236 | TURBOTECH CO., LTD. | Cambodia | false |
AS137503 | Spidernet Co.,Ltd | Cambodia | false |
AS137811 | BEE UNION (CAMBODIA) TELECOM CO., LTD | Cambodia | false |
AS137966 | NeocomISP Limited | Cambodia | false |
AS138528 | EMPIRE TECH Co., Ltd. | Cambodia | false |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | true |
AS139588 | Institute of Technology of Cambodia | Cambodia | false |
AS149634 | RMO Technology Co., Ltd. | Cambodia | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132730 | Maximum Business Information Technology | Cambodia | true |
AS135273 | NTC ASIA LIMITED | Hong Kong | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | true |
AS149828 | PASSAPP TECHNOLOGIES CO., LTD. | Cambodia | true |
AS150796 | DGB BANK PLC. | Cambodia | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS38209 | CAMINTEL, National Telecommunication Provider, Phnom Penh, Cambodia | Cambodia | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9505 | Taiwan Internet Gateway | Taiwan | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS9505 | Taiwan Internet Gateway | Taiwan | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS9505 | Taiwan Internet Gateway | Taiwan | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS131241 | ACLEDA Bank Plc. | Cambodia | false |
AS132590 | AKCTV Pte. Ltd. | Cambodia | false |
AS132599 | Ministry of Posts and Telecommunication | Cambodia | false |
AS132730 | Maximum Business Information Technology | Cambodia | true |
AS133200 | NeocomISP Limited | Cambodia | false |
AS135273 | NTC ASIA LIMITED | Hong Kong | false |
AS135333 | AKCTV Pte. Ltd. | Cambodia | false |
AS135664 | GLOBAL CLOUD EXCHANGE Co., Ltd. | Cambodia | false |
AS137206 | TRUE MONEY (CAMBODIA) PLC | Cambodia | false |
AS137236 | TURBOTECH CO., LTD. | Cambodia | false |
AS137503 | Spidernet Co.,Ltd | Cambodia | false |
AS137811 | BEE UNION (CAMBODIA) TELECOM CO., LTD | Cambodia | false |
AS137966 | NeocomISP Limited | Cambodia | false |
AS138528 | EMPIRE TECH Co., Ltd. | Cambodia | false |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | true |
AS139588 | Institute of Technology of Cambodia | Cambodia | false |
AS149634 | RMO Technology Co., Ltd. | Cambodia | false |
AS149828 | PASSAPP TECHNOLOGIES CO., LTD. | Cambodia | true |
AS150295 | Wing Bank (Cambodia) Plc | Cambodia | false |
AS150796 | DGB BANK PLC. | Cambodia | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS132730 | Maximum Business Information Technology | Cambodia | true |
AS139056 | FAST ONE (CAMBODIA) CO., LTD | Cambodia | true |
AS149828 | PASSAPP TECHNOLOGIES CO., LTD. | Cambodia | true |
AS150796 | DGB BANK PLC. | Cambodia | true |
AS38209 | CAMINTEL, National Telecommunication Provider, Phnom Penh, Cambodia | Cambodia | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
Equinix Singapore | 27.111.228.211 | 2001:de8:4::9902:1 | 20 Gbps | |
Equinix Hong Kong | 36.255.56.176 | 2001:de8:7::9902:1 | 100 Gbps | |
CNX | 103.7.144.30 | 2001:de8:1d::30 | 1 Gbps | |
HKIX | 123.255.90.225 | 2001:7fa:0:1::ca28:a0e1 | 10 Gbps | |
CSL Thai-IX Bangkok | 27.254.196.22 | 2404:b0:13:c::9902:1 | 200 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG