پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
103.56.86.0/24 | TELUS Communications Inc | Canada | 103.56.86.0/23 | ARIN |
103.56.87.0/24 | TELUS Communications Inc | Canada | 103.56.86.0/23 | ARIN |
104.157.0.0/17 | TELUS Communications Inc. | Canada | ARIN | |
104.205.0.0/16 | TELUS Communications Inc. | Canada | ARIN | |
108.172.0.0/16 | TELUS Communications Inc. | Canada | 108.172.0.0/15 | ARIN |
108.173.0.0/16 | TELUS Communications Inc. | Canada | 108.172.0.0/15 | ARIN |
108.180.0.0/16 | TELUS Communications Inc. | Canada | 108.180.0.0/15 | ARIN |
129.33.185.0/24 | IBM | United States | 129.33.160.0/19 | ARIN |
129.33.186.0/24 | IBM | United States | 129.33.160.0/19 | ARIN |
129.33.187.0/24 | IBM | United States | 129.33.160.0/19 | ARIN |
129.33.188.0/24 | IBM | United States | 129.33.160.0/19 | ARIN |
137.133.64.0/24 | Montreal Campus ELIP peering | Canada | 137.133.0.0/16 | RIPE |
137.186.0.0/16 | TELUS Communications Inc. | Canada | ARIN | |
137.186.0.0/19 | TELUS Communications Inc. | Canada | 137.186.0.0/16 | ARIN |
139.173.32.0/19 | Vancouver Coastal Health | Canada | 139.173.0.0/16 | ARIN |
141.118.20.0/24 | Canadian Utilities, Ltd. | Canada | 141.118.0.0/16 | ARIN |
141.118.29.0/24 | Canadian Utilities, Ltd. | Canada | 141.118.0.0/16 | ARIN |
142.100.64.0/24 | Commission de Sante et de Securite au Travail | Canada | 142.100.0.0/16 | ARIN |
142.100.65.0/24 | Commission de Sante et de Securite au Travail | Canada | 142.100.0.0/16 | ARIN |
142.131.36.0/22 | Fairmont Hotels & Resorts Inc. | Canada | 142.131.0.0/16 | ARIN |
2001:569:8000::/34 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:569::/33 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:569:b::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:569:c000::/34 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:569:c00b::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:569:c00c::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56a:3::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56a:8000::/33 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56a:800b::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56a:800c::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56a::/33 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56a:b::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:4000::/36 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:400b::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:4::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:5000::/36 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:500c::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:8000::/35 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b:800b::/48 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
2001:56b::/34 | TELUS Communications Inc. | Canada | 2001:568::/29 | ARIN |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11257 | University of Lethbridge | Canada | false |
AS11435 | Beneva | Canada | false |
AS11489 | Bell Canada | Canada | false |
AS11507 | Medicine Hat College | Canada | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13768 | Aptum Technologies | Canada | false |
AS13911 | Tera-byte Dot Com Inc. | Canada | false |
AS14007 | Skyway West | Canada | true |
AS1403 | EBOX | Canada | true |
AS14453 | ADVANCED KNOWLEDGE NETWORKS | Canada | false |
AS14663 | TELUS Communications Inc. | Canada | false |
AS14817 | Syncrude Canada Limited | Canada | false |
AS14820 | Virgin Technologies Inc | Canada | false |
AS14873 | ATB Financial | Canada | false |
AS14875 | NovAtel Inc. | Canada | false |
AS14908 | MAAX Bath Inc. | Canada | false |
AS15052 | CITY OF BURNABY | Canada | false |
AS15128 | Comwave Telecom Inc. | Canada | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS14007 | Skyway West | Canada | true |
AS1403 | EBOX | Canada | true |
AS16583 | Care Factor Computer Services Inc | Canada | true |
AS16696 | iTel Networks Inc | Canada | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19171 | Stargate Connections Inc. | Canada | true |
AS22652 | Videotron Ltee | Canada | true |
AS22684 | SSI Micro Ltd. | Canada | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS271 | BCnet | Canada | true |
AS2914 | NTT America, Inc. | United States | true |
AS30500 | Wolfpaw Data Centres Inc | Canada | true |
AS32521 | Canadian Natural Resources Limited | Canada | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS393891 | Nutrien | Canada | true |
AS397023 | Canadian Shield Data Center Inc | Canada | true |
AS397962 | Island Health | Canada | false |
AS398425 | MYBC Datacom LTD | Canada | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2653 | Shared Services Canada | Canada | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS16696 | iTel Networks Inc | Canada | false |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11257 | University of Lethbridge | Canada | false |
AS11435 | Beneva | Canada | false |
AS11489 | Bell Canada | Canada | false |
AS11507 | Medicine Hat College | Canada | false |
AS13911 | Tera-byte Dot Com Inc. | Canada | false |
AS14007 | Skyway West | Canada | true |
AS14453 | ADVANCED KNOWLEDGE NETWORKS | Canada | false |
AS14663 | TELUS Communications Inc. | Canada | false |
AS14817 | Syncrude Canada Limited | Canada | false |
AS14820 | Virgin Technologies Inc | Canada | false |
AS14873 | ATB Financial | Canada | false |
AS14875 | NovAtel Inc. | Canada | false |
AS14908 | MAAX Bath Inc. | Canada | false |
AS15052 | CITY OF BURNABY | Canada | false |
AS15128 | Comwave Telecom Inc. | Canada | false |
AS15160 | Bank of Montreal | Canada | false |
AS1633 | 353233 Alberta LTD | Canada | false |
AS16524 | MetTel | United States | false |
AS16580 | Athabasca University | Canada | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS16583 | Care Factor Computer Services Inc | Canada | true |
AS16696 | iTel Networks Inc | Canada | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS19171 | Stargate Connections Inc. | Canada | true |
AS22684 | SSI Micro Ltd. | Canada | true |
AS271 | BCnet | Canada | true |
AS30500 | Wolfpaw Data Centres Inc | Canada | true |
AS32521 | Canadian Natural Resources Limited | Canada | true |
AS393891 | Nutrien | Canada | true |
AS397023 | Canadian Shield Data Center Inc | Canada | true |
AS397962 | Island Health | Canada | false |
AS398425 | MYBC Datacom LTD | Canada | true |
AS398898 | DeVry Greenhouses | Canada | true |
AS399016 | Canadian Fiber Optics Corp. | Canada | true |
AS400170 | LISIMS INTERNET AND TECHNOLOGY SERVICES INC. | Canada | true |
AS400438 | Reality Bytes Incorporated | Canada | true |
AS40934 | Fortinet Inc. | United States | true |
AS46300 | Valley Fiber Ltd. | Canada | true |
AS46920 | RF Now Inc. | Canada | true |
AS46959 | Vancouver Convention Centre | Canada | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
DE-CIX New York | 206.82.104.58 | 2001:504:36::354:0:1 | 10 Gbps | |
SIX Seattle | 206.81.81.177 | 2001:504:16::433:0:354 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG