پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
104.37.242.0/24 | StormCloud Network (Canada) Incorprated | Canada | 104.37.240.0/22 | ARIN |
161.129.186.0/24 | Bruce Street Technologies Limited | Canada | ARIN | |
204.138.4.0/24 | Wellington Catholic District School Board | Canada | 204.138.4.0/22 | ARIN |
204.138.5.0/24 | Wellington Catholic District School Board | Canada | 204.138.4.0/22 | ARIN |
204.138.6.0/24 | Wellington Catholic District School Board | Canada | 204.138.4.0/22 | ARIN |
205.207.65.0/24 | ExchangeNet Internet Corporation | Canada | ARIN | |
216.126.64.0/19 | Cybertrends Inc. | Canada | ARIN | |
216.126.64.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.68.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.71.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.72.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.77.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.79.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.87.0/24 | Cybertrends Inc. | Canada | 216.126.64.0/19 | ARIN |
216.126.89.0/24 | Frontier Networks | Canada | 216.126.64.0/19 | ARIN |
216.126.90.0/24 | Frontier Networks | Canada | 216.126.64.0/19 | ARIN |
216.126.91.0/24 | Frontier Networks | Canada | 216.126.64.0/19 | ARIN |
216.126.92.0/24 | Frontier Networks | Canada | 216.126.64.0/19 | ARIN |
216.126.93.0/24 | Frontier Networks | Canada | 216.126.64.0/19 | ARIN |
216.126.94.0/24 | Frontier Networks | Canada | 216.126.64.0/19 | ARIN |
2605:8100::/32 | Frontier Networks | Canada | ARIN |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10678 | @trends.ca | Canada | false |
AS13846 | Lavalife Corp. | Canada | false |
AS1403 | EBOX | Canada | true |
AS16949 | Edaptivity.com Inc | Canada | false |
AS17266 | AllCore Communications Inc. | Canada | false |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS22494 | 7098693 Canada Inc. | Canada | false |
AS22652 | Videotron Ltee | Canada | true |
AS23457 | City of Brampton | Canada | false |
AS30355 | Genesys IT Solutions | Canada | false |
AS30528 | E. I. Catalyst | Canada | true |
AS3130 | RGnet Seattle Westin | Estonia | false |
AS32012 | HD Telecom Inc. | Canada | false |
AS3257 | GTT | United States | true |
AS33044 | Megawire Inc. | Canada | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS35998 | Peel District School Board | Canada | false |
AS36493 | FIBERNETICS CORPORATION | Canada | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1403 | EBOX | Canada | true |
AS22652 | Videotron Ltee | Canada | true |
AS30528 | E. I. Catalyst | Canada | true |
AS3257 | GTT | United States | true |
AS33044 | Megawire Inc. | Canada | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS394501 | Crave Technologies Ltd. | Canada | false |
AS398697 | Connect The Dots Fibre Communications Inc | Canada | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | false |
AS3257 | GTT | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS577 | Bell Canada | Canada | false |
AS6327 | Shaw Communications Inc. | Canada | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS852 | TELUS Communications Inc. | Canada | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10678 | @trends.ca | Canada | false |
AS13846 | Lavalife Corp. | Canada | false |
AS16949 | Edaptivity.com Inc | Canada | false |
AS17266 | AllCore Communications Inc. | Canada | false |
AS22494 | 7098693 Canada Inc. | Canada | false |
AS23457 | City of Brampton | Canada | false |
AS30355 | Genesys IT Solutions | Canada | false |
AS30528 | E. I. Catalyst | Canada | true |
AS32012 | HD Telecom Inc. | Canada | false |
AS33044 | Megawire Inc. | Canada | true |
AS35998 | Peel District School Board | Canada | false |
AS394840 | Decisive Group inc. | Canada | false |
AS395667 | WISP Internet Services Inc. | Canada | false |
AS398697 | Connect The Dots Fibre Communications Inc | Canada | true |
AS399743 | RuralLynx Inc | Canada | false |
AS4508 | NeuStyle | Canada | false |
AS54164 | Computer Talk | Canada | false |
AS5664 | The Sheridan College Institute of Technology and Advanced Learning | Canada | false |
AS62824 | Regional Municipality of Peel | Canada | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS30528 | E. I. Catalyst | Canada | true |
AS33044 | Megawire Inc. | Canada | true |
AS394501 | Crave Technologies Ltd. | Canada | false |
AS398697 | Connect The Dots Fibre Communications Inc | Canada | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
TorIX | 206.108.34.167 | 2001:504:1a::34:167 | 20 Gbps | |
Equinix New York | 198.32.118.179 | 2001:504:f::7311:1 | 10 Gbps | |
SIX Seattle | 206.81.80.206 | 2001:504:16::1c8f | 1 Gbps | |
NYIIX New York | 198.32.160.133 | 2001:504:1::a500:7311:1 | 10 Gbps | |
VANIX | 206.41.104.81 | 2001:504:39::81 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG