پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
130.51.194.0/23 | Ridgetop Networks, LLC | United States | ARIN | |
130.51.248.0/24 | Element Wireless | United States | 130.51.248.0/22 | ARIN |
130.51.250.0/24 | Element Wireless | United States | 130.51.248.0/22 | ARIN |
130.51.251.0/24 | Element Wireless | United States | 130.51.248.0/22 | ARIN |
162.220.180.0/22 | Sho Me Technologies, LLC | United States | ARIN | |
162.245.104.0/21 | Sho Me Technologies, LLC | United States | ARIN | |
198.1.0.0/21 | Sho Me Technologies, LLC | United States | ARIN | |
207.70.240.0/20 | DirecTV MDU Broadband | United States | ARIN | |
209.177.74.0/23 | Sho Me Technologies, LLC | United States | ARIN | |
209.177.75.0/24 | Sho Me Technologies, LLC | United States | 209.177.74.0/23 | ARIN |
216.211.217.0/24 | American Registry for Internet Numbers | United States | ARIN | |
38.100.250.0/24 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.131.208.0/21 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.131.218.0/23 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.131.221.0/24 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.135.216.0/21 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.137.96.0/19 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.21.144.0/20 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.39.208.0/20 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
38.65.102.0/24 | Sho Me Technologies, LLC | United States | 38.0.0.0/8 | ARIN |
2602:fd65::/36 | Ridgetop Networks, LLC | United States | ARIN | |
2606:b080::/32 | Sho Me Technologies, LLC | United States | ARIN |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1027 | TNT WiFi LLC | United States | false |
AS10717 | Scholastic Inc. | United States | false |
AS1078 | Lightwave | United States | false |
AS16717 | Craw-Kan Telephone Cooperative Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS18892 | Ellington Telephone Company | United States | false |
AS26095 | BlueBit Networks LLC | United States | true |
AS27419 | Big River Telephone Company, LLC | United States | false |
AS30257 | Gibson Electric Membership Corporation | United States | true |
AS32363 | Total Highspeed LLC | United States | true |
AS32695 | White River Connect | United States | true |
AS33136 | Ozark Fiber, LLC | United States | false |
AS35932 | Splash Wireless Internet, LLC | United States | false |
AS393809 | Wisper ISP, LLC | United States | false |
AS394064 | Associated Electric Cooperative, Inc. | United States | false |
AS395944 | CLGW | United States | false |
AS396287 | Next, Powered by NAEC, LLC | United States | false |
AS397019 | Rocket Connect LLC | United States | false |
AS397134 | AiroNet | United States | false |
AS398778 | Aptitude Internet Solutions | United States | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS26095 | BlueBit Networks LLC | United States | true |
AS30257 | Gibson Electric Membership Corporation | United States | true |
AS32363 | Total Highspeed LLC | United States | true |
AS32695 | White River Connect | United States | true |
AS398733 | Celerit Solutions Corporation | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1027 | TNT WiFi LLC | United States | false |
AS10717 | Scholastic Inc. | United States | false |
AS1078 | Lightwave | United States | false |
AS16717 | Craw-Kan Telephone Cooperative Inc. | United States | false |
AS18892 | Ellington Telephone Company | United States | false |
AS26095 | BlueBit Networks LLC | United States | true |
AS27419 | Big River Telephone Company, LLC | United States | false |
AS32363 | Total Highspeed LLC | United States | true |
AS32695 | White River Connect | United States | true |
AS33136 | Ozark Fiber, LLC | United States | false |
AS35932 | Splash Wireless Internet, LLC | United States | false |
AS393809 | Wisper ISP, LLC | United States | false |
AS394064 | Associated Electric Cooperative, Inc. | United States | false |
AS395944 | CLGW | United States | false |
AS396287 | Next, Powered by NAEC, LLC | United States | false |
AS397019 | Rocket Connect LLC | United States | false |
AS397134 | AiroNet | United States | false |
AS398778 | Aptitude Internet Solutions | United States | false |
AS400637 | Missouri Local Government Employees Retirement System | United States | false |
AS4577 | Wispoto, LLC | United States | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS26095 | BlueBit Networks LLC | United States | true |
AS30257 | Gibson Electric Membership Corporation | United States | false |
AS32363 | Total Highspeed LLC | United States | true |
AS32695 | White River Connect | United States | true |
AS398733 | Celerit Solutions Corporation | United States | false |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
KCIX | 206.51.7.78 | 2001:504:1b:1::78 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG