پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
109.72.125.0/24 | TVCOM Ltd. | Netherlands | 109.72.112.0/20 | RIPE |
141.98.32.0/22 | Final Frontier B.V. | Netherlands | RIPE | |
146.185.253.0/24 | Russian Federation | 146.185.252.0/22 | RIPE | |
160.20.152.0/22 | Serverius Holding B.V. | Netherlands | RIPE | |
176.117.72.0/22 | FOP Maslyanikov Nikolay Fedorovich | Ukraine | RIPE | |
178.19.112.0/20 | Draijer Jacobus Jan trading as Maenda Media | Netherlands | RIPE | |
178.21.16.0/21 | Serverius Holding B.V. | Netherlands | RIPE | |
178.21.22.0/24 | Netherlands | 178.21.16.0/21 | RIPE | |
185.116.164.0/22 | Netherlands | RIPE | ||
185.12.12.0/22 | Serverius Holding B.V. | Netherlands | RIPE | |
185.146.216.0/22 | Speak B.V. | Netherlands | RIPE | |
185.166.235.0/24 | Sweden | 185.166.232.0/22 | RIPE | |
185.172.56.0/24 | United Arab Emirates | 185.172.56.0/22 | RIPE | |
185.181.165.0/24 | Ukraine | 185.181.164.0/22 | RIPE | |
185.193.216.0/22 | Arcustech, LLC | Netherlands | RIPE | |
185.23.253.0/24 | VIRIDWEB ONLINE SOLUTIONS (OPC) Pvt. Ltd. | Netherlands | RIPE | |
185.233.66.0/24 | United Kingdom | RIPE | ||
185.253.219.0/24 | countries. | 185.253.216.0/22 | RIPE | |
185.254.172.0/22 | Netherlands | RIPE | ||
185.53.160.0/22 | Serverius Holding B.V. | Netherlands | RIPE | |
2001:67c:b0::/48 | Netherlands | RIPE | ||
2a00:1ca8:77::/48 | Serverius Holding B.V. | Netherlands | 2a00:1ca8::/29 | RIPE |
2a00:1ca8::/32 | countries. | RIPE | ||
2a00:1caa::/32 | Serverius Holding B.V. | Netherlands | 2a00:1ca8::/29 | RIPE |
2a02:1680::/32 | Netherlands | RIPE | ||
2a03:3f40::/32 | Netherlands | RIPE | ||
2a06:8000::/29 | Netherlands | RIPE | ||
2a09:4d41::/32 | IP SERVER LLC | Russian Federation | 2a09:4d40::/29 | RIPE |
2a09:aa80::/32 | aaZoo B.V. | Netherlands | RIPE | |
2a09:e40::/32 | Netherlands | RIPE | ||
2a0a:3f40::/32 | United States | RIPE | ||
2a0c:480::/32 | Lithuania | RIPE | ||
2a0e:c9c0::/29 | SinnerG B.V. | Netherlands | RIPE | |
2a0f:4a80::/48 | India | 2a0f:4a80::/29 | RIPE |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12459 | NETOPS B.V. | Netherlands | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | false |
AS132376 | BasketAsia, Sdn. Bhd. | Malaysia | false |
AS13246 | Key-Systems GmbH / PartnerGate | Germany | false |
AS133296 | Web Werks India Pvt. Ltd. | false | |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197328 | GEOCOM LLC | Georgia | false |
AS198089 | IP Visie Networking B.V. | Netherlands | false |
AS198468 | Gijsbertus Henricus van Gemert trading as DutchIS | Netherlands | true |
AS198485 | DirectVPS B.V. | Netherlands | true |
AS198651 | HOSTLINE, UAB | Lithuania | true |
AS198972 | TANGRAM CANADA INC | Canada | false |
AS199081 | Athens - Greece | Greece | false |
AS199393 | MAKEAPP CLOUD Ltd | Israel | false |
AS2 | University of Delaware | United States | false |
AS200365 | Possibly Lizards Limited | United Kingdom | true |
AS200470 | Triplon BV | Netherlands | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS198468 | Gijsbertus Henricus van Gemert trading as DutchIS | Netherlands | true |
AS198485 | DirectVPS B.V. | Netherlands | true |
AS198651 | HOSTLINE, UAB | Lithuania | true |
AS200365 | Possibly Lizards Limited | United Kingdom | true |
AS200651 | FlokiNET ehf | Iceland | true |
AS201978 | Osbil Technology Ltd. | Cyprus | true |
AS202262 | Lucas Ridder trading as LR Techniek | Netherlands | false |
AS202365 | Chronos | Turkey | true |
AS202448 | https://www.mvps.net | Cyprus | true |
AS202675 | Keliweb srl | Italy | false |
AS203557 | SIA RixHost | Latvia | true |
AS203815 | Exa B.V. | Netherlands | true |
AS203993 | S.J.M. Steffann | Netherlands | true |
AS204963 | Scala Solutions BV | Netherlands | true |
AS205668 | Green Mini host BV | Netherlands | true |
AS207491 | Max Pueschel | Germany | false |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS174 | Cogent Communications | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS9002 | RETN Limited | United Kingdom | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS9002 | RETN Limited | United Kingdom | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS132376 | BasketAsia, Sdn. Bhd. | Malaysia | false |
AS13246 | Key-Systems GmbH / PartnerGate | Germany | false |
AS133296 | Web Werks India Pvt. Ltd. | false | |
AS197328 | GEOCOM LLC | Georgia | false |
AS198089 | IP Visie Networking B.V. | Netherlands | false |
AS198468 | Gijsbertus Henricus van Gemert trading as DutchIS | Netherlands | true |
AS198485 | DirectVPS B.V. | Netherlands | true |
AS198651 | HOSTLINE, UAB | Lithuania | true |
AS198972 | TANGRAM CANADA INC | Canada | false |
AS199081 | Athens - Greece | Greece | false |
AS199393 | MAKEAPP CLOUD Ltd | Israel | false |
AS199404 | World Host Group | United Kingdom | false |
AS200470 | Triplon BV | Netherlands | false |
AS200651 | FlokiNET ehf | Iceland | true |
AS200904 | FOXCLOUD LLP | United Kingdom | false |
AS201119 | Icewood LLC | Russian Federation | false |
AS201563 | cyber_Folks d.o.o | Croatia | false |
AS201789 | NETOPS B.V. | Netherlands | false |
AS202365 | Chronos | Turkey | true |
AS202448 | https://www.mvps.net | Cyprus | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS198468 | Gijsbertus Henricus van Gemert trading as DutchIS | Netherlands | true |
AS198485 | DirectVPS B.V. | Netherlands | true |
AS198651 | HOSTLINE, UAB | Lithuania | true |
AS200365 | Possibly Lizards Limited | United Kingdom | false |
AS200651 | FlokiNET ehf | Iceland | true |
AS202262 | Lucas Ridder trading as LR Techniek | Netherlands | false |
AS202365 | Chronos | Turkey | true |
AS202448 | https://www.mvps.net | Cyprus | true |
AS202675 | Keliweb srl | Italy | false |
AS203557 | SIA RixHost | Latvia | true |
AS203815 | Exa B.V. | Netherlands | true |
AS203993 | S.J.M. Steffann | Netherlands | true |
AS204963 | Scala Solutions BV | Netherlands | true |
AS205668 | Green Mini host BV | Netherlands | true |
AS207491 | Max Pueschel | Germany | false |
AS207551 | Wijnand Schouten | Netherlands | true |
AS207595 | Hestronic BV | Netherlands | true |
AS207627 | C-24 B.V. | Netherlands | true |
AS208685 | Serverius Holding B.V. | Netherlands | true |
AS208864 | Weserve B.V. | Netherlands | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
NL-ix | 193.239.116.25 | 2001:7f8:13::a505:673:1 | 100 Gbps | |
AMS-IX | 80.249.210.70 | 2001:7f8:1::a505:673:1 | 100 Gbps | |
AMS-IX | 80.249.211.95 | 2001:7f8:1::a505:673:2 | 100 Gbps | |
NDIX | 193.108.98.175 | None | 10 Gbps | |
NL-ix | 193.239.117.58 | 2001:7f8:13::a505:673:2 | 100 Gbps | |
NL-ix | 193.239.118.31 | 2001:7f8:13::a505:673:3 | 100 Gbps | |
NL-ix | 193.239.118.32 | 2001:7f8:13::a505:673:4 | 100 Gbps | |
Speed-IX | 185.1.222.1 | 2001:7f8:b7::a505:673:1 | 100 Gbps | |
Speed-IX | 185.1.222.2 | 2001:7f8:b7::a505:673:2 | 100 Gbps | |
AMS-IX | 80.249.210.253 | 2001:7f8:1::a505:673:3 | 100 Gbps | |
AMS-IX | 80.249.210.35 | 2001:7f8:1::a505:673:4 | 100 Gbps | |
Speed-IX | 185.1.222.202 | 2001:7f8:b7::a505:673:4 | 100 Gbps | |
Speed-IX | 185.1.222.201 | 2001:7f8:b7::a505:673:3 | 100 Gbps | |
Speed-IX | 185.1.222.250 | 2001:7f8:b7::a505:673:250 | 200 Gbps | |
DATAIX | 178.18.224.58 | 2a03:5f80:4::224:58 | 200 Gbps | |
DATAIX | 178.18.230.171 | 2a03:5f80:7::230:171 | 200 Gbps | |
DATAIX | 178.18.224.175 | 2a03:5f80:4::224:175 | 200 Gbps | |
DATAIX | 178.18.230.82 | 2a03:5f80:7::230:82 | 200 Gbps | |
Speed-IX | 185.1.223.5 | 2001:7f8:b7::a505:673:5 | 200 Gbps | |
Speed-IX | 185.1.223.6 | 2001:7f8:b7::a505:673:6 | 200 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG