پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
104.234.196.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
104.234.46.0/24 | IPXO LLC | United States | 104.234.0.0/16 | ARIN |
107.181.137.0/24 | SYN NL | European Union | 107.181.128.0/19 | RIPE |
109.201.128.0/19 | Netherlands | RIPE | ||
138.99.216.0/24 | Life is good LTD. | Belize | 138.99.216.0/22 | Lacnic |
141.11.1.0/24 | TECHNOX INTERNET TEKNOLOJILERI | Turkey | 141.11.0.0/16 | RIPE |
141.11.103.0/24 | RACK400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.107.0/24 | France | 141.11.0.0/16 | RIPE | |
141.11.123.0/24 | rack400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.182.0/24 | RACK400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.184.0/24 | RACK400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.187.0/24 | IPXO LIMITED | United States | 141.11.0.0/16 | RIPE |
141.11.21.0/24 | RACK400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.246.0/24 | rack400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.250.0/24 | France | 141.11.0.0/16 | RIPE | |
141.11.37.0/24 | RACK400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.11.45.0/24 | RACK400.com - Netherlands Infrastructure | Netherlands | 141.11.0.0/16 | RIPE |
141.98.80.0/24 | CLOUD CDN NET | European Union | 141.98.80.0/22 | RIPE |
154.16.16.0/24 | NetStack Ltd | South Africa | 154.16.0.0/16 | AfriNIC |
155.254.52.0/22 | United Kingdom | 155.254.32.0/19 | RIPE | |
2a00:1768:1000::/36 | DBA | Netherlands | 2a00:1768::/29 | RIPE |
2a00:1768:2000::/36 | Netherlands | 2a00:1768::/29 | RIPE | |
2a00:1768:3000::/36 | Netherlands | 2a00:1768::/29 | RIPE | |
2a00:1768:4000::/36 | Netherlands | 2a00:1768::/29 | RIPE | |
2a00:1768:5000::/36 | Netherlands | 2a00:1768::/29 | RIPE | |
2a00:1768:6000::/36 | Netherlands | 2a00:1768::/29 | RIPE | |
2a00:1768::/36 | GLOBAL | Netherlands | 2a00:1760::/29 | RIPE |
2a02:2ca0:10::/48 | SYN LTD | Netherlands | 2a02:2ca0::/29 | RIPE |
2a02:2ca0:1111::/48 | SYN LTD | Netherlands | 2a02:2ca0::/29 | RIPE |
2a02:2ca0:64::/48 | SYN NL | Netherlands | 2a02:2ca0::/29 | RIPE |
2a02:2ca0:aaa::/48 | SYN NL | Netherlands | 2a02:2ca0::/29 | RIPE |
2a03:3740::/32 | Germany | RIPE | ||
2a04:b040:1::/48 | NL NETBYTE V6 4 | Netherlands | 2a04:b040::/29 | RIPE |
2a04:b040:2::/48 | NL NETBYTE V6 5 | Netherlands | 2a04:b040::/29 | RIPE |
2a04:b040::/48 | Estonia | 2a04:b040::/29 | RIPE | |
2a05:840:1::/48 | KnownSRV Ltd. | Netherlands | 2a05:840::/30 | RIPE |
2a05:840::/48 | Belize | 2a05:840::/30 | RIPE | |
2a06:e80::/36 | Seychelles | 2a06:e80::/29 | RIPE | |
2a07:bd80::/29 | United States | RIPE | ||
2a0b:8400:1::/48 | NL NETBYTE V6 2 | Netherlands | 2a0b:8400::/29 | RIPE |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS16298 | InterBox Internet | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS199752 | Go-Trex Internet Solution Partner | Netherlands | true |
AS200514 | KnownSRV Ltd. | United Kingdom | false |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS203623 | ZeroSpace ICT Services B.V. | Netherlands | true |
AS204136 | Kevin Holly trading as Silent Ghost e.U. | Austria | true |
AS205365 | Matthias Fetzer | Germany | true |
AS208622 | Skylinq B.V. | Netherlands | false |
AS209936 | Databalance Services B.V. | Netherlands | true |
AS211037 | 1Ago CommV | Belgium | true |
AS212773 | Crossyn B.V. | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS34373 | XXLnet B.V. | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS140731 | TOHU Public Internet | China | false |
AS16298 | InterBox Internet | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS199752 | Go-Trex Internet Solution Partner | Netherlands | true |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS203623 | ZeroSpace ICT Services B.V. | Netherlands | true |
AS204136 | Kevin Holly trading as Silent Ghost e.U. | Austria | true |
AS205365 | Matthias Fetzer | Germany | true |
AS209936 | Databalance Services B.V. | Netherlands | true |
AS211037 | 1Ago CommV | Belgium | true |
AS212773 | Crossyn B.V. | Netherlands | true |
AS2518 | Asia Pacific Network Information Centre | Australia | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34373 | XXLnet B.V. | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS38919 | netrebel b.v. | Netherlands | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS16298 | InterBox Internet | Netherlands | true |
AS199752 | Go-Trex Internet Solution Partner | Netherlands | true |
AS200514 | KnownSRV Ltd. | United Kingdom | false |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS203623 | ZeroSpace ICT Services B.V. | Netherlands | true |
AS204136 | Kevin Holly trading as Silent Ghost e.U. | Austria | false |
AS205365 | Matthias Fetzer | Germany | true |
AS208622 | Skylinq B.V. | Netherlands | false |
AS209936 | Databalance Services B.V. | Netherlands | true |
AS211037 | 1Ago CommV | Belgium | true |
AS212773 | Crossyn B.V. | Netherlands | true |
AS34373 | XXLnet B.V. | Netherlands | true |
AS38919 | netrebel b.v. | Netherlands | true |
AS39563 | UC Systems | Netherlands | true |
AS59580 | Batterflyai Media ltd. | Russian Federation | false |
AS60117 | Host Sailor Ltd | United Arab Emirates | true |
AS60503 | FNX Tecnologia LTDA | Brazil | true |
AS60704 | Inetro JSC | Russian Federation | false |
AS64437 | NForce Entertainment B.V. | Netherlands | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS16298 | InterBox Internet | Netherlands | true |
AS199752 | Go-Trex Internet Solution Partner | Netherlands | true |
AS203391 | Cloud DNS Ltd. | Bulgaria | true |
AS203623 | ZeroSpace ICT Services B.V. | Netherlands | true |
AS205365 | Matthias Fetzer | Germany | true |
AS209936 | Databalance Services B.V. | Netherlands | true |
AS211037 | 1Ago CommV | Belgium | true |
AS212773 | Crossyn B.V. | Netherlands | true |
AS34373 | XXLnet B.V. | Netherlands | true |
AS38919 | netrebel b.v. | Netherlands | true |
AS39563 | UC Systems | Netherlands | true |
AS56758 | Cr0bar Limited | United Kingdom | false |
AS60117 | Host Sailor Ltd | United Arab Emirates | true |
AS60503 | FNX Tecnologia LTDA | Brazil | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
NL-ix | 193.239.116.214 | 2001:7f8:13::a504:3350:2 | 50 Gbps | |
AMS-IX | 80.249.208.228 | 2001:7f8:1::a504:3350:1 | 100 Gbps | |
AMS-IX | 80.249.210.175 | 2001:7f8:1::a504:3350:2 | 100 Gbps | |
LINX LON1 | 195.66.226.121 | 2001:7f8:4::a956:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.192.60 | 2001:7f8::a956:0:2 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.193.154 | 2001:7f8::a956:0:1 | 20 Gbps | |
LINX LON1 | 195.66.226.154 | 2001:7f8:4::a956:2 | 20 Gbps | |
DE-CIX Dusseldorf | 185.1.170.27 | 2001:7f8:9e::a956:0:1 | 0 Mbps | |
DE-CIX Munich | 185.1.208.35 | 2001:7f8:44::a956:0:1 | 0 Mbps | |
DE-CIX Hamburg | 185.1.210.47 | 2001:7f8:3d::a956:0:1 | 0 Mbps | |
DE-CIX Dusseldorf | 185.1.170.37 | 2001:7f8:9e::a956:0:2 | 0 Mbps | |
DE-CIX Munich | 185.1.208.46 | 2001:7f8:44::a956:0:2 | 0 Mbps | |
DE-CIX Hamburg | 185.1.210.58 | 2001:7f8:3d::a956:0:2 | 0 Mbps | |
ERA-IX Amsterdam | 185.1.240.12 | 2001:7f8:12a::12 | 100 Gbps | |
Frys-IX | 185.1.203.202 | 2001:7f8:10f::a956:202 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG