پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
109.238.224.0/20 | JSC "Silknet" | Georgia | RIPE | |
146.255.224.0/19 | JSC "Silknet" | Georgia | RIPE | |
149.3.0.0/17 | Georgia | RIPE | ||
149.3.22.0/24 | Georgia | 149.3.0.0/17 | RIPE | |
149.3.41.0/24 | SILKNET BROADBAND | Georgia | 149.3.0.0/17 | RIPE |
176.221.128.0/17 | JSC "Silknet" | Georgia | RIPE | |
178.134.0.0/16 | Georgia | RIPE | ||
178.134.0.0/24 | SILKNET BROADBAND | Georgia | 178.134.0.0/16 | RIPE |
178.134.134.0/24 | SILKNET BROADBAND | Georgia | 178.134.0.0/16 | RIPE |
178.134.205.0/24 | Georgia | 178.134.0.0/16 | RIPE | |
178.134.254.0/24 | Georgia | 178.134.0.0/16 | RIPE | |
178.134.76.0/24 | Georgia | 178.134.0.0/16 | RIPE | |
185.51.16.0/22 | JSC "Silknet" | Georgia | RIPE | |
185.51.18.0/24 | JSC SILKNET | Georgia | 185.51.16.0/22 | RIPE |
188.123.128.0/19 | Georgia | RIPE | ||
188.123.159.0/24 | Silknet Customer Network | Georgia | 188.123.128.0/19 | RIPE |
188.169.0.0/16 | JSC "Silknet" | Georgia | RIPE | |
188.169.0.0/24 | SILKNET BROADBAND | Georgia | 188.169.0.0/16 | RIPE |
188.169.108.0/24 | SILKNET BROADBAND | Georgia | 188.169.0.0/16 | RIPE |
188.169.177.0/24 | SILKNET BROADBAND | Georgia | 188.169.0.0/16 | RIPE |
2a01:9c80::/29 | Georgia | RIPE | ||
2a01:9c80::/32 | JSC "Silknet" | Georgia | 2a01:9c80::/29 | RIPE |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198561 | Legal Entity Under Public Law Financial Analytical Service | Georgia | false |
AS198874 | JSC Liberty Bank | Georgia | false |
AS198876 | STATE OIL COMPANY OF AZERBAIJAN REPUBLIC (SOCAR) in Georgia | Azerbaijan | false |
AS199045 | LTD Sky-Net | Georgia | false |
AS199872 | JSC Wissol Petroleum Georgia | Georgia | false |
AS200488 | LLC Tegeta Motors | Georgia | false |
AS200568 | LEPL Digital Governance Agency | Georgia | false |
AS200883 | LEPL- Levan Samkharauli National Forensics Bureau | Georgia | false |
AS201141 | JSC Insurance Company Aldagi | Georgia | false |
AS201174 | Tbilisi City Hall | Georgia | false |
AS201356 | JSC "VTB Bank Georgia" | Georgia | false |
AS201598 | LLC Aversi-Pharma | Georgia | false |
AS201651 | Superbet 2014, Ltd | Georgia | false |
AS202223 | Odrex Software LLC | Georgia | false |
AS203039 | Cavea Plus LLC | Georgia | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS207137 | PacketHub S.A. | Panama | true |
AS211721 | Grandi LLC | Georgia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS42082 | JSC "Silknet" | Georgia | true |
AS47810 | Proservice LLC | Georgia | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS57814 | Cloud 9 Ltd. | Georgia | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
AS9144 | Europabet LLC | Georgia | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20771 | CCS Autonomous System | Georgia | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS198561 | Legal Entity Under Public Law Financial Analytical Service | Georgia | false |
AS198874 | JSC Liberty Bank | Georgia | false |
AS198876 | STATE OIL COMPANY OF AZERBAIJAN REPUBLIC (SOCAR) in Georgia | Azerbaijan | false |
AS199045 | LTD Sky-Net | Georgia | false |
AS199872 | JSC Wissol Petroleum Georgia | Georgia | false |
AS200488 | LLC Tegeta Motors | Georgia | false |
AS200568 | LEPL Digital Governance Agency | Georgia | false |
AS200883 | LEPL- Levan Samkharauli National Forensics Bureau | Georgia | false |
AS201141 | JSC Insurance Company Aldagi | Georgia | false |
AS201174 | Tbilisi City Hall | Georgia | false |
AS201356 | JSC "VTB Bank Georgia" | Georgia | false |
AS201598 | LLC Aversi-Pharma | Georgia | false |
AS201651 | Superbet 2014, Ltd | Georgia | false |
AS202223 | Odrex Software LLC | Georgia | false |
AS203039 | Cavea Plus LLC | Georgia | false |
AS203106 | RIPE NCC ASN block | false | |
AS203136 | LLC Ordunet | Georgia | false |
AS203310 | Ministry of Internal Affairs | Georgia | false |
AS203448 | Telecom 1 LLC | Georgia | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS207137 | PacketHub S.A. | Panama | true |
AS211721 | Grandi LLC | Georgia | true |
AS42082 | JSC "Silknet" | Georgia | true |
AS47810 | Proservice LLC | Georgia | true |
AS57814 | Cloud 9 Ltd. | Georgia | true |
AS9144 | Europabet LLC | Georgia | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.31 | 2001:7f8::8bdd:0:1 | 20 Gbps | |
NetIX | 185.1.226.74 | 2001:67c:29f0::3:5805:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG