ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS12312 | ecotel communication ag | Germany | true |
AS1239 | Sprint | United States | true |
AS12502 | Rathausstr. 3 | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12557 | -----BEGIN TOKEN-----fbc121ee985564a145de9f0589e658eee6227129e43bc90f770f338b5d5d459072f983b85fb5688aaea217ee38aa49e5ace303349d72b0d15fdb0a91f9d60f16-----END TOKEN----- | Germany | true |
AS12657 | Benzstr. 13 | Germany | true |
AS12693 | Am Kanal 4a, 14467 Potsdam | Germany | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12853 | InfraServ GmbH trading as InfraServ GmbH & Co. Gendorf KG | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15415 | Oberberg-Online Informationssysteme GmbH | Germany | true |
AS15434 | overturn technologies GmbH | Germany | false |
AS15451 | DATEV eG | Germany | true |
AS15726 | Herforder Str. 163a | Germany | true |
AS15933 | Reiterstrasse 24, D-94447 Plattling | Germany | false |
AS16024 | Willy-Brandt-Allee 26 | Germany | false |
AS16316 | TMT GmbH & Co. KG | Germany | true |
AS196731 | egeplast international GmbH | Germany | false |
AS197095 | DIERCK IT Systems GmbH | Germany | false |
AS197269 | Ritter Technologie GmbH | Germany | true |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS12312 | ecotel communication ag | Germany | true |
AS1239 | Sprint | United States | true |
AS12502 | Rathausstr. 3 | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12557 | -----BEGIN TOKEN-----fbc121ee985564a145de9f0589e658eee6227129e43bc90f770f338b5d5d459072f983b85fb5688aaea217ee38aa49e5ace303349d72b0d15fdb0a91f9d60f16-----END TOKEN----- | Germany | true |
AS12657 | Benzstr. 13 | Germany | true |
AS12693 | Am Kanal 4a, 14467 Potsdam | Germany | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr | Germany | false |
AS12853 | InfraServ GmbH trading as InfraServ GmbH & Co. Gendorf KG | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15415 | Oberberg-Online Informationssysteme GmbH | Germany | true |
AS15451 | DATEV eG | Germany | true |
AS15726 | Herforder Str. 163a | Germany | true |
AS16316 | TMT GmbH & Co. KG | Germany | true |
AS197269 | Ritter Technologie GmbH | Germany | true |
AS197874 | Landeshauptstadt Muenchen, it@M - Dienstleister fuer Informations- und Telekommunikationstechnik | Germany | true |
AS198570 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | Germany | true |
AS199725 | MediaMobil Communication GmbH | Germany | true |
AS200374 | Schwarzwaelder Bote Mediengesellschaft mbH | Germany | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS12312 | ecotel communication ag | Germany | true |
AS12502 | Rathausstr. 3 | Germany | true |
AS12557 | -----BEGIN TOKEN-----fbc121ee985564a145de9f0589e658eee6227129e43bc90f770f338b5d5d459072f983b85fb5688aaea217ee38aa49e5ace303349d72b0d15fdb0a91f9d60f16-----END TOKEN----- | Germany | true |
AS12657 | Benzstr. 13 | Germany | true |
AS12693 | Am Kanal 4a, 14467 Potsdam | Germany | true |
AS15415 | Oberberg-Online Informationssysteme GmbH | Germany | true |
AS15434 | overturn technologies GmbH | Germany | false |
AS15726 | Herforder Str. 163a | Germany | true |
AS15933 | Reiterstrasse 24, D-94447 Plattling | Germany | false |
AS16024 | Willy-Brandt-Allee 26 | Germany | false |
AS16316 | TMT GmbH & Co. KG | Germany | true |
AS197095 | DIERCK IT Systems GmbH | Germany | false |
AS197269 | Ritter Technologie GmbH | Germany | true |
AS197874 | Landeshauptstadt Muenchen, it@M - Dienstleister fuer Informations- und Telekommunikationstechnik | Germany | true |
AS197932 | Ziegelstrasse 86 | Germany | false |
AS198311 | Flughafen Berlin Brandenburg GmbH | Germany | false |
AS198570 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | Germany | true |
AS199725 | MediaMobil Communication GmbH | Germany | true |
AS200374 | Schwarzwaelder Bote Mediengesellschaft mbH | Germany | true |
AS200377 | psb intralogistics GmbH | Germany | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS12312 | ecotel communication ag | Germany | true |
AS12502 | Rathausstr. 3 | Germany | true |
AS12557 | -----BEGIN TOKEN-----fbc121ee985564a145de9f0589e658eee6227129e43bc90f770f338b5d5d459072f983b85fb5688aaea217ee38aa49e5ace303349d72b0d15fdb0a91f9d60f16-----END TOKEN----- | Germany | true |
AS12657 | Benzstr. 13 | Germany | true |
AS12693 | Am Kanal 4a, 14467 Potsdam | Germany | true |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr | Germany | false |
AS12853 | InfraServ GmbH trading as InfraServ GmbH & Co. Gendorf KG | Germany | false |
AS15415 | Oberberg-Online Informationssysteme GmbH | Germany | true |
AS15451 | DATEV eG | Germany | false |
AS15726 | Herforder Str. 163a | Germany | true |
AS16316 | TMT GmbH & Co. KG | Germany | true |
AS197269 | Ritter Technologie GmbH | Germany | true |
AS197874 | Landeshauptstadt Muenchen, it@M - Dienstleister fuer Informations- und Telekommunikationstechnik | Germany | true |
AS198570 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | Germany | true |
AS199725 | MediaMobil Communication GmbH | Germany | true |
AS200374 | Schwarzwaelder Bote Mediengesellschaft mbH | Germany | true |
AS201299 | BWI GmbH | Germany | true |
AS201318 | Suedwestfalen-IT | Germany | true |
AS201698 | Deutsche Vermoegensberatung Aktiengesellschaft DVAG | Germany | true |
AS201878 | Stadtwerke Muehlheim am Main GmbH | Germany | true |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
DE-CIX Munich | 185.1.208.17 | 2001:7f8:44::c89:0:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.192.117 | 2001:7f8::c89:0:3 | 600 Gbps | |
DE-CIX Frankfurt | 80.81.193.117 | 2001:7f8::c89:0:4 | 600 Gbps | |
VIX | 193.203.0.102 | 2001:7f8:30:0:2:1:0:3209 | 10 Gbps | |
AMS-IX | 80.249.208.123 | 2001:7f8:1::a500:3209:2 | 500 Gbps | |
ECIX-DUS | 194.146.118.163 | 2001:7f8:8::c89:0:1 | 100 Gbps | |
ECIX-MUC | 194.59.190.87 | 2001:7f8:2c:1000:0:c89:0:2 | 100 Gbps | |
NL-ix | 193.239.118.156 | 2001:7f8:13::a501:3209:1 | 300 Gbps | |
BCIX | 193.178.185.121 | 2001:7f8:19:1::c89:1 | 100 Gbps | |
BCIX | 193.178.185.221 | 2001:7f8:19:1::c89:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG