پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
138.185.188.0/23 | Virtex Ltda | Brazil | 138.185.188.0/22 | Lacnic |
138.185.190.0/23 | Latin American and Caribbean IP address Regional Registry | Uruguay | 138.185.188.0/22 | Lacnic |
138.185.191.0/24 | Virtex Ltda | Brazil | 138.185.188.0/22 | Lacnic |
168.205.240.0/24 | Virtex Ltda | Brazil | 168.205.240.0/22 | Lacnic |
168.205.241.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 168.205.240.0/22 | Lacnic |
168.205.242.0/23 | Latin American and Caribbean IP address Regional Registry | Uruguay | 168.205.240.0/22 | Lacnic |
168.205.242.0/24 | Virtex Ltda | Brazil | 168.205.240.0/22 | Lacnic |
168.205.243.0/24 | countries. | 168.205.240.0/22 | Lacnic | |
170.82.124.0/22 | countries. | Lacnic | ||
170.82.124.0/23 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.82.124.0/22 | Lacnic |
170.82.124.0/24 | Virtex Ltda | Brazil | 170.82.124.0/22 | Lacnic |
170.82.125.0/24 | countries. | 170.82.124.0/22 | Lacnic | |
170.82.126.0/23 | countries. | 170.82.124.0/22 | Lacnic | |
170.82.126.0/24 | countries. | 170.82.124.0/22 | Lacnic | |
170.82.127.0/24 | Virtex Ltda | Brazil | 170.82.124.0/22 | Lacnic |
177.124.168.0/22 | High Tech Informatica Ltda | Brazil | Lacnic | |
177.124.168.0/23 | countries. | 177.124.168.0/22 | Lacnic | |
177.129.60.0/22 | High Tech Informatica Ltda | Brazil | Lacnic | |
177.129.60.0/23 | High Tech Informatica Ltda | Brazil | 177.129.60.0/22 | Lacnic |
177.129.60.0/24 | countries. | 177.129.60.0/22 | Lacnic | |
2804:1510:8000::/34 | High Tech Informatica Ltda | Brazil | 2804:1510::/32 | Lacnic |
2804:1510::/32 | Virtex Telecom | Brazil | IANA | |
2804:1510::/34 | High Tech Informatica Ltda | Brazil | IANA | |
2804:1510:c000::/34 | High Tech Informatica Ltda | Brazil | 2804:1510::/32 | Lacnic |
2804:4678::/32 | countries. | IANA | ||
2804:ad8:4300::/41 | countries. | 2804:ad8::/32 | Lacnic | |
2804:ad8:8289::/48 | countries. | 2804:ad8::/32 | Lacnic | |
2804:ad8:8296::/48 | countries. | 2804:ad8::/32 | Lacnic | |
2804:ad8::/32 | Virtex Ltda | Brazil | Lacnic |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS263935 | I5 TELECOM | Brazil | false |
AS264259 | INTERATIVA TECNOLOGIA, INFORMACAO E COMUNICACAO LT | Brazil | true |
AS264366 | EVALDO SOUSA CARVALHO-ME | Brazil | true |
AS264373 | Virtual Net Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS264409 | GRUPO YAX | Brazil | false |
AS264439 | OuriNet TELECOM | Brazil | true |
AS265139 | OXENTE NET EMPREENDIMENTOS LTDA - EPP | Brazil | true |
AS266965 | SAMUEL DE LUCENA MARTINS - EPP | Brazil | true |
AS267231 | MULTI INFORMATICA LTDA | Brazil | true |
AS267658 | Dalvenisa Elisa de Sousa ME | Brazil | true |
AS268330 | LOUZEIRO & MORAIS LTDA | Brazil | false |
AS268357 | ALTERNATIVA REDE DE TELECOMUNICACOES LTDA | Brazil | true |
AS268564 | DEIK DE BARROS FERNANDES - ME | Brazil | true |
AS268575 | M R ALENCAR SOUSA ME | Brazil | true |
AS268599 | JOSE MAURO MANOEL DE SOUSA - ME | Brazil | false |
AS268656 | TELESAT SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS268702 | Wynmax Telecom LTDA | Brazil | true |
AS268863 | M & G TELECON LTDA | Brazil | false |
AS268950 | celso & francimar LTDA | Brazil | true |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS264366 | EVALDO SOUSA CARVALHO-ME | Brazil | true |
AS264373 | Virtual Net Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS264439 | OuriNet TELECOM | Brazil | true |
AS265139 | OXENTE NET EMPREENDIMENTOS LTDA - EPP | Brazil | true |
AS266965 | SAMUEL DE LUCENA MARTINS - EPP | Brazil | true |
AS267231 | MULTI INFORMATICA LTDA | Brazil | true |
AS267658 | Dalvenisa Elisa de Sousa ME | Brazil | true |
AS268357 | ALTERNATIVA REDE DE TELECOMUNICACOES LTDA | Brazil | true |
AS268564 | DEIK DE BARROS FERNANDES - ME | Brazil | true |
AS268575 | M R ALENCAR SOUSA ME | Brazil | true |
AS268656 | TELESAT SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS268702 | Wynmax Telecom LTDA | Brazil | true |
AS268950 | celso & francimar LTDA | Brazil | true |
AS269054 | JOAO MARCOS E MAURICIO BORGES LTDA | Brazil | true |
AS269119 | Paulo Xavier Braga Andrade | Brazil | true |
AS269336 | JECONIAS ARAUJO SILVA - EPP | Brazil | true |
AS269480 | ANA CELIA RODRIGUES COELHO ME | Brazil | true |
AS270571 | E G DE MORAIS SERVIi¿½OS DE INTERNET LTDA | Brazil | true |
AS270859 | VOEX TELECOM LTDA | Brazil | true |
AS271056 | CLEANY PEREIRA DOS SANTOS | Brazil | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS263935 | I5 TELECOM | Brazil | false |
AS264259 | INTERATIVA TECNOLOGIA, INFORMACAO E COMUNICACAO LT | Brazil | false |
AS264366 | EVALDO SOUSA CARVALHO-ME | Brazil | true |
AS264373 | Virtual Net Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS264439 | OuriNet TELECOM | Brazil | false |
AS265139 | OXENTE NET EMPREENDIMENTOS LTDA - EPP | Brazil | true |
AS266965 | SAMUEL DE LUCENA MARTINS - EPP | Brazil | true |
AS267231 | MULTI INFORMATICA LTDA | Brazil | true |
AS267658 | Dalvenisa Elisa de Sousa ME | Brazil | true |
AS268357 | ALTERNATIVA REDE DE TELECOMUNICACOES LTDA | Brazil | true |
AS268564 | DEIK DE BARROS FERNANDES - ME | Brazil | true |
AS268575 | M R ALENCAR SOUSA ME | Brazil | true |
AS268599 | JOSE MAURO MANOEL DE SOUSA - ME | Brazil | false |
AS268656 | TELESAT SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS268702 | Wynmax Telecom LTDA | Brazil | true |
AS268863 | M & G TELECON LTDA | Brazil | false |
AS268950 | celso & francimar LTDA | Brazil | true |
AS269054 | JOAO MARCOS E MAURICIO BORGES LTDA | Brazil | true |
AS269119 | Paulo Xavier Braga Andrade | Brazil | true |
AS269336 | JECONIAS ARAUJO SILVA - EPP | Brazil | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS264373 | Virtual Net Telecomunicai¿½i¿½es LTDA | Brazil | true |
AS265139 | OXENTE NET EMPREENDIMENTOS LTDA - EPP | Brazil | true |
AS266965 | SAMUEL DE LUCENA MARTINS - EPP | Brazil | true |
AS267231 | MULTI INFORMATICA LTDA | Brazil | true |
AS267658 | Dalvenisa Elisa de Sousa ME | Brazil | true |
AS268357 | ALTERNATIVA REDE DE TELECOMUNICACOES LTDA | Brazil | true |
AS268564 | DEIK DE BARROS FERNANDES - ME | Brazil | true |
AS268575 | M R ALENCAR SOUSA ME | Brazil | true |
AS268656 | TELESAT SERVICOS DE TELECOMUNICACOES LTDA | Brazil | true |
AS268702 | Wynmax Telecom LTDA | Brazil | true |
AS268950 | celso & francimar LTDA | Brazil | true |
AS269054 | JOAO MARCOS E MAURICIO BORGES LTDA | Brazil | true |
AS269119 | Paulo Xavier Braga Andrade | Brazil | true |
AS269336 | JECONIAS ARAUJO SILVA - EPP | Brazil | true |
AS269480 | ANA CELIA RODRIGUES COELHO ME | Brazil | true |
AS270571 | E G DE MORAIS SERVIi¿½OS DE INTERNET LTDA | Brazil | true |
AS270859 | VOEX TELECOM LTDA | Brazil | true |
AS271056 | CLEANY PEREIRA DOS SANTOS | Brazil | true |
AS271261 | CAIO DE OLIVEIRA LIMA - ME | Brazil | true |
AS272218 | Luiz Henrique Rocha Maciel | Brazil | false |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
IX.br (PTT.br) Fortaleza | 45.184.145.202 | 2001:12f8:0:9::145:202 | 50 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.213.130 | 2001:12f8::213:130 | 50 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.146.209 | 2001:12f8:0:9::146:209 | 50 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.213.24 | 2001:12f8::213:24 | 50 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG