پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
109.105.120.0/22 | Denmark | 109.105.96.0/19 | RIPE | |
109.105.96.0/20 | Denmark | 109.105.96.0/19 | RIPE | |
185.174.116.0/22 | NORDUnet | Denmark | RIPE | |
192.36.171.0/24 | Sweden | 192.36.0.0/16 | RIPE | |
193.10.252.0/24 | Sweden | 193.10.0.0/16 | RIPE | |
193.10.254.0/24 | Sweden | 193.10.0.0/16 | RIPE | |
193.10.255.0/24 | SUNET TUG | Sweden | 193.10.0.0/16 | RIPE |
193.10.68.0/24 | Sweden | 193.10.0.0/16 | RIPE | |
193.11.3.0/24 | Sweden | 193.11.0.0/16 | RIPE | |
194.68.13.0/24 | Sweden | 194.68.0.0/16 | RIPE |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15474 | SURIS/RHnet | Iceland | true |
AS1653 | SUNET Swedish University Network | European Union | true |
AS1741 | FUNET FI | Finland | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS1835 | Forskningsnettet - Danish network for Research and Education | European Union | true |
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS20965 | The GEANT IP Service | Netherlands | true |
AS21320 | GEANT Vereniging | Netherlands | true |
AS224 | UNINETT, The Norwegian University & Research Network | Norway | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2832 | Vetenskapsradet / SUNET | Sweden | true |
AS2847 | Kauno Technologijos Universitetas | Lithuania | true |
AS293 | ESnet | United States | false |
AS3221 | EE | Estonia | true |
AS3267 | Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences" | Russian Federation | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15474 | SURIS/RHnet | Iceland | true |
AS1653 | SUNET Swedish University Network | European Union | true |
AS1741 | FUNET FI | Finland | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS1835 | Forskningsnettet - Danish network for Research and Education | European Union | true |
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS20965 | The GEANT IP Service | Netherlands | true |
AS21320 | GEANT Vereniging | Netherlands | true |
AS224 | UNINETT, The Norwegian University & Research Network | Norway | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2832 | Vetenskapsradet / SUNET | Sweden | true |
AS2847 | Kauno Technologijos Universitetas | Lithuania | true |
AS2907 | for assignment to JPNIC members | Japan | false |
AS2914 | NTT America, Inc. | United States | false |
AS3221 | EE | Estonia | true |
AS3267 | Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences" | Russian Federation | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | false |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1653 | SUNET Swedish University Network | European Union | true |
AS1741 | FUNET FI | Finland | true |
AS1835 | Forskningsnettet - Danish network for Research and Education | European Union | true |
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS224 | UNINETT, The Norwegian University & Research Network | Norway | true |
AS2847 | Kauno Technologijos Universitetas | Lithuania | true |
AS3267 | Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences" | Russian Federation | true |
AS39590 | High energy physicists community in the nordics. | Denmark | false |
AS8674 | Netnod AB | Sweden | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1653 | SUNET Swedish University Network | European Union | true |
AS1741 | FUNET FI | Finland | true |
AS1835 | Forskningsnettet - Danish network for Research and Education | European Union | true |
AS198093 | Foreningen for digitala fri- och rattigheter | Sweden | true |
AS224 | UNINETT, The Norwegian University & Research Network | Norway | true |
AS2832 | Vetenskapsradet / SUNET | Sweden | false |
AS2847 | Kauno Technologijos Universitetas | Lithuania | true |
AS3267 | Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences" | Russian Federation | true |
AS6509 | CANARIE Inc | Canada | false |
AS8501 | PIONIER, National Research and Education Network in Poland | Poland | false |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.24 | 2001:7f8:d:ff::24 | 10 Gbps | |
LINX LON1 | 195.66.225.24 | 2001:7f8:4::a2b:1 | 20 Gbps | |
NIX1 | 185.1.55.5 | 2001:7f8:12:1::2603 | 10 Gbps | |
NYIIX New York | 198.32.160.21 | 2001:504:1::a500:2603:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.241 | 2001:7f8::a2b:0:1 | 20 Gbps | |
Equinix Chicago | 208.115.136.151 | 2001:504:0:4::2603:1 | 10 Gbps | |
Equinix Ashburn | 206.126.236.230 | 2001:504:0:2::2603:1 | 10 Gbps | |
AMS-IX | 80.249.209.203 | 2001:7f8:1::a500:2603:1 | 100 Gbps | |
NL-ix | 193.239.116.53 | 2001:7f8:13::a500:2603:1 | 10 Gbps | |
STHIX - Stockholm | 192.121.80.45 | 2001:7f8:3e:0:a500:0:2603:1 | 10 Gbps | |
CIXP | 192.65.185.132 | 2001:7f8:1c:24a:a2b::1 | 10 Gbps | |
ECIX-FRA | 62.69.146.103 | 2001:7f8:8:20:0:a2b:0:1 | 10 Gbps | |
ECIX-HAM | 193.42.155.67 | 2001:7f8:8:10:0:a2b:0:1 | 10 Gbps | |
DIX | 192.38.7.50 | 2001:7f8:1f::2603:50:0 | 20 Gbps | |
STHIX - Stockholm | 192.121.80.74 | 2001:7f8:3e:0:a500:0:2603:2 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.24 | 2001:7f8:d:fb::24 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.24 | 2001:7f8:d:fe::24 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.24 | 2001:7f8:d:fc::24 | 10 Gbps | |
Asteroid Amsterdam | 185.1.94.20 | 2001:7f8:b6::a2b:1 | 10 Gbps | |
STHIX - Copenhagen | 185.1.88.18 | 2001:7f8:b0::2603:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG