پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
152.196.100.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.104.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.12.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.121.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.122.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.16.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.20.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.212.0/22 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.212.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.213.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.28.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.4.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.6.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.68.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.7.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.72.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
152.196.8.0/24 | ANS Communications, Inc | United States | 152.192.0.0/13 | ARIN |
2600:40ff:fc10::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:fc11::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:fc12::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:fc13::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:fc14::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:ff10::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:ff11::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:ff90::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:40ff:ff91::/48 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10953 | CONSTELLATION ENERGY GENERATION, LLC | United States | false |
AS13169 | ABN AMRO Bank N.V. | Netherlands | false |
AS1339 | Verizon Business | false | |
AS1387 | Assigned by ARIN | false | |
AS14799 | Experian | United States | false |
AS15133 | Edgecast Inc. | United States | true |
AS16638 | Corning Incorporated | United States | false |
AS22390 | XEROX CORPORATION | United States | false |
AS23503 | Exelon Corporation | United States | false |
AS26425 | Exelon Corporation | United States | false |
AS26662 | XEROX CORPORATION | United States | false |
AS2830 | Verizon Nederland B.V. | Netherlands | false |
AS395959 | XEROX CORPORATION | United States | false |
AS4642 | Cathay Pacific Airways Ltd. | Hong Kong | false |
AS701 | Verizon Business | United States | true |
AS702 | Verizon Business | true | |
AS703 | Verizon Business | true | |
AS7046 | Verizon Business | United States | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS15133 | Edgecast Inc. | United States | true |
AS701 | Verizon Business | United States | true |
AS702 | Verizon Business | true | |
AS703 | Verizon Business | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1339 | Verizon Business | false | |
AS1387 | Assigned by ARIN | false | |
AS15133 | Edgecast Inc. | United States | true |
AS701 | Verizon Business | United States | true |
AS702 | Verizon Business | true | |
AS703 | Verizon Business | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS15133 | Edgecast Inc. | United States | true |
AS701 | Verizon Business | United States | true |
AS702 | Verizon Business | true | |
AS703 | Verizon Business | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10953 | CONSTELLATION ENERGY GENERATION, LLC | United States | true |
AS13169 | ABN AMRO Bank N.V. | Netherlands | true |
AS14799 | Experian | United States | true |
AS16638 | Corning Incorporated | United States | true |
AS22390 | XEROX CORPORATION | United States | true |
AS23503 | Exelon Corporation | United States | true |
AS26425 | Exelon Corporation | United States | true |
AS26662 | XEROX CORPORATION | United States | true |
AS2830 | Verizon Nederland B.V. | Netherlands | true |
AS395959 | XEROX CORPORATION | United States | true |
AS4642 | Cathay Pacific Airways Ltd. | Hong Kong | true |
AS7046 | Verizon Business | United States | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG