ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10158 | Kakao Corp | South Korea | false |
AS10282 | GLOBAL ONE | United States | false |
AS10474 | Dimension Data | South Africa | true |
AS10780 | Pure Storage, INC. | United States | false |
AS1101 | IP-EEND BV | Netherlands | false |
AS1103 | SURFnet, The Netherlands | Netherlands | true |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS1126 | Vancis Advanced ICT Services | European Union | false |
AS11260 | EastLink | Canada | false |
AS12041 | Afilias, Inc. | United States | true |
AS12189 | PhoenixNAP LLC | United States | false |
AS12200 | Rackspace Hosting | United States | true |
AS12222 | Akamai Technologies, Inc. | United States | false |
AS12297 | Telecom Armenia AS | Armenia | false |
AS12301 | Invitech ICT Services Kft. | Hungary | true |
AS12306 | Plus.line AG | Germany | true |
AS12312 | ecotel communication ag | Germany | true |
AS12322 | Free SAS | France | false |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | false |
AS10474 | Dimension Data | South Africa | true |
AS1103 | SURFnet, The Netherlands | Netherlands | true |
AS11644 | Ni¿½cleo de Inf. e Coord. do Ponto BR - NIC.BR | Brazil | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS12041 | Afilias, Inc. | United States | true |
AS12200 | Rackspace Hosting | United States | true |
AS12301 | Invitech ICT Services Kft. | Hungary | true |
AS12306 | Plus.line AG | Germany | true |
AS12312 | ecotel communication ag | Germany | true |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
AS12350 | VTX Services SA | Switzerland | true |
AS12360 | KEVAG Telekom GmbH | Germany | false |
AS12387 | TON Total optical Networks AG | Switzerland | false |
AS1239 | Sprint | United States | true |
AS12399 | q.beyond AG | Germany | false |
AS12400 | Partner Communications Ltd. | Israel | true |
AS1241 | Forthnet | European Union | true |
AS12440 | HNS-DE | Germany | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS31027 | GlobalConnect A/S | Denmark | false |
AS3356 | Level 3 Parent, LLC | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS12782 | Region Uppsala | Sweden | true |
AS12935 | Central node | Sweden | true |
AS1342 | Fujitsu Invia Finland IP-network | European Union | false |
AS16117 | se.gavlenet Autonomous System | Sweden | true |
AS16150 | Availo Networks AB | Sweden | true |
AS16312 | Internet Vikings International AB | Sweden | false |
AS19539 | IP-Only Inc | United States | false |
AS197323 | B & P Fund service AB | Sweden | false |
AS197557 | RUN Communications AB | Sweden | false |
AS197623 | Kopings Kabel-TV AB | Sweden | true |
AS198008 | Regeringskansliet | Sweden | true |
AS198450 | Aptic Aktiebolag | Sweden | false |
AS198538 | Sony Mobile Communications AB | Sweden | true |
AS198549 | Qlosr AB | Sweden | true |
AS199355 | Landstinget Dalarna | Sweden | true |
AS199470 | Orebro Lans Landsting | Sweden | true |
AS199520 | Dustin Aktiebolag | Sweden | true |
AS199564 | Medical Products Agency | Sweden | true |
AS199977 | Kantar Sifo AB | Sweden | false |
AS200134 | IP-Connect AB | Finland | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS12935 | Central node | Sweden | true |
AS16117 | se.gavlenet Autonomous System | Sweden | true |
AS16150 | Availo Networks AB | Sweden | true |
AS197623 | Kopings Kabel-TV AB | Sweden | true |
AS198008 | Regeringskansliet | Sweden | true |
AS198538 | Sony Mobile Communications AB | Sweden | true |
AS198549 | Qlosr AB | Sweden | true |
AS199355 | Landstinget Dalarna | Sweden | true |
AS199470 | Orebro Lans Landsting | Sweden | true |
AS199520 | Dustin Aktiebolag | Sweden | true |
AS199564 | Medical Products Agency | Sweden | true |
AS200144 | Kungsbacka Kommun | Sweden | true |
AS200300 | Nordic Institute of Technology, Sodertorn | Sweden | true |
AS200675 | NORTHERN DATA SERVICES (UK) LIMITED | United Kingdom | true |
AS200881 | Norrkopings Kommun | Sweden | true |
AS202188 | Timra Kommun | Sweden | true |
AS202246 | Valoo Oy | Finland | true |
AS202812 | Iver Accelerate AB | Sweden | true |
AS203605 | Synotio AB | Sweden | true |
AS204475 | TMcIT i Sverige AB | Sweden | false |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|---|---|---|---|
LINX LON1 | 195.66.224.142 | 2001:7f8:4::3108:1 | 40 Gbps | |
NIX1 | 185.1.55.56 | 2001:7f8:12:1::1:2552 | 30 Gbps | |
Netnod Sundsvall -- MTU1500 | 194.68.133.92 | 2001:7f8:d:300::92 | 10 Gbps | |
AMS-IX | 80.249.209.235 | 2001:7f8:1::a501:2552:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.194.114 | 2001:7f8::3108:0:1 | 100 Gbps | |
TREX | 195.140.192.36 | 2001:7f8:1d:4::3108:1 | 10 Gbps | |
TREX | 195.140.192.37 | 2001:7f8:1d:4::3108:2 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.92 | 2001:7f8:d:fe::92 | 100 Gbps | |
Netnod Stockholm GREEN -- MTU4470 | 195.245.240.92 | 2001:7f8:d:fc::92 | 100 Gbps | |
Netnod Stockholm BLUE -- MTU4470 | 195.69.119.92 | 2001:7f8:d:fb::92 | 100 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.92 | 2001:7f8:d:ff::92 | 100 Gbps | |
Netnod Gothenburg -- MTU4470 | 195.69.116.92 | 2001:7f8:d:101::92 | 10 Gbps | |
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.92 | 2001:7f8:d:202::92 | 100 Gbps | |
Netnod Sundsvall -- MTU4470 | 194.68.135.92 | 2001:7f8:d:301::92 | 10 Gbps | |
Netnod Copenhagen GREEN -- MTU9K | 212.237.193.92 | 2001:7f8:d:203::92 | 100 Gbps | |
FICIX 1 (Espoo) | 193.110.226.60 | 2001:7f8:7:a:0:1:2552:1 | 100 Gbps | |
FICIX 1 (Espoo) IPv6 MTU 9000 | None | 2001:7f8:7::1:2552:1 | 100 Gbps | |
FICIX 2 (Helsinki) | 193.110.224.60 | 2001:7f8:7:b:0:1:2552:1 | 100 Gbps | |
FICIX 2 (Helsinki) IPv6 MTU 9000 | None | 2001:7f8:7:1:0:1:2552:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG