پیشوند اعلام شده | Description | کشور | پیشوند مادر | RIR |
---|---|---|---|---|
108.167.0.0/18 | Charter Communications Inc | United States | 108.167.0.0/17 | ARIN |
108.167.64.0/20 | Charter Communications Inc | United States | 108.167.0.0/17 | ARIN |
108.178.64.0/18 | Charter Communications Inc | United States | ARIN | |
134.202.184.0/21 | IPXO LLC | United States | 134.202.0.0/16 | ARIN |
142.254.128.0/20 | Charter Communications Inc | United States | 142.254.128.0/17 | ARIN |
142.254.226.0/23 | Charter Communications Inc | United States | 142.254.128.0/17 | ARIN |
144.168.24.0/21 | Peaktera | United States | 144.168.0.0/19 | ARIN |
144.172.8.0/22 | Qorvo US, Inc | United States | 144.172.0.0/18 | ARIN |
150.220.0.0/16 | Charter Communications | United States | ARIN | |
150.221.128.0/17 | Charter Communications | United States | 150.221.0.0/16 | ARIN |
150.221.80.0/20 | Charter Communications | United States | 150.221.0.0/16 | ARIN |
159.56.4.0/22 | Charter Communications | United States | 159.56.0.0/16 | ARIN |
172.87.128.0/18 | Charter Communications Inc | United States | ARIN | |
173.172.0.0/14 | Charter Communications Inc | United States | 173.168.0.0/13 | ARIN |
173.197.0.0/18 | Charter Communications Inc | United States | 173.196.0.0/15 | ARIN |
173.198.128.0/19 | Charter Communications Inc | United States | ARIN | |
184.92.0.0/16 | Charter Communications Inc | United States | 184.92.0.0/15 | ARIN |
184.93.0.0/17 | Charter Communications Inc | United States | 184.92.0.0/15 | ARIN |
192.112.244.0/24 | Info Now, Inc. | United States | ARIN | |
192.136.192.0/18 | Charter Communications Inc | United States | ARIN | |
2600:5c01:486::/48 | Charter Communications Inc | United States | 2600:5c00::/31 | ARIN |
2600:6c4d::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2602:107:4010::/44 | Charter Communications | United States | 2602:100::/28 | ARIN |
2602:107:4c10::/44 | Charter Communications | United States | 2602:100::/28 | ARIN |
2602:107:e500::/40 | Charter Communications | United States | 2602:100::/28 | ARIN |
2603:8080::/28 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:8090::/28 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:80a0::/28 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:80bd::/32 | Charter Communications Inc | United States | 2603:8000::/24 | ARIN |
2603:90bc::/32 | Charter Communications, Inc | United States | 2603:9000::/24 | ARIN |
2605:6000:700::/40 | Charter Communications Inc | United States | 2605:6000::/28 | ARIN |
2605:6000::/32 | Charter Communications Inc | United States | 2605:6000::/28 | ARIN |
2605:6001::/32 | Charter Communications Inc | United States | 2605:6000::/28 | ARIN |
2605:ed00:455f::/48 | Charter Communications Inc | United States | 2605:ed00::/32 | ARIN |
2605:ed00:4560::/48 | Charter Communications Inc | United States | 2605:ed00::/32 | ARIN |
2605:ed00:4c70::/48 | Charter Communications Inc | United States | 2605:ed00::/32 | ARIN |
2605:ed00::/32 | Charter Communications Inc | United States | ARIN |
ASN | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10857 | JCPenney | United States | false |
AS11553 | Mannatech INC. | United States | false |
AS11659 | University of Kansas Medical Center | United States | false |
AS11865 | El Paso Electric | United States | false |
AS12048 | Hallcon Corporation | United States | false |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS13393 | Private ASN | false | |
AS13554 | Tenaska Power Services, Co. | United States | false |
AS13581 | SHI International Corp. | United States | false |
AS13636 | NEC Corporation of America | United States | false |
AS13992 | SailPoint Technologies, Inc. | United States | false |
AS14010 | Jack Henry & Associates, Inc. | United States | false |
AS14143 | Rock Solid Internet & Telephone | United States | false |
AS14313 | zColo | United States | false |
AS1440 | Alford Media Services, Inc. | United States | false |
AS14997 | Ascension Technologies | United States | false |
AS16037 | AB Tetra Pak | Sweden | false |
AS16394 | Killeen ISD | United States | false |
AS16428 | Store Financial Services, LLC | United States | false |
AS16574 | Gtek Computers LLC | United States | false |
ASN | توضیحات | کشور | IPv6 |
---|---|---|---|
AS19115 | Charter Communications | United States | true |
AS19681 | Networkitects, Inc. | United States | true |
AS19773 | Motorola, Inc. | United States | true |
AS20115 | Charter Communications | United States | true |
AS20231 | Charter Communications Inc | United States | true |
AS205080 | Societe Internationale de Telecommunications Aeronautiques | Belgium | true |
AS22084 | John Hagee Ministries | United States | true |
AS27587 | HealthTronics | United States | false |
AS32995 | Liberty Christian School | United States | true |
AS3834 | Performance Technology, Inc. | United States | true |
AS393638 | City of Mesquite Texas | United States | true |
AS393837 | VERONA NETWORKS LLC | United States | true |
AS398351 | May Mobility, Inc | United States | false |
AS399201 | Compass Christian Church | United States | true |
AS54201 | We Link Networks LLC | United States | false |
AS7843 | Charter Communications Inc | United States | true |
Announced Prefix | توضیحات | کشور | IPv4 |
---|---|---|---|
AS20115 | Charter Communications | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS7843 | Charter Communications Inc | United States | true |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS20115 | Charter Communications | United States | true |
AS7843 | Charter Communications Inc | United States | true |
پیشونده اعلام شده | توضیحات | کشور | IPv4 |
---|---|---|---|
AS10857 | JCPenney | United States | false |
AS11553 | Mannatech INC. | United States | false |
AS11659 | University of Kansas Medical Center | United States | false |
AS11865 | El Paso Electric | United States | false |
AS12048 | Hallcon Corporation | United States | false |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS13393 | Private ASN | false | |
AS13554 | Tenaska Power Services, Co. | United States | false |
AS13581 | SHI International Corp. | United States | false |
AS13636 | NEC Corporation of America | United States | false |
AS13992 | SailPoint Technologies, Inc. | United States | false |
AS14010 | Jack Henry & Associates, Inc. | United States | false |
AS14143 | Rock Solid Internet & Telephone | United States | false |
AS14313 | zColo | United States | false |
AS1440 | Alford Media Services, Inc. | United States | false |
AS14997 | Ascension Technologies | United States | false |
AS16037 | AB Tetra Pak | Sweden | false |
AS16394 | Killeen ISD | United States | false |
AS16428 | Store Financial Services, LLC | United States | false |
AS16574 | Gtek Computers LLC | United States | false |
پیشوند اعلام شده | توضیحات | کشور | IPv6 |
---|---|---|---|
AS19115 | Charter Communications | United States | true |
AS19773 | Motorola, Inc. | United States | true |
AS20231 | Charter Communications Inc | United States | true |
AS205080 | Societe Internationale de Telecommunications Aeronautiques | Belgium | true |
AS22084 | John Hagee Ministries | United States | true |
AS27587 | HealthTronics | United States | false |
AS32995 | Liberty Christian School | United States | true |
AS3834 | Performance Technology, Inc. | United States | true |
AS393638 | City of Mesquite Texas | United States | true |
AS393837 | VERONA NETWORKS LLC | United States | true |
AS398351 | May Mobility, Inc | United States | false |
AS399201 | Compass Christian Church | United States | true |
AS54201 | We Link Networks LLC | United States | false |
کشور | IX | IPv4 | IPv6 | سرعت پورت |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
ما رو کنترل کن
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG