Prefijo anunciado | Description | País | Prefijo Padre | RIR |
---|---|---|---|---|
104.118.106.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.118.108.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.118.144.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.118.160.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.93.84.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.93.88.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.93.96.0/19 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.99.182.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.99.184.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.99.186.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
110.136.0.0/16 | PT Telekomunikasi Indonesia | Indonesia | 110.136.0.0/14 | APNIC |
110.136.0.0/20 | PT.TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.104.0/22 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.108.0/22 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.112.0/20 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.112.0/22 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.116.0/22 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.120.0/21 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.128.0/20 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
110.136.128.0/21 | PT TELKOM INDONESIA | Indonesia | 110.136.0.0/14 | APNIC |
2001:4488:2000::/48 | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:2004::/48 | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:2005::/48 | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:2023::/48 | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:4::/48 | PT TELKOM INDONESIA Menara Multimedia Lt.7 Jl. Kebon sirih No.12 JAKARTA | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:7007::/48 | PT TELKOM INDONESIA | Indonesia | 2001:4488::/32 | APNIC |
2001:4488::/32 | PT Telekomunikasi Indonesia | Indonesia | APNIC | |
2001:4488:f861::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:f961::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:fb61::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:fc61::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:fc62::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:fd61::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4488:fe61::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:4489::/32 | PT Telekomunikasi Indonesia | Indonesia | 2001:4488::/32 | APNIC |
2001:448a:1081::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:448a::/31 | APNIC |
2001:448a:1082::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:448a::/31 | APNIC |
2001:448a:1083::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:448a::/31 | APNIC |
2001:448a:1084::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:448a::/31 | APNIC |
2001:448a:1085::/48 | PT Telekomunikasi Indonesia | Indonesia | 2001:448a::/31 | APNIC |
ASN | Descripción | País | IPv4 |
---|---|---|---|
AS10137 | PT Telkom Satelit Indonesia | Indonesia | false |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131693 | Kementerian Agama (KEMENAG) | false | |
AS131703 | Universitas Negeri Jakarta | false | |
AS131705 | PT Aneka Teguh Jaya | true | |
AS131706 | PT SELARAS CITRA TERABIT | true | |
AS131709 | PENGGUNA DIKS PTH UNSOED | false | |
AS131710 | PT Aero Systems Indonesia | false | |
AS131722 | Kementrian Pekerjaan Umum | false | |
AS131723 | Kementerian Keuangan Ditjen Bea Cukai | false | |
AS131743 | PT GNET BIARO AKSES | false | |
AS131746 | PT. Medianusa Permana | false | |
AS131763 | Universitas Tadulako | false | |
AS131765 | Kementerian Dalam Negeri Republik Indonesia | false | |
AS131769 | PT Mayatama Solusindo | false | |
AS131773 | PT WISUANDHA NETWORK GLOBALINDO | false | |
AS131782 | Kementerian Badan Usaha Milik Negara | false | |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
ASN | Descripción | País | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131705 | PT Aneka Teguh Jaya | true | |
AS131706 | PT SELARAS CITRA TERABIT | true | |
AS132642 | Universitas Ahmad Dahlan | true | |
AS132850 | TS Global Network Sdn. Bhd. | Malaysia | true |
AS135636 | PT. RACKH LINTAS ASIA | Indonesia | true |
AS136070 | UNIVERSITAS SAM RATULANGI | true | |
AS136861 | PT. ARTAMEDIA CITRA TELEMATIKA INDONESIA | true | |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137297 | Universitas Muhammadiyah Kalimantan Timur | true | |
AS137409 | GSL Networks Pty LTD | Australia | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS138064 | PT. Jinom Network Indonesia | true | |
AS138806 | Dinas Komunikasi dan Informatika Kabupaten Kulon Progo | true | |
AS138810 | PT Global Media Pratama Solusindo | true | |
AS138814 | PT Telemedia Prima Nusantara | true | |
AS138829 | PT Capoeng Digital Nusantara | true | |
AS138884 | PT Centronet Data Indonesia | true | |
AS138887 | PT ADIZKA LINTAS DATA | true |
Prefix anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3257 | GTT | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | false |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefijo Anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS10137 | PT Telkom Satelit Indonesia | Indonesia | false |
AS131693 | Kementerian Agama (KEMENAG) | false | |
AS131703 | Universitas Negeri Jakarta | false | |
AS131705 | PT Aneka Teguh Jaya | true | |
AS131706 | PT SELARAS CITRA TERABIT | true | |
AS131709 | PENGGUNA DIKS PTH UNSOED | false | |
AS131710 | PT Aero Systems Indonesia | false | |
AS131722 | Kementrian Pekerjaan Umum | false | |
AS131723 | Kementerian Keuangan Ditjen Bea Cukai | false | |
AS131724 | DISKOMINFO PROV. JAWA TENGAH | false | |
AS131743 | PT GNET BIARO AKSES | false | |
AS131746 | PT. Medianusa Permana | false | |
AS131763 | Universitas Tadulako | false | |
AS131765 | Kementerian Dalam Negeri Republik Indonesia | false | |
AS131769 | PT Mayatama Solusindo | false | |
AS131773 | PT WISUANDHA NETWORK GLOBALINDO | false | |
AS131782 | Kementerian Badan Usaha Milik Negara | false | |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS132634 | Direktorat E-Goverment Kementerian KOMINFO | false | |
AS132638 | IAIN Walisongo Semarang | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS131705 | PT Aneka Teguh Jaya | true | |
AS131706 | PT SELARAS CITRA TERABIT | true | |
AS132642 | Universitas Ahmad Dahlan | true | |
AS132850 | TS Global Network Sdn. Bhd. | Malaysia | true |
AS136070 | UNIVERSITAS SAM RATULANGI | true | |
AS136861 | PT. ARTAMEDIA CITRA TELEMATIKA INDONESIA | true | |
AS137297 | Universitas Muhammadiyah Kalimantan Timur | true | |
AS138064 | PT. Jinom Network Indonesia | true | |
AS138142 | Institut Informatika & Bisnis Darmajaya | true | |
AS138806 | Dinas Komunikasi dan Informatika Kabupaten Kulon Progo | true | |
AS138810 | PT Global Media Pratama Solusindo | true | |
AS138829 | PT Capoeng Digital Nusantara | true | |
AS138884 | PT Centronet Data Indonesia | true | |
AS138887 | PT ADIZKA LINTAS DATA | true | |
AS139417 | PT Iweka Digital Solution | true | |
AS139963 | PT.MURNI MAKMUR ABADI | true | |
AS140403 | PT. Graha Fatta | true | |
AS140443 | PT Herza Digital Indonesia | false | |
AS140467 | PT Kreatif Global Solusindo | true | |
AS141607 | PT Gayatri Lintas Nusantara | true |
País | IX | IPv4 | IPv6 | Velocidad del puerto |
---|---|---|---|---|
Equinix Palo Alto | 198.32.176.198 | None | 30 Gbps | |
Equinix Los Angeles | 206.223.123.240 | 2001:504:0:3::7713:1 | 300 Gbps | |
Equinix Hong Kong | 36.255.56.45 | 2001:de8:7::7713:2 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.22 | 2001:7f8::1e21:0:1 | 200 Gbps | |
Any2West | 206.72.210.251 | 2001:504:13::251 | 30 Gbps | |
AMS-IX | 80.249.211.240 | 2001:7f8:1::a500:7713:1 | 40 Gbps | |
JPNAP Tokyo | 210.173.176.175 | 2001:7fa:7:1::7713:1 | 10 Gbps | |
Equinix Ashburn | 206.126.237.47 | 2001:504:0:2::7713:1 | 20 Gbps | |
Equinix Singapore | 27.111.228.77 | 2001:de8:4::7713:1 | 200 Gbps | |
Equinix Singapore | 27.111.228.155 | 2001:de8:4::7713:2 | 100 Gbps | |
SIX Seattle | 206.81.81.85 | 2001:504:16::1e21 | 10 Gbps | |
BBIX Tokyo | 101.203.88.157 | 2001:de8:c::7713:1 | 10 Gbps | |
BBIX Hong Kong | 103.203.158.95 | 2403:c780:b800:bb00::7713:2 | 20 Gbps | |
LINX Manchester | 195.66.244.93 | 2001:7f8:4:2::1e21:1 | 1 Gbps | |
Equinix Paris | 195.42.145.134 | 2001:7f8:43::7713:1 | 1 Gbps | |
LONAP | 5.57.81.126 | 2001:7f8:17::1e21:1 | 10 Gbps | |
NYIIX New York | 198.32.160.29 | None | 10 Gbps | |
LINX LON1 | 195.66.226.8 | 2001:7f8:4::1e21:1 | 10 Gbps | |
SGIX | 103.16.102.34 | 2001:de8:12:100::34 | 100 Gbps | |
SGIX | 103.16.102.84 | 2001:de8:12:100::84 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contacto nosotros
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG