Prefijo anunciado | Description | País | Prefijo Padre | RIR |
---|---|---|---|---|
122.155.224.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.225.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.226.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.228.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.230.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.232.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.236.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.237.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.238.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.244.0/22 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
122.155.244.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 122.154.0.0/15 | APNIC |
148.253.59.0/24 | United States | 148.253.32.0/19 | RIPE | |
163.171.105.0/24 | CDNetworks Inc | United States | 163.171.64.0/17 | RIPE |
163.171.106.0/24 | CDNetworks | Thailand | 163.171.64.0/17 | RIPE |
163.171.108.0/24 | CDNetworks | Thailand | 163.171.64.0/17 | RIPE |
163.171.120.0/24 | CDNetworks | Thailand | 163.171.64.0/17 | RIPE |
163.171.121.0/24 | CDNetworks | Thailand | 163.171.64.0/17 | RIPE |
174.35.3.0/24 | CDNetworks Inc. | United States | 174.35.0.0/17 | ARIN |
185.27.231.0/24 | CDNetworks Inc | United States | 185.27.228.0/22 | RIPE |
202.47.253.0/24 | CAT TELECOM Data Comm. Dept, Intrenet Office | Thailand | 202.47.248.0/21 | APNIC |
2001:c38:5000::/48 | CAT Telecom Public Company Limited | Thailand | 2001:c38::/32 | APNIC |
ASN | Descripción | País | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131090 | CAT TELECOM Public Company Ltd,CAT | true | |
AS131293 | TOT Public Company Limited | Thailand | true |
AS132300 | NIPA TECHNOLOGY CO., LTD | Thailand | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS133524 | Global Technology Co., Ltd. | Myanmar | true |
AS135063 | POP NIX COMPANY LIMITED | Thailand | true |
AS135589 | Internet Maekhong Network Company Limited | Myanmar | false |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | false |
AS136523 | COLODEE DIGITAL NETWORK CO.,LTD. | Thailand | false |
AS136975 | Global Technology | Myanmar | true |
AS138616 | Sanuk Systems (Thailand) Co., Ltd | Thailand | true |
AS139014 | Next Route Company Limited | Thailand | false |
AS139341 | ACE | Singapore | true |
AS139591 | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | Thailand | false |
AS139620 | MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED | Myanmar | true |
AS139719 | Yar Chang Company Limited | Myanmar | false |
AS140985 | Global Innovative Solution Co., LTD | Thailand | false |
ASN | Descripción | País | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131090 | CAT TELECOM Public Company Ltd,CAT | true | |
AS131293 | TOT Public Company Limited | Thailand | true |
AS132300 | NIPA TECHNOLOGY CO., LTD | Thailand | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS133524 | Global Technology Co., Ltd. | Myanmar | true |
AS135063 | POP NIX COMPANY LIMITED | Thailand | true |
AS136975 | Global Technology | Myanmar | true |
AS137557 | International gateway co., Ltd | Thailand | false |
AS138616 | Sanuk Systems (Thailand) Co., Ltd | Thailand | true |
AS139341 | ACE | Singapore | true |
AS139620 | MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED | Myanmar | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS17425 | Provincial Electricity Authority (PEA) | Thailand | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18409 | Bank of Thailand, Bangkok, Thailand | Thailand | true |
AS20940 | Akamai International B.V. | Netherlands | true |
Prefix anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS4766 | Korea Telecom | South Korea | false |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Prefijo Anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS131090 | CAT TELECOM Public Company Ltd,CAT | true | |
AS131293 | TOT Public Company Limited | Thailand | true |
AS132300 | NIPA TECHNOLOGY CO., LTD | Thailand | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS135063 | POP NIX COMPANY LIMITED | Thailand | true |
AS135589 | Internet Maekhong Network Company Limited | Myanmar | false |
AS136523 | COLODEE DIGITAL NETWORK CO.,LTD. | Thailand | false |
AS136975 | Global Technology | Myanmar | true |
AS138616 | Sanuk Systems (Thailand) Co., Ltd | Thailand | false |
AS139014 | Next Route Company Limited | Thailand | false |
AS139341 | ACE | Singapore | true |
AS139591 | CAT Telecom Public Company Limited 13th CAT TELECOM TOWER NEW ROAD SRIPHRAYA BANGRAK BANGKOK THAILAND | Thailand | false |
AS139620 | MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED | Myanmar | true |
AS139719 | Yar Chang Company Limited | Myanmar | false |
AS140985 | Global Innovative Solution Co., LTD | Thailand | false |
AS141419 | CHINA MOBILE INTERNATIONAL (THAILAND) LTD. | Hong Kong | false |
AS148997 | KTB COMPUTER SERVICES COMPANY LIMITED | Thailand | false |
AS18409 | Bank of Thailand, Bangkok, Thailand | Thailand | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS23884 | Proen Corp Public Company Limited. | Thailand | true |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS131090 | CAT TELECOM Public Company Ltd,CAT | true | |
AS131293 | TOT Public Company Limited | Thailand | true |
AS132300 | NIPA TECHNOLOGY CO., LTD | Thailand | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS135063 | POP NIX COMPANY LIMITED | Thailand | true |
AS136975 | Global Technology | Myanmar | true |
AS139341 | ACE | Singapore | true |
AS139620 | MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED | Myanmar | true |
AS18409 | Bank of Thailand, Bangkok, Thailand | Thailand | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS23884 | Proen Corp Public Company Limited. | Thailand | true |
AS23969 | TOT Public Company Limited | Thailand | true |
AS24187 | KIRZ Service Provider | Thailand | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | true | |
AS38328 | Ministry of Finance | Thailand | true |
AS38450 | Ministry of Infomation Communication Technology | Thailand | true |
AS45328 | NIPA TECHNOLOGY CO., LTD | Thailand | true |
AS4618 | Internet Thailand Company Limited | Thailand | true |
AS4621 | UNINET-TH | Thailand | true |
AS4765 | Pacific Internet Pte Ltd | Singapore | false |
País | IX | IPv4 | IPv6 | Velocidad del puerto |
---|---|---|---|---|
Any2West | 206.72.210.247 | 2001:504:13::247 | 10 Gbps | |
LINX LON1 | 195.66.226.99 | 2001:7f8:4::122b:1 | 10 Gbps | |
AMS-IX | 80.249.210.15 | 2001:7f8:1::a500:4651:1 | 10 Gbps | |
NL-ix | 193.239.117.159 | 2001:7f8:13::a500:4651:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.193.238 | 2001:7f8::122b:0:1 | 30 Gbps | |
BBIX Singapore | 103.231.152.60 | 2001:df5:b800:bb00::4651:2 | 20 Gbps | |
Equinix Singapore | 27.111.228.88 | 2001:de8:4::4651:1 | 200 Gbps | |
BBIX Hong Kong | 103.203.158.21 | 2403:c780:b800:bb00::4651:1 | 20 Gbps | |
JPNAP Tokyo | 210.173.176.128 | 2001:7fa:7:1::4651:1 | 10 Gbps | |
HKIX | 123.255.91.132 | 2001:7fa:0:1::ca28:a184 | 20 Gbps | |
BBIX Tokyo | 101.203.89.51 | 2001:de8:c::4651:1 | 20 Gbps | |
Equinix Hong Kong | 36.255.57.38 | 2001:de8:7::4651:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contacto nosotros
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG