Prefijo anunciado | Description | País | Prefijo Padre | RIR |
---|---|---|---|---|
130.78.0.0/22 | Netherlands | 130.78.0.0/16 | RIPE | |
130.78.4.0/22 | iSOFT network | Netherlands | 130.78.0.0/16 | RIPE |
144.178.108.0/22 | BE_Space | Belgium | 144.178.108.0/21 | RIPE |
144.178.112.0/22 | Eurofiber Nederland BV | Netherlands | 144.178.108.0/21 | RIPE |
144.178.120.0/21 | Eurofiber Nederland BV | Netherlands | RIPE | |
144.178.192.0/19 | Eurofiber Nederland BV | Netherlands | RIPE | |
144.178.224.0/20 | Eurofiber Nederland BV | Belgium | RIPE | |
144.178.240.0/21 | Netherlands | RIPE | ||
144.178.248.0/22 | BE_AGG | Belgium | 144.178.240.0/21 | RIPE |
144.178.64.0/19 | Eurofiber Nederland BV | Netherlands | RIPE | |
144.178.96.0/21 | Eurofiber Nederland BV | Netherlands | RIPE | |
151.236.144.0/20 | Reserved for Eurofiber Germany | Germany | RIPE | |
161.51.64.0/19 | KBR | United States | RIPE | |
171.25.217.0/24 | Belgium | RIPE | ||
185.125.236.0/22 | Exact MKB Software B.V. | Netherlands | RIPE | |
185.144.196.0/22 | Xcellent Automatisering B.V. | Netherlands | RIPE | |
185.165.195.0/24 | Netherlands | RIPE | ||
185.172.4.0/24 | Belgium | 185.172.4.0/22 | RIPE | |
185.172.5.0/24 | Belgium | 185.172.4.0/22 | RIPE | |
185.184.204.0/22 | Eurofiber Nederland BV | Netherlands | RIPE | |
2001:67c:18a0::/48 | Gemeente Doetinchem | Netherlands | RIPE | |
2001:67c:8c::/48 | Netherlands | RIPE | ||
2a00:f620:1::/48 | Belgium | 2a00:f620::/32 | RIPE | |
2a00:f620:2::/48 | VAPH Network | Belgium | 2a00:f620::/32 | RIPE |
2a01:9bc0::/29 | Belgium | RIPE | ||
2a02:fe8::/32 | Netherlands | 2a02:fe8::/31 | RIPE | |
2a02:fe9:336::/48 | Netherlands | 2a02:fe8::/31 | RIPE | |
2a02:fe9::/32 | Eurofiber Nederland BV | Netherlands | 2a02:fe8::/31 | RIPE |
2a07:3500:11e0::/48 | Gemeente Sittard-Geleen | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3501:1050::/48 | Provincie Utrecht | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3501:1060::/48 | Provincie Limburg | Netherlands | 2a07:3500::/29 | RIPE |
2a07:3502:11c0::/48 | Servicecentrum MER | Netherlands | 2a07:3500::/29 | RIPE |
ASN | Descripción | País | IPv4 |
---|---|---|---|
AS13684 | Medtronic, Incorporated | United States | true |
AS15740 | ABN AMRO Bank N.V. | Netherlands | false |
AS15966 | Schinnen, The Netherlands | Netherlands | true |
AS197949 | DPG Media Services NV | Belgium | false |
AS198687 | Provincie Noord-Holland | Netherlands | true |
AS200347 | Centraal Boekhuis B.V. | Netherlands | false |
AS200560 | GVB Infra B.V. | Netherlands | false |
AS200756 | Huawei Technologies (Netherlands) B.V. | Netherlands | false |
AS200911 | H. Essers en Zonen International Transport N.V. | Belgium | false |
AS201017 | Achmea Interne Diensten N.V. | Netherlands | true |
AS201402 | Novamedia Holding B.V. | Netherlands | false |
AS201718 | hallo, Nederland B.V. | Netherlands | true |
AS201766 | KNS Automatisering B.V. | Netherlands | false |
AS203209 | Athora Netherlands N.V. | Netherlands | false |
AS204319 | Trigion Alarmcentrale BV | Netherlands | true |
AS205637 | Gemeente Amsterdam | Netherlands | false |
AS206249 | Tennet TSO B.V. | Netherlands | true |
AS206436 | FUJIFILM Europe B.V. | Netherlands | true |
AS207283 | Exact Group BV | Netherlands | false |
AS207699 | Coolblue B.V. | Netherlands | false |
ASN | Descripción | País | IPv6 |
---|---|---|---|
AS13684 | Medtronic, Incorporated | United States | true |
AS15966 | Schinnen, The Netherlands | Netherlands | true |
AS198687 | Provincie Noord-Holland | Netherlands | true |
AS201017 | Achmea Interne Diensten N.V. | Netherlands | true |
AS201189 | IRC Engineering NV | Belgium | false |
AS201718 | hallo, Nederland B.V. | Netherlands | true |
AS204319 | Trigion Alarmcentrale BV | Netherlands | true |
AS206249 | Tennet TSO B.V. | Netherlands | true |
AS206436 | FUJIFILM Europe B.V. | Netherlands | true |
AS208654 | Gemeente Gouda | Netherlands | true |
AS208655 | Bank J. Van Breda & Co NV | Belgium | true |
AS209871 | Infomedics BV | Netherlands | true |
AS29396 | EUROFIBER | Netherlands | true |
AS30720 | VWE Automotive Solutions B.V. | Netherlands | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS47829 | Telindus-ISIT B.V. | Netherlands | true |
AS57090 | De Volksbank N.V. | Netherlands | true |
AS61956 | TCC The Computer Company B.V. | Netherlands | true |
Prefix anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS29396 | EUROFIBER | Netherlands | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS29396 | EUROFIBER | Netherlands | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefijo Anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS13684 | Medtronic, Incorporated | United States | true |
AS15740 | ABN AMRO Bank N.V. | Netherlands | false |
AS15966 | Schinnen, The Netherlands | Netherlands | true |
AS197949 | DPG Media Services NV | Belgium | false |
AS198687 | Provincie Noord-Holland | Netherlands | true |
AS200347 | Centraal Boekhuis B.V. | Netherlands | false |
AS200560 | GVB Infra B.V. | Netherlands | false |
AS200756 | Huawei Technologies (Netherlands) B.V. | Netherlands | false |
AS200911 | H. Essers en Zonen International Transport N.V. | Belgium | false |
AS201017 | Achmea Interne Diensten N.V. | Netherlands | true |
AS201402 | Novamedia Holding B.V. | Netherlands | false |
AS201718 | hallo, Nederland B.V. | Netherlands | true |
AS201766 | KNS Automatisering B.V. | Netherlands | false |
AS203209 | Athora Netherlands N.V. | Netherlands | false |
AS204319 | Trigion Alarmcentrale BV | Netherlands | true |
AS205637 | Gemeente Amsterdam | Netherlands | false |
AS206249 | Tennet TSO B.V. | Netherlands | false |
AS206436 | FUJIFILM Europe B.V. | Netherlands | true |
AS207283 | Exact Group BV | Netherlands | false |
AS207699 | Coolblue B.V. | Netherlands | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS13684 | Medtronic, Incorporated | United States | true |
AS15966 | Schinnen, The Netherlands | Netherlands | true |
AS198687 | Provincie Noord-Holland | Netherlands | true |
AS201017 | Achmea Interne Diensten N.V. | Netherlands | true |
AS201189 | IRC Engineering NV | Belgium | false |
AS201718 | hallo, Nederland B.V. | Netherlands | true |
AS204319 | Trigion Alarmcentrale BV | Netherlands | true |
AS206436 | FUJIFILM Europe B.V. | Netherlands | true |
AS208654 | Gemeente Gouda | Netherlands | false |
AS208655 | Bank J. Van Breda & Co NV | Belgium | true |
AS209871 | Infomedics BV | Netherlands | true |
AS30720 | VWE Automotive Solutions B.V. | Netherlands | true |
AS47829 | Telindus-ISIT B.V. | Netherlands | true |
AS57090 | De Volksbank N.V. | Netherlands | true |
AS61956 | TCC The Computer Company B.V. | Netherlands | true |
País | IX | IPv4 | IPv6 | Velocidad del puerto |
---|---|---|---|---|
BNIX | 194.53.172.20 | 2001:7f8:26::a503:9686:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contacto nosotros
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG