Prefijo anunciado | Description | País | Prefijo Padre | RIR |
---|---|---|---|---|
141.255.144.0/20 | IELO-LIAZO SERVICES SAS | France | RIPE | |
178.20.48.0/21 | France | RIPE | ||
185.118.0.0/22 | IELO-LIAZO SERVICES SAS | France | RIPE | |
185.123.24.0/22 | IELO-LIAZO SERVICES SAS | France | RIPE | |
185.177.180.0/22 | IELO-LIAZO SERVICES SAS | France | RIPE | |
185.204.188.0/22 | France | RIPE | ||
188.121.224.0/19 | IELO-LIAZO SERVICES SAS | France | RIPE | |
194.147.152.0/24 | Planet Bourgogne SARL | France | 194.147.152.0/22 | RIPE |
212.85.144.0/20 | IELO-LIAZO SERVICES SAS | France | RIPE | |
45.10.224.0/22 | France | RIPE | ||
45.140.103.0/24 | Interdata | France | 45.140.100.0/22 | RIPE |
45.94.124.0/22 | IELO DIA Subnets | France | RIPE | |
85.118.32.0/19 | IELO-LIAZO SERVICES SAS | France | RIPE | |
91.109.176.0/20 | IELO-LIAZO SERVICES SAS | France | RIPE | |
91.208.40.0/24 | SARL PIAGE | France | RIPE | |
91.217.234.0/24 | France | RIPE | ||
91.226.98.0/24 | LA FRANCE DU NORD AU SUD | France | RIPE | |
2a02:2178::/29 | France | RIPE | ||
2a04:cc0::/29 | Switzerland | RIPE | ||
2a0a:fc40::/29 | REZZO SAS | France | RIPE |
ASN | Descripción | País | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12826 | CYLLENE ITS | France | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13273 | Alter Way SAS | France | false |
AS15576 | NTS workspace AG | Switzerland | true |
AS16080 | Dalenys Payment SAS | France | true |
AS174 | Cogent Communications | United States | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197205 | 1000mercis SA | France | true |
AS197465 | Sierra Wireless France SAS | France | false |
AS197696 | Evolix SARL | France | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS198318 | CEGID S.A. | France | true |
AS198385 | AlpineDC SA | Switzerland | true |
AS198507 | Quantic Telecom SAS | France | true |
AS199167 | AZNETWORK SAS | France | true |
AS199277 | Yadle S.A.S. | France | false |
AS199396 | non for profit ISP in Sames, FR | France | false |
AS199568 | DIRRA SAS | France | true |
ASN | Descripción | País | IPv6 |
---|---|---|---|
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12826 | CYLLENE ITS | France | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15576 | NTS workspace AG | Switzerland | true |
AS16080 | Dalenys Payment SAS | France | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197205 | 1000mercis SA | France | true |
AS197696 | Evolix SARL | France | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS198318 | CEGID S.A. | France | true |
AS198385 | AlpineDC SA | Switzerland | true |
AS198507 | Quantic Telecom SAS | France | true |
AS199167 | AZNETWORK SAS | France | true |
AS199568 | DIRRA SAS | France | true |
AS199571 | EASTER-EGGS SARL | France | true |
AS199997 | Ippon Hosting SARL | France | true |
AS200356 | Iguane Solutions SAS | France | true |
AS200748 | EPT Grand-Orly Seine Bievre | France | true |
AS201188 | BJT PARTNERS SAS | France | true |
AS202139 | DEVOTEAM SA | France | true |
Prefix anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6939 | Hurricane Electric LLC | United States | false |
Prefijo Anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS12826 | CYLLENE ITS | France | false |
AS13273 | Alter Way SAS | France | false |
AS16080 | Dalenys Payment SAS | France | true |
AS197205 | 1000mercis SA | France | true |
AS197465 | Sierra Wireless France SAS | France | false |
AS197696 | Evolix SARL | France | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS198318 | CEGID S.A. | France | true |
AS198385 | AlpineDC SA | Switzerland | true |
AS198507 | Quantic Telecom SAS | France | true |
AS199167 | AZNETWORK SAS | France | true |
AS199277 | Yadle S.A.S. | France | false |
AS199396 | non for profit ISP in Sames, FR | France | false |
AS199568 | DIRRA SAS | France | true |
AS199571 | EASTER-EGGS SARL | France | true |
AS199997 | Ippon Hosting SARL | France | true |
AS200339 | Planet Bourgogne SARL | France | false |
AS200356 | Iguane Solutions SAS | France | true |
AS200748 | EPT Grand-Orly Seine Bievre | France | true |
AS201188 | BJT PARTNERS SAS | France | true |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS15576 | NTS workspace AG | Switzerland | false |
AS16080 | Dalenys Payment SAS | France | true |
AS197205 | 1000mercis SA | France | true |
AS197696 | Evolix SARL | France | true |
AS197922 | Techcrea Solutions SAS | France | true |
AS198318 | CEGID S.A. | France | true |
AS198385 | AlpineDC SA | Switzerland | true |
AS198507 | Quantic Telecom SAS | France | true |
AS199167 | AZNETWORK SAS | France | true |
AS199568 | DIRRA SAS | France | true |
AS199571 | EASTER-EGGS SARL | France | true |
AS199997 | Ippon Hosting SARL | France | true |
AS200356 | Iguane Solutions SAS | France | true |
AS200748 | EPT Grand-Orly Seine Bievre | France | true |
AS201188 | BJT PARTNERS SAS | France | true |
AS202139 | DEVOTEAM SA | France | true |
AS202140 | DIS Infrastructure | France | true |
AS203596 | CELYA SAS | France | true |
AS207324 | PICAPO Association declaree | France | true |
AS20766 | The main Autonomous System of Gitoyen (Paris, France). | France | false |
País | IX | IPv4 | IPv6 | Velocidad del puerto |
---|---|---|---|---|
Equinix Paris | 195.42.144.71 | 2001:7f8:43::2:9075:1 | 10 Gbps | |
LINX LON1 | 195.66.224.73 | 2001:7f8:4::7193:1 | 10 Gbps | |
France-IX Paris | 37.49.236.205 | 2001:7f8:54::205 | 100 Gbps | |
AMS-IX | 80.249.208.27 | 2001:7f8:1::a502:9075:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.184 | 2001:7f8::7193:0:1 | 10 Gbps | |
SwissIX | 91.206.52.58 | 2001:7f8:24::3a | 10 Gbps | |
Hopus | 37.77.34.17 | 2a02:e5c:1:3::2 | 20 Gbps | |
Hopus | 37.77.38.11 | 2a02:e5c:4:5::2 | 20 Gbps | |
Lillix | 193.34.197.140 | 2001:7f8:6d::2:9075:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contacto nosotros
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG