Prefijo anunciado | Description | País | Prefijo Padre | RIR |
---|---|---|---|---|
103.103.152.0/22 | Flag Telecom Ireland Network Ltd | Singapore | APNIC | |
103.11.237.0/24 | APNSYS | Hong Kong | 103.11.236.0/22 | APNIC |
103.12.52.0/24 | Conevil | Philippines | 103.12.52.0/22 | APNIC |
103.12.54.0/24 | Relnerla | Philippines | 103.12.52.0/22 | APNIC |
103.13.16.0/24 | Magcoll | Philippines | 103.13.16.0/22 | APNIC |
103.13.18.0/24 | Inthosl | Philippines | 103.13.16.0/22 | APNIC |
103.144.202.0/23 | AMDIA Inc. | Japan | APNIC | |
103.15.116.0/22 | AMDIA Inc. | Japan | APNIC | |
103.21.104.0/24 | Onevislb | Philippines | 103.21.104.0/22 | APNIC |
103.21.106.0/24 | Exsrsul | Philippines | 103.21.104.0/22 | APNIC |
103.225.192.0/22 | Sinsia Omori-hontyou 601, Omori-honcho 2-22-2, Ota-ku | Japan | APNIC | |
103.249.185.0/24 | EARSOL-NET | Cambodia | 103.249.184.0/22 | APNIC |
103.249.187.0/24 | ONLYN-NET | Philippines | 103.249.184.0/22 | APNIC |
103.5.160.0/22 | Ginza 1-15-7 MAC Giza Bldg 3F | Japan | APNIC | |
103.7.208.0/22 | Dream Information Laboratory | Japan | APNIC | |
103.8.84.0/24 | Lihokel | Philippines | 103.8.84.0/22 | APNIC |
103.8.86.0/24 | Yoamenel | Philippines | 103.8.84.0/22 | APNIC |
203.79.32.0/20 | FLAG Telecom Ltd | United Kingdom | APNIC | |
203.79.37.0/24 | ASSIGNED-TO-FLAG-CHINA-HK-CUSTOMERS 25102017 | Hong Kong | 203.79.32.0/20 | APNIC |
203.79.39.0/24 | FLAG Telecom Ltd | United Kingdom | 203.79.32.0/20 | APNIC |
2001:1a00::/32 | United Kingdom | RIPE |
ASN | Descripción | País | IPv4 |
---|---|---|---|
AS10098 | Towngas Telecommunications Fixed Network Ltd | Hong Kong | false |
AS11164 | Internet2 | United States | false |
AS12486 | Sana'a | Yemen | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13213 | UK-2 Limited | United Kingdom | true |
AS132827 | GATEWAY INC | Japan | false |
AS133012 | Cocoa Oriental Network Limited | Hong Kong | true |
AS135607 | Infinivan Incorporated | Philippines | true |
AS136543 | Dolomite Finance Limited | Hong Kong | false |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS17639 | Converge ICT Solutions Inc. | Philippines | false |
AS17709 | Asia Pacific Telecom | Taiwan | false |
AS18059 | DTPNET NAP | Indonesia | false |
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | true |
AS19527 | Google LLC | United States | false |
AS200700 | BMC TV LTD | United Kingdom | false |
AS202414 | Communications and Information Technology Regulatory Authority | Kuwait | true |
AS20912 | Panservice | Italy | false |
ASN | Descripción | País | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13213 | UK-2 Limited | United Kingdom | true |
AS133012 | Cocoa Oriental Network Limited | Hong Kong | true |
AS135607 | Infinivan Incorporated | Philippines | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | true |
AS202414 | Communications and Information Technology Regulatory Authority | Kuwait | true |
AS21859 | Zenlayer Inc | United States | true |
AS23749 | HKCOLO ltd. Internet Service Provider | Hong Kong | true |
AS23930 | VITRO INC. | Philippines | true |
AS23944 | SKYBroadband SKYCable Corporation | Philippines | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS29357 | Mobile Telecom Operator | Kuwait | true |
AS30873 | Public Telecommunication Corporation | Yemen | true |
AS37100 | SEACOM Limited | Mauritius | false |
Prefix anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
Prefijo Anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS10098 | Towngas Telecommunications Fixed Network Ltd | Hong Kong | false |
AS12486 | Sana'a | Yemen | false |
AS13213 | UK-2 Limited | United Kingdom | true |
AS132827 | GATEWAY INC | Japan | false |
AS133012 | Cocoa Oriental Network Limited | Hong Kong | true |
AS135607 | Infinivan Incorporated | Philippines | true |
AS136543 | Dolomite Finance Limited | Hong Kong | false |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS17639 | Converge ICT Solutions Inc. | Philippines | false |
AS17709 | Asia Pacific Telecom | Taiwan | false |
AS18059 | DTPNET NAP | Indonesia | false |
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | true |
AS19527 | Google LLC | United States | false |
AS200700 | BMC TV LTD | United Kingdom | false |
AS202414 | Communications and Information Technology Regulatory Authority | Kuwait | true |
AS216338 | INTELEGRO LIMITED | United Kingdom | false |
AS21859 | Zenlayer Inc | United States | false |
AS23749 | HKCOLO ltd. Internet Service Provider | Hong Kong | true |
AS23930 | VITRO INC. | Philippines | false |
AS23944 | SKYBroadband SKYCable Corporation | Philippines | true |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS13213 | UK-2 Limited | United Kingdom | true |
AS133012 | Cocoa Oriental Network Limited | Hong Kong | true |
AS135607 | Infinivan Incorporated | Philippines | true |
AS152144 | LIGHTSTORM ASIA PTE. LTD. | Singapore | true |
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | true |
AS202414 | Communications and Information Technology Regulatory Authority | Kuwait | true |
AS23749 | HKCOLO ltd. Internet Service Provider | Hong Kong | true |
AS23944 | SKYBroadband SKYCable Corporation | Philippines | true |
AS24157 | Taiwan Star Telecom Corporation Limited.(Former Vibo Telecom Inc.) | true | |
AS29357 | Mobile Telecom Operator | Kuwait | true |
AS30873 | Public Telecommunication Corporation | Yemen | true |
AS45630 | AS-FIBRECOMM-MY- Internet Service Provider | Malaysia | false |
AS4780 | Digital United Inc. | Taiwan | true |
AS57187 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
País | IX | IPv4 | IPv6 | Velocidad del puerto |
---|---|---|---|---|
Equinix Palo Alto | 198.32.176.137 | 2001:504:d::89 | 10 Gbps | |
Equinix Tokyo | 203.190.230.7 | 2001:de8:5::1:5412:1 | 10 Gbps | |
Equinix Paris | 195.42.144.60 | 2001:7f8:43::1:5412:1 | 20 Gbps | |
LINX LON1 | 195.66.224.146 | 2001:7f8:4::3c34:1 | 30 Gbps | |
JPNAP Tokyo | 210.173.176.96 | 2001:7fa:7:1:0:1:5412:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.192.64 | 2001:7f8::3c34:0:1 | 20 Gbps | |
Equinix Hong Kong | 36.255.56.24 | 2001:de8:7::1:5412:1 | 40 Gbps | |
Any2West | 206.72.210.45 | 2001:504:13::210:45 | 20 Gbps | |
Equinix Ashburn | 206.126.236.141 | 2001:504:0:2:0:1:5412:1 | 20 Gbps | |
LINX LON2 | 195.66.236.146 | 2001:7f8:4:1::3c34:1 | 30 Gbps | |
AMS-IX | 80.249.208.72 | 2001:7f8:1::a501:5412:1 | 30 Gbps | |
JPIX TOKYO | 210.171.224.139 | 2001:de8:8::1:5412:1 | 10 Gbps | |
Equinix Chicago | 208.115.136.242 | 2001:504:0:4:0:1:5412:1 | 5 Gbps | |
UAE-IX | 185.1.8.21 | 2001:7f8:73::3c34:0:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.12 | 2001:de8:4::1:5412:1 | 30 Gbps | |
AMS-IX Hong Kong | 103.247.139.42 | 2001:df0:296::a501:5412:1 | 1 Gbps | |
France-IX Paris | 37.49.236.173 | 2001:7f8:54::173 | 10 Gbps | |
TPIX-TW | 203.163.222.55 | 2406:d400:1:133:203:163:222:55 | 10 Gbps | |
KINX | 192.145.251.42 | 2001:7fa:8::48 | 10 Gbps | |
France-IX Marseille | 37.49.232.63 | 2001:7f8:54:5::63 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contacto nosotros
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG