Prefijo anunciado | Description | País | Prefijo Padre | RIR |
---|---|---|---|---|
142.215.102.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.112.0/21 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.116.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.117.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.118.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.119.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.188.0/22 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.200.0/21 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.207.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.24.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.25.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.252.0/23 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.26.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.27.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.28.0/22 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.28.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.29.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.30.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.31.0/24 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
142.215.32.0/22 | Equinix, Inc. | United States | 142.215.0.0/16 | ARIN |
2607:f6f0:1000::/40 | Equinix, Inc. | United States | 2607:f6f0::/32 | ARIN |
2607:f6f0:1002::/48 | Equinix, Inc. | United States | 2607:f6f0::/32 | ARIN |
2607:f6f0:1100::/40 | Equinix, Inc. | United States | 2607:f6f0::/32 | ARIN |
2607:f6f0:205::/48 | Equinix, Inc. | United States | 2607:f6f0::/32 | ARIN |
2607:f6f0:d000::/40 | Equinix, Inc. | United States | 2607:f6f0::/32 | ARIN |
2a03:85c1:925c::/48 | Schaeffler Technologies GmbH & Co. KG | Germany | 2a03:85c0::/29 | RIPE |
ASN | Descripción | País | IPv4 |
---|---|---|---|
AS1041 | Kimberly-Clark Corporation | United States | false |
AS10599 | McKesson Corp. | United States | false |
AS11621 | Reyes Holdings, L.L.C. | United States | false |
AS12551 | ENEL S.p.A | Italy | false |
AS12888 | Berghamerstr. 5 | Germany | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS134537 | ATT NBE Equinix Seattle | United States | false |
AS13745 | Ventus Networks, LLC | United States | false |
AS13798 | L'Oreal USA | United States | false |
AS14297 | ACI Worldwide, Inc. | United States | false |
AS14495 | Nasdaq, Inc. | United States | false |
AS14609 | Equinix, Inc. | United States | false |
AS15258 | Gilbane Building Company | United States | false |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS17011 | PPG Industries, Inc. | United States | false |
AS17073 | Allegis Group | United States | false |
AS17161 | Marsh Inc. | United States | false |
AS18523 | CHEP International, Inc. | United States | false |
AS19428 | Phillips 66 Company | United States | false |
AS19510 | HUMANA | United States | false |
ASN | Descripción | País | IPv6 |
---|---|---|---|
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS26380 | MasterCard Technologies LLC | United States | true |
AS26450 | CTDI | United States | true |
AS27016 | United States Nuclear Regulatory Commission | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS394749 | Equinix, Inc. | United States | true |
AS397849 | ZOHO | United States | true |
AS49959 | ReadSpeaker AB | Sweden | true |
AS58744 | Mirror Tower | Hong Kong | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefix anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Prefijo Anunciado | Descripción | País | IPv4 |
---|---|---|---|
AS1041 | Kimberly-Clark Corporation | United States | false |
AS10599 | McKesson Corp. | United States | false |
AS11621 | Reyes Holdings, L.L.C. | United States | false |
AS12551 | ENEL S.p.A | Italy | false |
AS12888 | Berghamerstr. 5 | Germany | false |
AS134537 | ATT NBE Equinix Seattle | United States | false |
AS13745 | Ventus Networks, LLC | United States | false |
AS13798 | L'Oreal USA | United States | false |
AS14297 | ACI Worldwide, Inc. | United States | false |
AS14495 | Nasdaq, Inc. | United States | false |
AS14609 | Equinix, Inc. | United States | false |
AS15258 | Gilbane Building Company | United States | false |
AS17011 | PPG Industries, Inc. | United States | false |
AS17073 | Allegis Group | United States | false |
AS17161 | Marsh Inc. | United States | false |
AS18523 | CHEP International, Inc. | United States | false |
AS19428 | Phillips 66 Company | United States | false |
AS19510 | HUMANA | United States | false |
AS19535 | JetBlue Airways Corporation | United States | false |
AS19905 | Vercara, LLC | United States | false |
Prefijo Anunciado | Descripción | País | IPv6 |
---|---|---|---|
AS26380 | MasterCard Technologies LLC | United States | true |
AS26450 | CTDI | United States | true |
AS27016 | United States Nuclear Regulatory Commission | United States | true |
AS394749 | Equinix, Inc. | United States | true |
AS397849 | ZOHO | United States | true |
AS49959 | ReadSpeaker AB | Sweden | true |
AS58744 | Mirror Tower | Hong Kong | true |
País | IX | IPv4 | IPv6 | Velocidad del puerto |
---|---|---|---|---|
Equinix Ashburn | 206.126.237.248 | 2001:504:0:2:0:1:2085:1 | 10 Gbps | |
Equinix Ashburn | 206.126.237.249 | 2001:504:0:2:0:1:2085:2 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
contacto nosotros
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG