| TH | AS63529 | BKNIX Route Servers |
| TH | AS38081 | True Internet Corporation (Domestic Network) |
| TH | AS132876 | SYMPHONY THAI - IP Transit |
| TH | AS134089 | JasTel Network Company Limited |
| TH | AS37930 | TOT Public Company Limited (NIXP) |
| KH | AS23673 | Cogetel Ltd, Online ISP, Cambodia |
| TH | AS137422 | Bupa Health Insurance (Thailand) Public Company Limited |
| TH | AS134718 | OSDCOMPANYLIMITED-AS-AP |
| AU | AS139760 | NTT Australia Solutions Pty Ltd |
| TH | AS134817 | Customer (Dusit Thani) request AS number for support BGP multihoming design(Two different Service Pr |
| TH | AS4651 | NT(CAT) IIG |
| SG | AS17645 | NTT Communications - NTT Singapore |
| TH | AS38082 | True Internet Corporation |
| US | AS6939 | Hurricane Electric |
| TH | AS24237 | Siam City Cement Public Company Limited (SCCC) |
| TH | AS38040 | NT(TOT) IIG |
| TH | AS134438 | Aira & Aiful Public Company Limited |
| TH | AS38718 | CSLOXINFO |
| AU | AS56038 | RackCorp |
| KH | AS38235 | MekongNet |
| US | AS27435 | NTT Cloud Infrastructure, Inc. |
| KH | AS58465 | 25th Floor Canadia Tower N0. 315 Presh Ang Duong Street |
| KH | AS139628 | Mega TrueNET |
| US | AS2914 | NTT Global IP Network |
| AU | AS38561 | NTT Australian Domestic Peering Network |
| KH | AS59318 | SINET CAMBODIA |
| AU | AS17978 | Servcorp Australian Holdings Pty Ltd |
| TH | AS45642 | JTIX Route Servers L2 / JasTel NIX L3 |
| AS23456 | |