| US | AS397661 | Pillen Family Farms, Inc. |
| US | AS46190 | Kingman Regional Medical Center |
| US | AS46966 | City of Grand Island |
| US | AS400621 | Yuma Union High School District #70 |
| US | AS397891 | Columbus Community Hospital, Inc. |
| US | AS46802 | Gladiator Technologies, LLC |
| US | AS395530 | Independent Health Network, Inc. |
| US | AS397632 | Mohave County AZ |
| US | AS54342 | Rural Nebraska Healthcare Network |
| US | AS398555 | Concordia University Nebraska |
| US | AS54304 | Weld County School District Six |
| US | AS13659 | INTERTECH CORPORATION |
| US | AS22768 | Synergy Fiber |
| US | AS53663 | ADAMS BANK & TRUST |
| US | AS11511 | Crete Carrier Corporation |
| US | AS19728 | Hughes Brothers Inc. |
| US | AS30359 | Avid Communications, LLC |
| US | AS395194 | Stealth Broadband |
| US | AS2769 | State of Nebraska / Office of the CIO |
| US | AS400077 | Pueblo City-County Library District |
| US | AS393761 | West Haymarket Joint Public Agency |
| US | AS396372 | Great Plains Health |
| PK | AS151048 | Win Broadband |
| US | AS17046 | Action Communications, Inc. |
| US | AS397405 | Lincoln Electric System |
| US | AS53783 | Memorial Health Care Systems |
| US | AS394934 | Union Bank and Trust Company |
| SE | AS1299 | Arelion (Twelve99) |
| US | AS47065 | Columbia/UFMG PEERING Research Testbed |
| US | AS6939 | Hurricane Electric |
| US | AS53767 | iCastCenter |
| US | AS16851 | Nebraskalink |
| US | AS54168 | CORNHUSKER BANK |
| US | AS393775 | IP Pathways, LLC |
| US | AS11714 | Network Nebraska |
| US | AS174 | Cogent Communications, Inc. |
| US | AS20005 | SANDHILLS PUBLISHING |
| US | AS7896 | University of Nebraska |
| US | AS394883 | VISTABEAM |
| US | AS1239 | Sprint - AS1239 |
| AS10233 | APNIC ASN block |
| AS397979 | |
| AS16615 | |