Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
109.166.212.0/24 | Romania | 109.166.128.0/17 | RIPE | |
128.127.112.0/20 | Orange Romania S.A. | Romania | RIPE | |
128.127.112.0/24 | Orange Romania | Romania | 128.127.112.0/20 | RIPE |
128.127.113.0/24 | Orange Romania | Romania | 128.127.112.0/20 | RIPE |
128.127.114.0/24 | Orange Romania | Romania | 128.127.112.0/20 | RIPE |
128.127.115.0/24 | Orange Romania | Romania | 128.127.112.0/20 | RIPE |
128.127.116.0/24 | Orange Romania | Romania | 128.127.112.0/20 | RIPE |
128.127.117.0/24 | Orange Romania | Romania | 128.127.112.0/20 | RIPE |
185.53.196.0/22 | Romania | RIPE | ||
193.231.48.0/20 | Romania | 193.231.0.0/18 | RIPE | |
194.102.219.0/24 | Romania | 194.102.216.0/22 | RIPE | |
194.105.20.0/24 | Romania | RIPE | ||
217.156.54.0/24 | Braincap SRL | Romania | 217.156.0.0/17 | RIPE |
37.156.224.0/24 | Orange Romania S.A. | Romania | RIPE | |
37.251.208.0/20 | Orange Romania S.A. | Romania | RIPE | |
62.217.192.0/18 | Orange Romania S.A. | Romania | RIPE | |
80.96.152.0/24 | Romania | 80.96.0.0/15 | RIPE | |
81.180.192.0/21 | Romania | 81.180.0.0/15 | RIPE | |
81.180.82.0/24 | Braincap SRL | Romania | 81.180.0.0/15 | RIPE |
86.106.83.0/24 | Romania | RIPE |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS12439 | Impromex S.R.L. | Romania | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS12672 | Ringier Print SRL | Romania | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198173 | Paragon Customer Communications Romania S.R.L. | Romania | false |
AS198914 | WIND POWER ENERGY SRL | Romania | false |
AS200298 | Bipnet Computer SRL | Romania | false |
AS200492 | Danube Shipping & Trading S.R.L. | Romania | false |
AS201190 | Voxbee Services SRL | Romania | true |
AS201387 | Luxoft Professional Romania S.R.L. | Romania | false |
AS201805 | SYKES ENTERPRISES EASTERN EUROPE SRL | Romania | false |
AS202756 | RFE/RL, INC. | United States | false |
AS204972 | Next One Store SRL | Romania | false |
AS205783 | IDEMIA POLAND R&D Sp. z o.o. | Poland | false |
AS207958 | SC GLS General Logistics Systems Romania SRL | Romania | false |
AS208776 | Advanced Business Software S.R.L. | Romania | false |
AS209644 | SCIT TEHNOLOGY SRL | Romania | false |
AS212499 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVA | Romania | true |
AS213240 | GREENTECH SA | Romania | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS12672 | Ringier Print SRL | Romania | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS201190 | Voxbee Services SRL | Romania | true |
AS212499 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVA | Romania | true |
AS25454 | Orange Moldova Fixed Network Autonomous System | Moldova | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS5511 | Orange S.A. | France | true |
AS56951 | We are code SRL | Romania | true |
AS57050 | S.C. DreamServer S.R.L. | Romania | true |
AS57403 | -----BEGIN TOKEN-----f2eed82bb51a7598c502cc5ffd012bc1d3883bd9bf7e2f5f72cb8a3051fd5ced8175ac56999206b40567118c89b31b42dee4910a83cd7443c173d1fec612206c-----END TOKEN----- | Romania | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS62445 | ADA NET-TV SRL | Romania | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS5511 | Orange S.A. | France | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS5511 | Orange S.A. | France | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS12672 | Ringier Print SRL | Romania | true |
AS198173 | Paragon Customer Communications Romania S.R.L. | Romania | false |
AS198914 | WIND POWER ENERGY SRL | Romania | false |
AS200298 | Bipnet Computer SRL | Romania | false |
AS200492 | Danube Shipping & Trading S.R.L. | Romania | false |
AS201190 | Voxbee Services SRL | Romania | true |
AS201387 | Luxoft Professional Romania S.R.L. | Romania | false |
AS201805 | SYKES ENTERPRISES EASTERN EUROPE SRL | Romania | false |
AS202756 | RFE/RL, INC. | United States | false |
AS204972 | Next One Store SRL | Romania | false |
AS205783 | IDEMIA POLAND R&D Sp. z o.o. | Poland | false |
AS207958 | SC GLS General Logistics Systems Romania SRL | Romania | false |
AS208776 | Advanced Business Software S.R.L. | Romania | false |
AS209644 | SCIT TEHNOLOGY SRL | Romania | false |
AS212499 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVA | Romania | true |
AS213240 | GREENTECH SA | Romania | false |
AS25378 | BCR Asigurari SA | Romania | false |
AS25454 | Orange Moldova Fixed Network Autonomous System | Moldova | true |
AS28727 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii | Romania | false |
AS31074 | Alpha Bank Romania S.A. | Romania | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS201190 | Voxbee Services SRL | Romania | true |
AS212499 | ORGANIZATIA RELIGIOASA MARTORII LUI IEHOVA | Romania | true |
AS25454 | Orange Moldova Fixed Network Autonomous System | Moldova | true |
AS56951 | We are code SRL | Romania | true |
AS57050 | S.C. DreamServer S.R.L. | Romania | true |
AS57403 | -----BEGIN TOKEN-----f2eed82bb51a7598c502cc5ffd012bc1d3883bd9bf7e2f5f72cb8a3051fd5ced8175ac56999206b40567118c89b31b42dee4910a83cd7443c173d1fec612206c-----END TOKEN----- | Romania | true |
AS62445 | ADA NET-TV SRL | Romania | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
InterLAN-IX | 86.104.125.128 | 2001:7f8:64:225::8953:1 | 160 Gbps | |
DE-CIX Frankfurt | 80.81.196.183 | 2001:7f8::22f9:0:2 | 200 Gbps | |
LINX LON1 | 195.66.226.101 | 2001:7f8:4::22f9:1 | 10 Gbps | |
VIX | 193.203.0.50 | 2001:7f8:30:0:2:1:0:8953 | 10 Gbps | |
NetIX | 185.1.226.104 | 2001:67c:29f0::8953:1 | 2.5 Gbps | |
AMS-IX | 80.249.214.51 | 2001:7f8:1::a500:8953:2 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG