Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
101.234.32.0/24 | Singapore Telecom, ConnectPlus | Singapore | 101.234.0.0/18 | APNIC |
101.234.33.0/24 | Singapore Telecom, ConnectPlus | Singapore | 101.234.0.0/18 | APNIC |
101.234.34.0/24 | Singapore Telecom, ConnectPlus | Singapore | 101.234.0.0/18 | APNIC |
101.234.40.0/24 | Singapore Telecom, ConnectPlus | Singapore | 101.234.0.0/18 | APNIC |
108.61.180.0/22 | The Constant Company, LLC | United States | 108.61.0.0/16 | ARIN |
117.18.32.0/19 | STIXLITE, Internet Transit Services Provider, Singapore | Singapore | APNIC | |
117.18.47.0/24 | STIXLITE, Internet Transit Services Provider, Singapore | Singapore | 117.18.32.0/19 | APNIC |
117.18.48.0/24 | STIXLITE Transit Provider Hong Kong | Hong Kong | 117.18.32.0/19 | APNIC |
183.81.231.0/24 | CONNECTPLUS, SingTel, ISP, Singapore | Singapore | 183.81.192.0/18 | APNIC |
185.84.218.0/24 | Germany | 185.84.216.0/22 | RIPE | |
193.103.148.0/24 | Germany | RIPE | ||
194.180.112.0/23 | BASF South East Asia Pte Ltd | Singapore | APNIC | |
202.160.224.0/19 | Singapore Telecommunications Ltd | Singapore | APNIC | |
202.165.128.0/19 | Singtel Taiwan Limited | Taiwan | 202.165.128.0/20 | APNIC |
202.165.148.0/24 | China Airlines 11F, 131, Sec.3 Nanking, E, RD Taipei, Taiwan.R.O.C. Technical Contact: Frank Liu 8862-2514-6324 [email protected] Admin Contact: Freedy Yu 8862-2514-6322 [email protected] | Taiwan | 202.165.144.0/20 | APNIC |
202.189.128.0/22 | Asia Pacific Network Information Centre | Australia | 202.189.128.0/24 | APNIC |
202.189.132.0/22 | Singapore Telecommunications (SINGTEL Internet Exchange) | Singapore | APNIC | |
202.189.136.0/21 | Singapore Telecommunications (SINGTEL Internet Exchange) | Singapore | APNIC | |
202.83.218.0/24 | Singapore Telecom Hong Kong Limited | Hong Kong | 202.83.208.0/20 | APNIC |
203.127.108.0/24 | Telepark | Singapore | 203.127.64.0/18 | APNIC |
2001:c10:ff06::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2001:c10:ff08::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2001:c10:ff12::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2001:c10:ff14::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2001:c10:ff18::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2001:c10:ff1b::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2001:c10:ff1c::/48 | Singapore Telecom Internet Exchange | Singapore | 2001:c10::/32 | APNIC |
2a05:a884:de10::/48 | Henkel AG & Co KGaA | Germany | 2a05:a880::/29 | RIPE |
2a05:a884:de20::/48 | Henkel AG & Co KGaA | Germany | 2a05:a880::/29 | RIPE |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | true |
AS10376 | Wells Fargo & Company | United States | false |
AS11158 | NTT America, Inc. | United States | false |
AS11164 | Internet2 | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11228 | ARINC INCORPORATED | United States | false |
AS12257 | Dell, Inc. | United States | false |
AS125 | Honeywell International, Inc. | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131111 | PT Mora Telematika Indonesia | Indonesia | false |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS131314 | China Broadband Communications (Hong Kong) Company Limited | Hong Kong | true |
AS131337 | Block B, Manulife Financial Center | Hong Kong | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS132046 | Sunbridge worldwide LTD | Philippines | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132267 | NovoCom Limited | Bangladesh | false |
AS132399 | SITA Cloud APAC | Singapore | false |
AS132819 | Aldford Network Solutions Limited | Philippines | false |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | true |
AS131314 | China Broadband Communications (Hong Kong) Company Limited | Hong Kong | true |
AS132046 | Sunbridge worldwide LTD | Philippines | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS132837 | Orient Telecoms Sdn. Bhd | Malaysia | true |
AS133210 | EN Technologies Pte Ltd | Singapore | true |
AS133904 | Swarovski Greater China Limited | Hong Kong | true |
AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | true |
AS136106 | PT. Mega Akses Persada | Indonesia | true |
AS136733 | Racks Central Pte Ltd | Singapore | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS136961 | Apollo Global Corporation | Philippines | false |
AS137366 | PT iForte Solusi Infotek | Indonesia | true |
AS137991 | Lifeway Singapore Pte. Ltd. | Singapore | true |
AS138128 | PT Solnet Indonesia | Indonesia | true |
AS138699 | TIKTOK PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS4845 | Chung Hsiao East Road | Taiwan | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | true |
AS10376 | Wells Fargo & Company | United States | false |
AS11158 | NTT America, Inc. | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11228 | ARINC INCORPORATED | United States | false |
AS12257 | Dell, Inc. | United States | false |
AS125 | Honeywell International, Inc. | United States | false |
AS131111 | PT Mora Telematika Indonesia | Indonesia | false |
AS131219 | Indosat Singapore Pte. Ltd. | Singapore | false |
AS131314 | China Broadband Communications (Hong Kong) Company Limited | Hong Kong | false |
AS131337 | Block B, Manulife Financial Center | Hong Kong | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS132046 | Sunbridge worldwide LTD | Philippines | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132267 | NovoCom Limited | Bangladesh | false |
AS132399 | SITA Cloud APAC | Singapore | false |
AS132819 | Aldford Network Solutions Limited | Philippines | false |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS132837 | Orient Telecoms Sdn. Bhd | Malaysia | true |
AS133210 | EN Technologies Pte Ltd | Singapore | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | true |
AS132046 | Sunbridge worldwide LTD | Philippines | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | true |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS132837 | Orient Telecoms Sdn. Bhd | Malaysia | true |
AS133210 | EN Technologies Pte Ltd | Singapore | true |
AS133904 | Swarovski Greater China Limited | Hong Kong | true |
AS136106 | PT. Mega Akses Persada | Indonesia | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS136961 | Apollo Global Corporation | Philippines | false |
AS137366 | PT iForte Solusi Infotek | Indonesia | true |
AS137991 | Lifeway Singapore Pte. Ltd. | Singapore | true |
AS138699 | TIKTOK PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS140224 | STARCLOUD GLOBAL PTE., LTD. | Singapore | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15224 | Adobe Inc. | United States | true |
AS15802 | Emirates Integrated Telecommunications Company PJSC | United Arab Emirates | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS17547 | M1 NET LTD | Singapore | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
LINX LON2 | 195.66.237.10 | 2001:7f8:4:1::1d31:1 | 10 Gbps | |
Any2West | 206.72.210.63 | 2001:504:13::210:63 | 10 Gbps | |
JPIX TOKYO | 210.171.224.126 | 2001:de8:8::7473:1 | 10 Gbps | |
HKIX | 123.255.90.77 | 2001:7fa:0:1::ca28:a04d | 10 Gbps | |
AMS-IX | 80.249.211.72 | 2001:7f8:1::a500:7473:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.212 | 2001:7f8::1d31:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG