Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
104.219.158.0/23 | Labb Computer Solutions | Canada | 104.219.156.0/22 | ARIN |
129.41.91.0/24 | IBM | United States | ARIN | |
142.131.57.0/24 | Fairmont Hotels & Resorts Inc. | Canada | 142.131.0.0/16 | ARIN |
142.200.200.0/24 | Saint Boniface General Hospital | Canada | 142.200.0.0/16 | ARIN |
142.200.211.0/24 | Saint Boniface General Hospital | Canada | 142.200.0.0/16 | ARIN |
142.44.0.0/18 | Various Registries (Maintained by ARIN) | United States | 142.44.0.0/21 | ARIN |
156.11.14.0/23 | The Great-West Life Assurance Company | Canada | 156.11.0.0/16 | ARIN |
161.129.144.0/21 | TELUS Communications Inc. | Canada | ARIN | |
162.139.240.0/20 | Cenovus Energy Inc | Canada | 162.139.0.0/16 | ARIN |
162.217.232.0/21 | Shaw Cable Systems LTD | Canada | ARIN | |
162.217.232.0/24 | Shaw Cable Systems LTD | Canada | 162.217.232.0/21 | ARIN |
162.217.233.0/24 | Shaw Cable Systems LTD | Canada | 162.217.232.0/21 | ARIN |
162.217.235.0/24 | Shaw Cable Systems LTD | Canada | 162.217.232.0/21 | ARIN |
173.214.128.0/21 | Shaw Telecom G.P. | Canada | 173.214.128.0/20 | ARIN |
173.214.136.0/21 | Shaw Telecom G.P. | Canada | 173.214.128.0/20 | ARIN |
173.214.136.0/22 | BLUE-TREE-HOTEL-GP-WESTIN-HOTEL | Canada | 173.214.128.0/20 | ARIN |
173.214.142.0/24 | F12 Networks Inc | Canada | 173.214.128.0/20 | ARIN |
174.0.0.0/13 | Shaw Communications Inc. | Canada | ARIN | |
174.0.0.0/16 | Shaw Communications Inc. | Canada | 174.0.0.0/13 | ARIN |
174.0.0.0/22 | Shaw Communications Inc. | Canada | 174.0.0.0/13 | ARIN |
2604:3d00:4000::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:400::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:4400::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:4800::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:4c0::/42 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:800::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00::/28 | Shaw Communications Inc. | Canada | ARIN | |
2604:3d00::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d000::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d000::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d100::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d300::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d400::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d400::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d600::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d700::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d800::/38 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:d900::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:da00::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
2604:3d00:db00::/40 | Shaw Communications Inc. | Canada | 2604:3d00::/28 | ARIN |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10980 | Stafford Communications, Inc. | Canada | true |
AS11164 | Internet2 | United States | false |
AS11257 | University of Lethbridge | Canada | false |
AS11323 | Getty Images (Seattle), Inc. | United States | false |
AS11814 | Distributel Communications Limited | Canada | false |
AS11831 | eSecureData | Canada | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS13845 | eStruxture Data Centers Inc. | Canada | true |
AS13911 | Tera-byte Dot Com Inc. | Canada | false |
AS14027 | Beacon Wireless | Canada | false |
AS1403 | EBOX | Canada | true |
AS14280 | Ntirety, Inc. | United States | true |
AS14500 | Galaxy Broadband Communications Inc. | Canada | false |
AS14873 | ATB Financial | Canada | false |
AS14965 | Aldera Communications | Canada | false |
AS15102 | Corridor Communications, INC. | Canada | false |
AS15158 | Algoma University | Canada | false |
AS15296 | Cybera Inc | Canada | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS11831 | eSecureData | Canada | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13845 | eStruxture Data Centers Inc. | Canada | true |
AS1403 | EBOX | Canada | true |
AS14280 | Ntirety, Inc. | United States | true |
AS15296 | Cybera Inc | Canada | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS16583 | Care Factor Computer Services Inc | Canada | true |
AS16696 | iTel Networks Inc | Canada | true |
AS16796 | MERLIN | Canada | true |
AS16921 | Inteliglobe USA, Inc. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19171 | Stargate Connections Inc. | Canada | true |
AS19566 | Pason Systems Corp | Canada | true |
AS20161 | TeraGo Networks Inc. | Canada | true |
AS20365 | Globalive Wireless Management Corp. | Canada | true |
AS21804 | Access Communications Co-operative Limited | Canada | true |
AS22512 | OpenBSD | Canada | true |
AS22652 | Videotron Ltee | Canada | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS10980 | Stafford Communications, Inc. | Canada | true |
AS11257 | University of Lethbridge | Canada | false |
AS11323 | Getty Images (Seattle), Inc. | United States | false |
AS11814 | Distributel Communications Limited | Canada | false |
AS11831 | eSecureData | Canada | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS13845 | eStruxture Data Centers Inc. | Canada | true |
AS13911 | Tera-byte Dot Com Inc. | Canada | false |
AS14027 | Beacon Wireless | Canada | false |
AS14280 | Ntirety, Inc. | United States | true |
AS14500 | Galaxy Broadband Communications Inc. | Canada | false |
AS14873 | ATB Financial | Canada | false |
AS14965 | Aldera Communications | Canada | false |
AS15102 | Corridor Communications, INC. | Canada | false |
AS15158 | Algoma University | Canada | false |
AS15296 | Cybera Inc | Canada | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS16569 | City of Calgary | Canada | false |
AS16583 | Care Factor Computer Services Inc | Canada | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS11831 | eSecureData | Canada | true |
AS13845 | eStruxture Data Centers Inc. | Canada | true |
AS14280 | Ntirety, Inc. | United States | true |
AS15296 | Cybera Inc | Canada | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS16583 | Care Factor Computer Services Inc | Canada | true |
AS16696 | iTel Networks Inc | Canada | true |
AS16796 | MERLIN | Canada | true |
AS16921 | Inteliglobe USA, Inc. | United States | true |
AS19171 | Stargate Connections Inc. | Canada | true |
AS19566 | Pason Systems Corp | Canada | true |
AS20161 | TeraGo Networks Inc. | Canada | true |
AS20365 | Globalive Wireless Management Corp. | Canada | true |
AS21804 | Access Communications Co-operative Limited | Canada | true |
AS22512 | OpenBSD | Canada | true |
AS25635 | Southern Alberta Institute of Technology | Canada | true |
AS26692 | Glacier Holdings Ltd. | Canada | true |
AS26806 | SRNet Saskatchewan Research Network Inc. | Canada | true |
AS271 | BCnet | Canada | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
Equinix San Jose | 206.223.116.20 | 2001:504:0:1::6327:1 | 30 Gbps | |
Equinix Seattle | 198.32.134.4 | 2001:504:12::4 | 40 Gbps | |
Equinix New York | 198.32.118.16 | 2001:504:f::10 | 20 Gbps | |
SIX Seattle | 206.81.80.54 | 2001:504:16::18b7 | 200 Gbps | |
NYIIX New York | 198.32.160.86 | 2001:504:1::a500:6327:1 | 20 Gbps | |
Equinix Toronto | 198.32.181.50 | 2001:504:d:80::6327:1 | 10 Gbps | |
TorIX | 206.108.34.12 | 2001:504:1a::34:12 | 10 Gbps | |
PIX Toronto | 206.223.127.132 | None | 1 Gbps | |
Any2West | 206.72.211.95 | 2001:504:13::211:95 | 10 Gbps | |
VANIX | 206.41.104.2 | 2001:504:39::2 | 10 Gbps | |
DE-CIX New York | 206.82.104.214 | 2001:504:36::18b7:0:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG