Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
100.13.254.0/23 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.39.254.0/23 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
104.153.80.0/24 | QuickPacket, LLC | United States | 104.153.80.0/22 | ARIN |
104.153.83.0/24 | QuickPacket, LLC | United States | 104.153.80.0/22 | ARIN |
104.164.180.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.164.196.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.165.101.0/24 | EGIHosting | United States | 104.164.0.0/15 | ARIN |
104.165.120.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.165.121.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.165.134.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.165.141.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.165.197.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.165.29.0/24 | Server Destroyers LLC | United States | 104.164.0.0/15 | ARIN |
104.167.158.0/24 | WhiteSky Communications, LLC. | United States | 104.167.128.0/18 | ARIN |
104.169.0.0/16 | Frontier Communications of America, Inc. | United States | ARIN | |
104.218.193.0/24 | BraveWay LLC | United States | 104.218.192.0/21 | ARIN |
104.218.195.0/24 | BraveWay LLC | United States | 104.218.192.0/21 | ARIN |
104.218.199.0/24 | BraveWay LLC | United States | 104.218.192.0/21 | ARIN |
104.226.0.0/16 | Southern New England Telephone Company and SNET America, Inc. | United States | ARIN | |
104.235.0.0/16 | Frontier Communications of America, Inc. | United States | ARIN | |
2001:1960::/32 | Frontier Communications of America, Inc. | United States | ARIN | |
2602:fde7::/36 | HOME SHOP | United States | ARIN | |
2606:4c80::/32 | Frontier Communications Corporation | United States | ARIN | |
2606:4d80::/32 | Frontier Communications Corporation | United States | ARIN | |
2606:4e80::/32 | Frontier Communications Corporation | United States | ARIN |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10857 | JCPenney | United States | false |
AS10942 | Pechanga Band of Indians | United States | false |
AS11047 | Hartford Hospital | United States | false |
AS11061 | Antelecom, Inc. | United States | false |
AS11123 | Ultimate Internet Access, Inc | United States | false |
AS11164 | Internet2 | United States | false |
AS11472 | Your Town Online | United States | false |
AS11493 | Hillsborough County Sheriff's Office | United States | false |
AS11553 | Mannatech INC. | United States | false |
AS11598 | Cloudsmart | United States | true |
AS11619 | ANDERSON TRUCKING SERVICE, INC. | United States | false |
AS11753 | Netrepid | United States | false |
AS11936 | Marathon Cheese Corporation | United States | false |
AS12081 | Greenheck Fan | United States | false |
AS12118 | West Virginia University | United States | false |
AS12239 | Bloomington Public School District No. 87 | United States | false |
AS13454 | PENNSYLVANIA TURNPIKE COMMISSION | United States | false |
AS13470 | NAVAJO COUNTY | United States | true |
AS13543 | City of Cookeville | United States | true |
AS13558 | Church Mutual Insurance Company | United States | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS11598 | Cloudsmart | United States | true |
AS13470 | NAVAJO COUNTY | United States | true |
AS13543 | City of Cookeville | United States | true |
AS174 | Cogent Communications | United States | true |
AS18439 | Northern Nevada High Speed LLC | United States | true |
AS22663 | Prominic.NET, Inc. | United States | true |
AS25787 | Rowe Wireless Networks LLC | United States | true |
AS26127 | Frontier Communications of America, Inc. | United States | true |
AS26450 | CTDI | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS30343 | Check Point Software Technologies, Inc. | United States | true |
AS32995 | Liberty Christian School | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS398124 | Bloono, Inc. | United States | true |
AS400097 | National Wi-Fi | United States | false |
AS46690 | Southern New England Telephone Company and SNET America, Inc. | United States | true |
AS46710 | Radical Desert Network, LLC | United States | true |
AS63264 | Alternative Choice Wireless, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS10857 | JCPenney | United States | false |
AS10942 | Pechanga Band of Indians | United States | false |
AS11047 | Hartford Hospital | United States | false |
AS11061 | Antelecom, Inc. | United States | false |
AS11123 | Ultimate Internet Access, Inc | United States | false |
AS11472 | Your Town Online | United States | false |
AS11493 | Hillsborough County Sheriff's Office | United States | false |
AS11553 | Mannatech INC. | United States | false |
AS11598 | Cloudsmart | United States | true |
AS11619 | ANDERSON TRUCKING SERVICE, INC. | United States | false |
AS11753 | Netrepid | United States | false |
AS11936 | Marathon Cheese Corporation | United States | false |
AS12081 | Greenheck Fan | United States | false |
AS12118 | West Virginia University | United States | false |
AS12239 | Bloomington Public School District No. 87 | United States | false |
AS13454 | PENNSYLVANIA TURNPIKE COMMISSION | United States | false |
AS13470 | NAVAJO COUNTY | United States | true |
AS13543 | City of Cookeville | United States | true |
AS13558 | Church Mutual Insurance Company | United States | false |
AS13976 | Topocean Consolidation Service (Los Angeles), Inc. | United States | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS11598 | Cloudsmart | United States | true |
AS13470 | NAVAJO COUNTY | United States | true |
AS13543 | City of Cookeville | United States | true |
AS18439 | Northern Nevada High Speed LLC | United States | true |
AS22663 | Prominic.NET, Inc. | United States | true |
AS25787 | Rowe Wireless Networks LLC | United States | true |
AS26127 | Frontier Communications of America, Inc. | United States | true |
AS26450 | CTDI | United States | false |
AS30343 | Check Point Software Technologies, Inc. | United States | true |
AS32995 | Liberty Christian School | United States | true |
AS398124 | Bloono, Inc. | United States | true |
AS400097 | National Wi-Fi | United States | false |
AS46690 | Southern New England Telephone Company and SNET America, Inc. | United States | true |
AS46710 | Radical Desert Network, LLC | United States | true |
AS63264 | Alternative Choice Wireless, LLC | United States | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
Equinix Ashburn | 206.126.237.215 | 2001:504:0:2::5650:2 | 100 Gbps | |
Equinix Dallas | 206.223.118.230 | 2001:504:0:5::5650:1 | 100 Gbps | |
Any2West | 206.72.211.99 | 2001:504:13::211:99 | 100 Gbps | |
Equinix Chicago | 208.115.136.146 | 2001:504:0:4::5650:2 | 100 Gbps | |
FL-IX | 206.41.108.120 | 2001:504:40:108::1:120 | 100 Gbps | |
Equinix New York | 198.32.118.193 | 2001:504:f::5650:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG