Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
109.237.176.0/20 | Telekom Deutschland GmbH | Germany | RIPE | |
129.181.208.0/21 | France | 129.181.0.0/14 | RIPE | |
129.181.216.0/22 | France | 129.181.0.0/14 | RIPE | |
137.170.112.0/24 | Freudenberg-NOK General Parternership | United States | 137.170.0.0/16 | ARIN |
139.12.1.0/24 | Auswaertiges Amt | Germany | 139.12.0.0/16 | RIPE |
139.12.127.0/24 | DEUTSCHE TELEKOM BUSINESS SOLUTIONS | Germany | 139.12.0.0/16 | RIPE |
139.12.2.0/24 | Germany | 139.12.0.0/16 | RIPE | |
139.12.251.0/24 | DEUTSCHE TELEKOM BUSINESS SOLUTIONS | Germany | 139.12.0.0/16 | RIPE |
139.12.253.0/24 | Germany | 139.12.0.0/16 | RIPE | |
139.12.255.0/24 | DEUTSCHE TELEKOM BUSINESS SOLUTIONS | Germany | 139.12.0.0/16 | RIPE |
139.12.3.0/24 | Germany | 139.12.0.0/16 | RIPE | |
139.12.4.0/24 | Auswaertiges Amt | Germany | 139.12.0.0/16 | RIPE |
141.169.240.0/20 | Germany | 141.169.0.0/16 | RIPE | |
141.77.0.0/16 | NTT DATA Deutschland GmbH | Germany | RIPE | |
143.99.213.0/24 | Siemens Energy Management GmbH trading as Siemens Energy Global GmbH & Co. KG | Switzerland | 143.99.192.0/18 | RIPE |
145.225.16.0/23 | Linde PLC INET | Germany | 145.225.0.0/16 | RIPE |
147.204.2.0/24 | SAP SE | Germany | 147.204.0.0/16 | RIPE |
149.208.250.0/23 | Germany | 149.208.0.0/16 | RIPE | |
149.208.252.0/24 | Germany | 149.208.0.0/16 | RIPE | |
149.208.253.0/24 | Germany | 149.208.0.0/16 | RIPE | |
2001:650:cc02::/48 | Germany | 2001:650::/29 | RIPE | |
2001:678:36c::/48 | Germany | RIPE | ||
2001:678:480::/48 | Germany | RIPE | ||
2001:678:5b0::/48 | countries. | RIPE | ||
2001:678:5d4::/48 | Germany | RIPE | ||
2001:678:a04::/48 | Germany | RIPE | ||
2001:678:adc::/48 | Germany | RIPE | ||
2001:678:bdc::/48 | countries. | RIPE | ||
2001:678:d4c::/48 | Germany | RIPE | ||
2001:678:e9c::/48 | W.J. van Ruijven | Netherlands | RIPE | |
2001:67c:11a4::/48 | Germany | RIPE | ||
2001:67c:227c::/48 | HKL Baumaschinen GmbH | Germany | RIPE | |
2001:67c:22d4::/48 | Germany | RIPE | ||
2001:67c:2b30::/48 | Germany | RIPE | ||
2001:67c:2d88::/48 | Germany | RIPE | ||
2001:67c:2e28::/48 | Germany | RIPE | ||
2001:67c:5cc::/48 | TechnoCargo Logistik GmbH u. Co. KG | Germany | RIPE | |
2001:67c:94c::/48 | PETER-VASSEN | Germany | RIPE | |
2001:67c:a34::/48 | Das Buero am Draht Software-Entwicklung GmbH | Germany | RIPE | |
2001:67c:b80::/48 | UNIORG Consulting GmbH | Germany | RIPE |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS11019 | HAProxy Technologies, Inc. | United States | false |
AS11127 | Globecomm Network Services Corporation | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | true |
AS11300 | Globecomm Services Maryland LLC | United States | false |
AS1136 | KPN National | Netherlands | true |
AS12291 | Deutsche Post AG | Germany | false |
AS12298 | QIAGEN GmbH | Germany | false |
AS12306 | Plus.line AG | Germany | true |
AS12316 | FITS Internet Backbone | Germany | true |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
AS12371 | Kiebitzpohl 77 | Germany | true |
AS1239 | Sprint | United States | true |
AS12399 | q.beyond AG | Germany | true |
AS12437 | DTS Systeme Muenster GmbH | Germany | true |
AS12440 | HNS-DE | Germany | true |
AS12460 | Mandala Internet EDV Service GmbH | Germany | true |
AS12470 | Housing-Center | Germany | false |
AS12480 | contact for peering requests: [email protected] | Germany | false |
AS12541 | Lyntia Networks. Main AS. | Spain | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS11179 | Aryaka Networks, Inc. | United States | true |
AS1136 | KPN National | Netherlands | true |
AS12306 | Plus.line AG | Germany | true |
AS12316 | FITS Internet Backbone | Germany | true |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
AS12371 | Kiebitzpohl 77 | Germany | true |
AS1239 | Sprint | United States | true |
AS12399 | q.beyond AG | Germany | true |
AS12437 | DTS Systeme Muenster GmbH | Germany | true |
AS12440 | HNS-DE | Germany | true |
AS12460 | Mandala Internet EDV Service GmbH | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12579 | Internet-Service-Provider | Germany | true |
AS12586 | GHOSTnet GmbH | Germany | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12655 | Telefonbuch Verlag Hans Mueller GmbH & Co. KG | Germany | true |
AS1271 | Deutsche Telekom Technik GmbH / T-CNF | European Union | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr | Germany | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7018 | AT&T Services, Inc. | United States | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS701 | Verizon Business | United States | false |
AS7018 | AT&T Services, Inc. | United States | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS11019 | HAProxy Technologies, Inc. | United States | false |
AS11179 | Aryaka Networks, Inc. | United States | true |
AS11300 | Globecomm Services Maryland LLC | United States | false |
AS1136 | KPN National | Netherlands | true |
AS12291 | Deutsche Post AG | Germany | false |
AS12298 | QIAGEN GmbH | Germany | false |
AS12306 | Plus.line AG | Germany | true |
AS12316 | FITS Internet Backbone | Germany | true |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | false |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
AS12360 | KEVAG Telekom GmbH | Germany | false |
AS12371 | Kiebitzpohl 77 | Germany | true |
AS1239 | Sprint | United States | false |
AS12399 | q.beyond AG | Germany | true |
AS12437 | DTS Systeme Muenster GmbH | Germany | true |
AS12440 | HNS-DE | Germany | true |
AS12460 | Mandala Internet EDV Service GmbH | Germany | true |
AS12470 | Housing-Center | Germany | false |
AS12480 | contact for peering requests: [email protected] | Germany | false |
AS12541 | Lyntia Networks. Main AS. | Spain | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS11179 | Aryaka Networks, Inc. | United States | true |
AS1136 | KPN National | Netherlands | true |
AS12306 | Plus.line AG | Germany | true |
AS12316 | FITS Internet Backbone | Germany | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
AS12371 | Kiebitzpohl 77 | Germany | true |
AS12399 | q.beyond AG | Germany | true |
AS12437 | DTS Systeme Muenster GmbH | Germany | true |
AS12440 | HNS-DE | Germany | true |
AS12460 | Mandala Internet EDV Service GmbH | Germany | true |
AS12579 | Internet-Service-Provider | Germany | true |
AS12586 | GHOSTnet GmbH | Germany | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12655 | Telefonbuch Verlag Hans Mueller GmbH & Co. KG | Germany | true |
AS1271 | Deutsche Telekom Technik GmbH / T-CNF | European Union | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | true |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr | Germany | true |
AS12853 | InfraServ GmbH trading as InfraServ GmbH & Co. Gendorf KG | Germany | true |
AS12857 | Manage Now GmbH | Germany | false |
AS12886 | Oskar-von-Miller-Str. 1b | Germany | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
NL-ix | 193.239.116.83 | 2001:7f8:13::a500:3320:1 | 110 Gbps | |
AMS-IX | 80.249.209.211 | 2001:7f8:1::a500:3320:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.95 | 2001:7f8::cf8:0:1 | 110 Gbps | |
Equinix Ashburn | 206.126.236.94 | 2001:504:0:2::3320:2 | 1 Gbps | |
LINX LON1 | 195.66.224.137 | 2001:7f8:4::cf8:1 | 10 Gbps | |
LINX LON2 | 195.66.236.137 | 2001:7f8:4:1::cf8:1 | 10 Gbps | |
NL-ix | 193.239.116.84 | 2001:7f8:13::a500:3320:2 | 110 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG