Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
152.108.0.0/16 | Liquid Telecommunications Operations Limited | Mauritius | AfriNIC | |
152.108.0.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.1.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.10.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.11.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.12.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.13.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.14.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.15.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.16.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.17.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.18.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.19.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.20.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.21.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.22.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.23.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.24.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.25.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
152.108.26.0/24 | Liquid Telecommunications Operations Limited | Mauritius | 152.108.0.0/16 | AfriNIC |
2001:4238::/32 | Swift Global Kenya Limited | Mauritius | AfriNIC | |
2001:4328::/32 | Liquid Telecommunication Rwanda Limited | Mauritius | AfriNIC | |
2001:4328::/34 | Liquid Telecommunication Rwanda Limited | Mauritius | 2001:4328::/32 | AfriNIC |
2001:43b8::/32 | Liquid Telecommunications Operations Limited | Mauritius | AfriNIC | |
2a01:410:2::/48 | Liquid Zambia | Zambia | 2a01:410::/31 | RIPE |
2a01:410::/32 | United Kingdom | 2a01:410::/31 | RIPE | |
2c0f:f428:8000::/33 | Zee Communications Ltd | Tanzania | 2c0f:f428::/32 | AfriNIC |
2c0f:f428::/32 | Zee Communications Ltd | Tanzania | AfriNIC | |
2c0f:f428::/33 | Zee Communications Ltd | Tanzania | 2c0f:f428::/32 | AfriNIC |
2c0f:f830:10::/48 | Liquid Unified Communications | South Africa | 2c0f:f830::/32 | AfriNIC |
2c0f:f830::/32 | Data Control Systems | Mauritius | AfriNIC | |
2c0f:f830:a000::/36 | Liquid Unified Communications | Kenya | 2c0f:f830::/32 | AfriNIC |
2c0f:f830:b000::/36 | Mauritius | 2c0f:f830::/32 | AfriNIC | |
2c0f:f830:c::/48 | Liquid Unified Communications | South Africa | 2c0f:f830::/32 | AfriNIC |
2c0f:f830:f::/48 | Liquid Unified Communications | South Africa | 2c0f:f830::/32 | AfriNIC |
2c0f:fa10::/32 | CEC Liquid Telecom | Mauritius | AfriNIC | |
2c0f:fe40::/32 | Liquid Telecommunications Operations Limited | Mauritius | AfriNIC | |
2c0f:fe40:d002::/48 | LT-KENYA-v6-2 | Kenya | 2c0f:fe40::/32 | AfriNIC |
2c0f:fe98::/32 | RAHA Ltd | Tanzania | AfriNIC |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS12008 | Vercara, LLC | United States | true |
AS1239 | Sprint | United States | true |
AS12491 | Gilat Telecom Ltd. | Israel | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS13030 | Init7 (Switzerland) Ltd. | Switzerland | false |
AS13224 | Nairobinet Online | false | |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15022 | ADEPT-ZA | South Africa | true |
AS15399 | Wananchi Group | Kenya | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19551 | Incapsula Inc | United States | true |
AS19676 | Swift Global (K) Ltd. | Mauritius | false |
AS20294 | MTN Uganda | Uganda | false |
AS206804 | EstNOC OY | Estonia | false |
AS21174 | RIPE NCC ASN block | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS12008 | Vercara, LLC | United States | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15022 | ADEPT-ZA | South Africa | true |
AS15399 | Wananchi Group | Kenya | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19551 | Incapsula Inc | United States | true |
AS21351 | Canal + Telecom SAS | Guadeloupe | true |
AS21433 | London DC | United Kingdom | true |
AS21859 | Zenlayer Inc | United States | true |
AS22355 | FROGFOOT | South Africa | true |
AS23764 | CTGNet | Hong Kong | true |
AS2635 | Automattic, Inc | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS30969 | RIPE NCC ASN block | true | |
AS31856 | Central Africa Building Society aka YO! Africa Internet | Zimbabwe | true |
AS31898 | Oracle Corporation | United States | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS12008 | Vercara, LLC | United States | true |
AS13224 | Nairobinet Online | false | |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15022 | ADEPT-ZA | South Africa | true |
AS15399 | Wananchi Group | Kenya | true |
AS19551 | Incapsula Inc | United States | true |
AS19676 | Swift Global (K) Ltd. | Mauritius | false |
AS206804 | EstNOC OY | Estonia | false |
AS21174 | RIPE NCC ASN block | false | |
AS21351 | Canal + Telecom SAS | Guadeloupe | true |
AS21433 | London DC | United Kingdom | true |
AS21859 | Zenlayer Inc | United States | true |
AS22351 | INTELSAT GLOBAL SERVICE CORPORATION | United States | false |
AS22355 | FROGFOOT | South Africa | true |
AS25818 | CMC Networks | South Africa | false |
AS2635 | Automattic, Inc | United States | true |
AS28698 | UUNET Africa, Lusaka Zambia | South Africa | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS12008 | Vercara, LLC | United States | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15022 | ADEPT-ZA | South Africa | true |
AS15399 | Wananchi Group | Kenya | true |
AS19551 | Incapsula Inc | United States | true |
AS21351 | Canal + Telecom SAS | Guadeloupe | true |
AS21433 | London DC | United Kingdom | true |
AS21859 | Zenlayer Inc | United States | true |
AS22355 | FROGFOOT | South Africa | true |
AS2635 | Automattic, Inc | United States | true |
AS30969 | RIPE NCC ASN block | true | |
AS31856 | Central Africa Building Society aka YO! Africa Internet | Zimbabwe | true |
AS31898 | Oracle Corporation | United States | true |
AS327693 | Echotel Pty Ltd | South Africa | true |
AS327728 | Cable Television Network Ltd. | Tanzania | true |
AS327817 | Ladysmith Wireless Solutions | South Africa | true |
AS327844 | TISPA - Tanzania Internet Service Providers Association | Tanzania | true |
AS328001 | Satsoft cc | South Africa | true |
AS328035 | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
LINX LON1 | 195.66.224.68 | 2001:7f8:4::787c:1 | 100 Gbps | |
LINX LON2 | 195.66.236.68 | 2001:7f8:4:1::787c:1 | 10 Gbps | |
JINX | 196.60.96.55 | 2001:43f8:1f0::55 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.8.215 | 2001:43f8:6d0::215 | 200 Gbps | |
AMS-IX | 80.249.211.45 | 2001:7f8:1::a503:844:1 | 50 Gbps | |
DE-CIX Frankfurt | 80.81.193.228 | 2001:7f8::787c:0:1 | 20 Gbps | |
SH-IX | 185.1.15.32 | 2001:7f8:7a::3:844:1 | 10 Gbps | |
TIX Tanzania - Dar es Salaam | 196.223.5.53 | 2001:43f8::35 | 10 Gbps | |
KIXP - Nairobi | 196.223.21.44 | 2001:43f8:60:1::44 | 10 Gbps | |
CINX | 196.223.22.55 | 2001:43f8:1f1::55 | 10 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.215 | 2001:43f8:6d1::215 | 100 Gbps | |
DE-CIX Marseille | 185.1.47.38 | 2001:7f8:36::787c:0:1 | 10 Gbps | |
UIXP | 196.223.25.32 | 2001:43f8:130::2002 | 1 Gbps | |
JINX | 196.60.96.155 | 2001:43f8:1f0::155 | 10 Gbps | |
France-IX Marseille | 37.49.232.60 | 2001:7f8:54:5::60 | 10 Gbps | |
RINEX | 196.223.12.142 | 2001:43f8:150::142 | 10 Gbps | |
Equinix London | 185.1.104.81 | 2001:7f8:be::3:844:1 | 100 Gbps | |
TIX Tanzania - Arusha (AIXP) | 196.223.6.17 | 2001:43f8:0:100::9 | 1 Gbps | |
IXPN Lagos | 196.216.148.55 | 2001:43f8:bb1::55 | 1 Gbps | |
Equinix Miami | 198.32.242.18 | 2001:504:0:6:0:3:844:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG