Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
177.137.224.0/20 | countries. | IANA | ||
177.137.224.0/21 | countries. | 177.137.224.0/20 | Lacnic | |
177.137.224.0/22 | countries. | 177.137.224.0/20 | Lacnic | |
177.137.224.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | 177.137.224.0/20 | Lacnic |
177.137.226.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | IANA | |
177.137.228.0/22 | Dinamica Telecomunicacoes Ltda | Brazil | 177.137.224.0/20 | Lacnic |
177.137.228.0/23 | countries. | 177.137.224.0/20 | Lacnic | |
177.137.230.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | IANA | |
177.137.232.0/21 | countries. | 177.137.224.0/20 | Lacnic | |
177.137.232.0/22 | Dinamica Telecomunicacoes Ltda | Brazil | 177.137.224.0/20 | Lacnic |
177.137.232.0/23 | countries. | 177.137.224.0/20 | Lacnic | |
177.137.234.0/23 | countries. | 177.137.224.0/20 | Lacnic | |
177.137.236.0/22 | Dinamica Telecomunicacoes Ltda | Brazil | 177.137.224.0/20 | Lacnic |
177.137.236.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | IANA | |
177.137.238.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | 177.137.224.0/20 | Lacnic |
189.84.208.0/20 | countries. | Lacnic | ||
189.84.208.0/21 | Dinamica Telecomunicacoes Ltda | Brazil | 189.84.208.0/20 | Lacnic |
189.84.208.0/22 | Dinamica Telecomunicacoes Ltda | Brazil | IANA | |
189.84.208.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | 189.84.208.0/20 | Lacnic |
189.84.210.0/23 | Dinamica Telecomunicacoes Ltda | Brazil | IANA | |
2804:10a0:2000::/35 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:200::/45 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:218::/46 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:220::/46 | countries. | IANA | ||
2804:10a0:230::/44 | countries. | IANA | ||
2804:10a0:248::/46 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:249::/48 | countries. | IANA | ||
2804:10a0:4000::/34 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:4000::/35 | countries. | IANA | ||
2804:10a0:6000::/35 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:8000::/33 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:8000::/34 | countries. | IANA | ||
2804:10a0:8000::/35 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0::/32 | Dinamica Telecomunicacoes Ltda | Brazil | IANA | |
2804:10a0::/33 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0::/34 | countries. | IANA | ||
2804:10a0::/35 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:a000::/35 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:c000::/34 | countries. | 2804:10a0::/32 | Lacnic | |
2804:10a0:c000::/35 | countries. | IANA |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS262497 | JNNET TELECOMUNICACOES EIRELI - EPP | Brazil | false |
AS262582 | Netsul Internet Banda Larga LTDA | Brazil | true |
AS262789 | Simternet Tecnologia da Informai¿½i¿½o LTDA | false | |
AS264533 | ROBERTA CARDOSO JAHEL - ME | Brazil | true |
AS265119 | DATACI - COMPANHIA DE TEC. DE INFORM. DE C.I. | Brazil | false |
AS265927 | GIGANETLINK TELECOMUNICACOES LTDA ME - ME | Brazil | true |
AS265930 | Net Mania LTDA ME | Brazil | false |
AS265973 | R7 TELECOMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS267040 | NEY FRANi¿½A LTDA ME | Brazil | true |
AS267128 | Speednet Telecom | Brazil | true |
AS268039 | CASAGRANDE & DE ANGELI LTDA ME | Brazil | false |
AS268122 | Link Net Telecomunicai¿½i¿½es Ltda - ME | Brazil | true |
AS268263 | ITABATA TELECOMUNICACOES LTDA | Brazil | true |
AS268907 | ZAFEX TELECOMUNICAi¿½i¿½ES LTDA | Brazil | true |
AS270604 | AT3 TECNOLOGIA EIRELI | Brazil | true |
AS270879 | START SERVICOS & TELECOMUNICACOES LTDA | Brazil | true |
AS271052 | NUV Brasil | Brazil | true |
AS271124 | Jsm da Silva me | Brazil | false |
AS273650 | P C OLIVEIRA SERVICOS DE TELECOMUNICACOES | Brazil | true |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS262287 | Latitude.sh LTDA | Brazil | false |
AS262582 | Netsul Internet Banda Larga LTDA | Brazil | true |
AS264533 | ROBERTA CARDOSO JAHEL - ME | Brazil | true |
AS265927 | GIGANETLINK TELECOMUNICACOES LTDA ME - ME | Brazil | true |
AS265973 | R7 TELECOMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS267040 | NEY FRANi¿½A LTDA ME | Brazil | true |
AS267128 | Speednet Telecom | Brazil | true |
AS268122 | Link Net Telecomunicai¿½i¿½es Ltda - ME | Brazil | true |
AS268263 | ITABATA TELECOMUNICACOES LTDA | Brazil | true |
AS268377 | LOCALNET TELECOM LTDA | Brazil | false |
AS268907 | ZAFEX TELECOMUNICAi¿½i¿½ES LTDA | Brazil | true |
AS270604 | AT3 TECNOLOGIA EIRELI | Brazil | true |
AS270879 | START SERVICOS & TELECOMUNICACOES LTDA | Brazil | true |
AS271052 | NUV Brasil | Brazil | true |
AS272449 | ANV NET PROVEDOR DE SERVICOS DE TELECOM LTDA | Brazil | false |
AS273650 | P C OLIVEIRA SERVICOS DE TELECOMUNICACOES | Brazil | true |
AS273796 | MEGANETES TELECOMUNICACOES | Brazil | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37468 | ANGOLA Cables | Angola | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7738 | V tal | Brazil | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37468 | ANGOLA Cables | Angola | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7738 | V tal | Brazil | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS262497 | JNNET TELECOMUNICACOES EIRELI - EPP | Brazil | false |
AS262582 | Netsul Internet Banda Larga LTDA | Brazil | true |
AS262789 | Simternet Tecnologia da Informai¿½i¿½o LTDA | false | |
AS264533 | ROBERTA CARDOSO JAHEL - ME | Brazil | true |
AS265119 | DATACI - COMPANHIA DE TEC. DE INFORM. DE C.I. | Brazil | false |
AS265973 | R7 TELECOMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS267040 | NEY FRANi¿½A LTDA ME | Brazil | true |
AS267128 | Speednet Telecom | Brazil | true |
AS268039 | CASAGRANDE & DE ANGELI LTDA ME | Brazil | false |
AS268122 | Link Net Telecomunicai¿½i¿½es Ltda - ME | Brazil | true |
AS268263 | ITABATA TELECOMUNICACOES LTDA | Brazil | true |
AS268377 | LOCALNET TELECOM LTDA | Brazil | true |
AS268907 | ZAFEX TELECOMUNICAi¿½i¿½ES LTDA | Brazil | true |
AS270604 | AT3 TECNOLOGIA EIRELI | Brazil | true |
AS270879 | START SERVICOS & TELECOMUNICACOES LTDA | Brazil | true |
AS271052 | NUV Brasil | Brazil | true |
AS271124 | Jsm da Silva me | Brazil | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS262582 | Netsul Internet Banda Larga LTDA | Brazil | true |
AS264533 | ROBERTA CARDOSO JAHEL - ME | Brazil | true |
AS265973 | R7 TELECOMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS267040 | NEY FRANi¿½A LTDA ME | Brazil | true |
AS267128 | Speednet Telecom | Brazil | true |
AS268122 | Link Net Telecomunicai¿½i¿½es Ltda - ME | Brazil | true |
AS268263 | ITABATA TELECOMUNICACOES LTDA | Brazil | true |
AS268377 | LOCALNET TELECOM LTDA | Brazil | true |
AS268907 | ZAFEX TELECOMUNICAi¿½i¿½ES LTDA | Brazil | true |
AS270604 | AT3 TECNOLOGIA EIRELI | Brazil | true |
AS270879 | START SERVICOS & TELECOMUNICACOES LTDA | Brazil | true |
AS271052 | NUV Brasil | Brazil | true |
AS273650 | P C OLIVEIRA SERVICOS DE TELECOMUNICACOES | Brazil | false |
AS273796 | MEGANETES TELECOMUNICACOES | Brazil | false |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
IX.br (PTT.br) Vitória | 187.16.194.20 | 2001:12f8:0:17::20 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.217.4 | 2001:12f8::217:4 | 10 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.35 | 2001:12f8:0:2::53:35 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG