Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
114.10.32.0/24 | PT Indosat Tbk (www.indosat.com) | Indonesia | 114.0.0.0/12 | APNIC |
139.64.230.0/24 | Limelight Networks, Inc. | United States | 139.64.228.0/22 | ARIN |
185.207.13.0/24 | Neterra Ltd. | Bulgaria | 185.207.12.0/22 | RIPE |
190.95.141.0/24 | Telconet S.A | Ecuador | 190.95.128.0/19 | Lacnic |
200.25.82.0/23 | Edgeuno GRU1 | Colombia | 200.25.0.0/17 | Lacnic |
200.25.86.0/23 | Edgeuno GRU1 | Colombia | 200.25.0.0/17 | Lacnic |
202.49.82.0/24 | CallPlus Services Limited | New Zealand | APNIC | |
207.229.122.0/24 | United States | RIPE | ||
208.111.184.0/24 | Limelight Networks, Inc. | United States | 208.111.128.0/18 | ARIN |
209.16.176.0/24 | United States | RIPE | ||
209.16.178.0/24 | Limelight Networks, INC. | France | RIPE | |
209.162.155.0/24 | United States | RIPE | ||
209.162.157.0/24 | United States | RIPE | ||
41.63.109.0/24 | Limelight Networks | South Africa | 41.63.64.0/18 | AfriNIC |
41.63.110.0/24 | Limelight Networks | South Africa | 41.63.64.0/18 | AfriNIC |
41.63.111.0/24 | Limelight Networks | South Africa | 41.63.64.0/18 | AfriNIC |
41.63.72.0/24 | Limelight Networks | South Africa | 41.63.64.0/18 | AfriNIC |
45.227.89.0/24 | LIMELIGHT NETWORKS COLOMBIA SAS | Colombia | 45.227.88.0/22 | Lacnic |
64.12.254.0/24 | Oath Holdings Inc. | United States | 64.12.0.0/16 | ARIN |
68.142.109.0/24 | Limelight Networks, Inc. | United States | 68.142.64.0/18 | ARIN |
2402:6800:6::/48 | Limelight Networks Asia Pacific | Japan | 2402:6800::/32 | APNIC |
2607:f4e8:1a::/48 | Limelight Networks, Inc. | United States | 2607:f4e8::/32 | ARIN |
2607:f4e8:1b::/48 | Limelight Networks, Inc. | United States | 2607:f4e8::/32 | ARIN |
2607:f4e8:ac2::/48 | Limelight Networks, Inc. | United States | 2607:f4e8::/32 | ARIN |
2607:f4e8:ac::/48 | Limelight Networks, Inc. | United States | 2607:f4e8::/32 | ARIN |
2800:1e0:1024::/48 | Edgeuno GRU1 | Colombia | IANA | |
2801:114:7::/48 | LIMELIGHT NETWORKS COLOMBIA SAS | Colombia | 2801:114::/44 | Lacnic |
2801:114:8::/48 | LIMELIGHT NETWORKS COLOMBIA SAS | Colombia | 2801:114::/44 | Lacnic |
2a00:1728:2c::/48 | Neterra Ltd. | Bulgaria | 2a00:1728::/29 | RIPE |
2a02:3d0:7::/48 | Limelight Networks, INC. | United Kingdom | 2a02:3d0::/32 | RIPE |
2c0f:fed8:2::/48 | Limelight Networks | South Africa | 2c0f:fed8::/32 | AfriNIC |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10796 | Charter Communications Inc | United States | true |
AS12390 | KCOM GROUP LIMITED | United Kingdom | true |
AS12874 | Fastweb SpA | Italy | false |
AS15133 | Edgecast Inc. | United States | false |
AS18403 | FPT Telecom Company | Viet Nam | false |
AS272037 | InteRED Panama | Panama | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS34984 | TELLCOM ILETISIM HIZMETLERI A.S. | Turkey | false |
AS35819 | Etihad Etisalat Company (Mobily) | Saudi Arabia | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS45430 | SBN-IIG/AWN-IIG transit provider | Thailand | false |
AS4761 | INDOSAT Internet Network Provider | Indonesia | false |
AS51095 | EdgeUno EMEA | United States | true |
AS60171 | AFRIX TELECOM | Spain | false |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8047 | GENERAL COMMUNICATION, INC. | United States | true |
AS8529 | ZOI - Zain Omantel International | United Arab Emirates | true |
AS9038 | Batelco Jordan | Jordan | false |
AS9790 | Two Degrees Networks Limited | New Zealand | true |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS10796 | Charter Communications Inc | United States | true |
AS12390 | KCOM GROUP LIMITED | United Kingdom | true |
AS272037 | InteRED Panama | Panama | true |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS51095 | EdgeUno EMEA | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8047 | GENERAL COMMUNICATION, INC. | United States | true |
AS8529 | ZOI - Zain Omantel International | United Arab Emirates | true |
AS9790 | Two Degrees Networks Limited | New Zealand | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10796 | Charter Communications Inc | United States | true |
AS12390 | KCOM GROUP LIMITED | United Kingdom | true |
AS12874 | Fastweb SpA | Italy | false |
AS15133 | Edgecast Inc. | United States | false |
AS18403 | FPT Telecom Company | Viet Nam | false |
AS272037 | InteRED Panama | Panama | true |
AS27947 | Telconet S.A | Ecuador | false |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS34984 | TELLCOM ILETISIM HIZMETLERI A.S. | Turkey | false |
AS35819 | Etihad Etisalat Company (Mobily) | Saudi Arabia | false |
AS45430 | SBN-IIG/AWN-IIG transit provider | Thailand | false |
AS4761 | INDOSAT Internet Network Provider | Indonesia | false |
AS51095 | EdgeUno EMEA | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8047 | GENERAL COMMUNICATION, INC. | United States | true |
AS8529 | ZOI - Zain Omantel International | United Arab Emirates | true |
AS9790 | Two Degrees Networks Limited | New Zealand | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS10796 | Charter Communications Inc | United States | true |
AS12390 | KCOM GROUP LIMITED | United Kingdom | true |
AS272037 | InteRED Panama | Panama | true |
AS34224 | Neterra Ltd. | Bulgaria | true |
AS51095 | EdgeUno EMEA | United States | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS8047 | GENERAL COMMUNICATION, INC. | United States | true |
AS8529 | ZOI - Zain Omantel International | United Arab Emirates | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
TPIX PL | 195.149.232.119 | 2001:7f8:27::2:6506:2 | 100 Gbps | |
TPIX PL | 195.149.232.108 | 2001:7f8:27::2:6506:1 | 100 Gbps | |
NetIX | 185.1.227.16 | 2001:67c:29f0::2:6506:1 | 20 Gbps | |
InteRed Panama | 179.0.201.101 | 2801:17:c000:201::101 | 40 Gbps | |
Equinix Muscat | 185.1.191.26 | 2001:7f8:105::2:2822:1 | 100 Gbps | |
NetIX | 185.1.227.17 | 2001:67c:29f0::2:6506:2 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG