Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
131.221.52.0/22 | countries. | Lacnic | ||
143.208.76.0/22 | BRASIL TECNOLOGIA E PARTICIPACOES S/A | Brazil | Lacnic | |
168.0.160.0/22 | countries. | Lacnic | ||
168.0.88.0/22 | countries. | Lacnic | ||
168.121.92.0/22 | countries. | Lacnic | ||
168.197.252.0/22 | countries. | Lacnic | ||
168.227.168.0/22 | BRASIL TECNOLOGIA E PARTICIPACOES S/A | Brazil | Lacnic | |
170.254.188.0/22 | countries. | Lacnic | ||
170.83.72.0/22 | BRASIL TECNOLOGIA E PARTICIPACOES S/A | Brazil | Lacnic | |
177.104.96.0/20 | countries. | Lacnic | ||
177.11.192.0/21 | countries. | Lacnic | ||
177.11.200.0/21 | countries. | Lacnic | ||
177.130.32.0/20 | countries. | Lacnic | ||
177.155.102.0/23 | countries. | Lacnic | ||
177.155.104.0/22 | countries. | Lacnic | ||
177.185.124.0/22 | countries. | Lacnic | ||
177.36.32.0/20 | countries. | Lacnic | ||
177.44.192.0/20 | countries. | Lacnic | ||
177.66.176.0/22 | countries. | Lacnic | ||
177.72.96.0/21 | countries. | Lacnic | ||
2804:297c:2::/48 | AVATO TECNOLOGIA | Brazil | 2804:297c::/32 | Lacnic |
2804:297c::/32 | AVATO TECNOLOGIA | Brazil | Lacnic | |
2804:297c:aaaa::/48 | BRASIL TECNOLOGIA E PARTICIPACOES S/A | Brazil | 2804:297c::/32 | Lacnic |
2804:297c:c822::/48 | countries. | 2804:297c::/32 | Lacnic | |
2804:297c:c920::/48 | countries. | 2804:297c::/32 | Lacnic | |
2804:297c:ca20::/48 | countries. | 2804:297c::/32 | Lacnic | |
2804:297c:cabf::/48 | countries. | IANA | ||
2804:297c:cc20::/48 | countries. | IANA | ||
2804:297c:e000::/48 | AVATO TECNOLOGIA | Brazil | 2804:297c::/32 | Lacnic |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS22128 | Grupo Editorial Sinos S/A | Brazil | false |
AS262315 | ROALNET SOLUi¿½i¿½ES WEB LTDA | Brazil | true |
AS262542 | Speakers Projetos e Execui¿½i¿½o em Audio Ltda | Brazil | true |
AS262543 | New Life Fibra | Brazil | true |
AS262605 | FLY & LVT | Brazil | true |
AS262710 | Alternet Comercio e Servii¿½os Ltda | Brazil | false |
AS262741 | CONECTSUL - 3672-1581 | Brazil | true |
AS262830 | Plug Provedor Internet LTDA | Brazil | false |
AS263333 | VIPTURBO COMi¿½RCIO & SERVIi¿½OS DE INFORMi¿½TICA LTDA | Brazil | false |
AS263384 | WordNet Internet Banda Larga | Brazil | true |
AS263648 | M. N. Redes de Comunicai¿½i¿½es | Brazil | true |
AS263914 | speed wifi telecom | Brazil | true |
AS263973 | Silmar Zamboni Bertoncheli & CIA. LTDA. | Brazil | true |
AS263985 | SKYNET GUARULHOS | Brazil | false |
AS264074 | VIA Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS264134 | Fernando B de Oliveira e Cia Ltda | Brazil | false |
AS264216 | Fenix Wireless Internet Ltda | Brazil | true |
AS264367 | CyberNet Provedor | Brazil | false |
AS264382 | Rctel Solucoes em Telecom | Brazil | false |
AS264409 | GRUPO YAX | Brazil | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS262315 | ROALNET SOLUi¿½i¿½ES WEB LTDA | Brazil | true |
AS262542 | Speakers Projetos e Execui¿½i¿½o em Audio Ltda | Brazil | true |
AS262543 | New Life Fibra | Brazil | true |
AS262605 | FLY & LVT | Brazil | true |
AS262741 | CONECTSUL - 3672-1581 | Brazil | true |
AS263384 | WordNet Internet Banda Larga | Brazil | true |
AS263648 | M. N. Redes de Comunicai¿½i¿½es | Brazil | true |
AS263914 | speed wifi telecom | Brazil | true |
AS263973 | Silmar Zamboni Bertoncheli & CIA. LTDA. | Brazil | true |
AS264216 | Fenix Wireless Internet Ltda | Brazil | true |
AS264900 | RJNET Telecomunicacoes Ltda ME | Brazil | true |
AS265098 | Oria Eliza Hugo Carrasco-ME | Brazil | true |
AS266082 | Powerserv Internet | Brazil | true |
AS266220 | RFS Tecnologia LTDA | Brazil | true |
AS267146 | STEC PROVIDER | Brazil | true |
AS267616 | DVNET SOLUi¿½i¿½ES E INFORMATICA LTDA | Brazil | true |
AS267996 | greice caroline silva dos reis | Brazil | true |
AS268044 | MJB TELECOMUNICAi¿½i¿½ES LTDA ME | Brazil | true |
AS268046 | CENTRO SUL TELECOM INFORMATICAEIRELIME | Brazil | true |
AS268107 | GERENSIS TELECOM E SERVICOS LTDA - ME | Brazil | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS262315 | ROALNET SOLUi¿½i¿½ES WEB LTDA | Brazil | true |
AS262542 | Speakers Projetos e Execui¿½i¿½o em Audio Ltda | Brazil | true |
AS262543 | New Life Fibra | Brazil | true |
AS262605 | FLY & LVT | Brazil | true |
AS262710 | Alternet Comercio e Servii¿½os Ltda | Brazil | false |
AS262741 | CONECTSUL - 3672-1581 | Brazil | true |
AS262830 | Plug Provedor Internet LTDA | Brazil | false |
AS263333 | VIPTURBO COMi¿½RCIO & SERVIi¿½OS DE INFORMi¿½TICA LTDA | Brazil | false |
AS263384 | WordNet Internet Banda Larga | Brazil | true |
AS263648 | M. N. Redes de Comunicai¿½i¿½es | Brazil | true |
AS263914 | speed wifi telecom | Brazil | true |
AS263973 | Silmar Zamboni Bertoncheli & CIA. LTDA. | Brazil | true |
AS263985 | SKYNET GUARULHOS | Brazil | false |
AS264074 | VIA Telecomunicai¿½i¿½es Ltda. | Brazil | false |
AS264134 | Fernando B de Oliveira e Cia Ltda | Brazil | false |
AS264216 | Fenix Wireless Internet Ltda | Brazil | true |
AS264367 | CyberNet Provedor | Brazil | false |
AS264382 | Rctel Solucoes em Telecom | Brazil | true |
AS264900 | RJNET Telecomunicacoes Ltda ME | Brazil | true |
AS265098 | Oria Eliza Hugo Carrasco-ME | Brazil | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS262542 | Speakers Projetos e Execui¿½i¿½o em Audio Ltda | Brazil | true |
AS262543 | New Life Fibra | Brazil | true |
AS262605 | FLY & LVT | Brazil | true |
AS262741 | CONECTSUL - 3672-1581 | Brazil | true |
AS263384 | WordNet Internet Banda Larga | Brazil | true |
AS263648 | M. N. Redes de Comunicai¿½i¿½es | Brazil | true |
AS263914 | speed wifi telecom | Brazil | true |
AS263973 | Silmar Zamboni Bertoncheli & CIA. LTDA. | Brazil | true |
AS264216 | Fenix Wireless Internet Ltda | Brazil | true |
AS264382 | Rctel Solucoes em Telecom | Brazil | true |
AS264900 | RJNET Telecomunicacoes Ltda ME | Brazil | true |
AS265098 | Oria Eliza Hugo Carrasco-ME | Brazil | true |
AS266082 | Powerserv Internet | Brazil | true |
AS266220 | RFS Tecnologia LTDA | Brazil | true |
AS267146 | STEC PROVIDER | Brazil | true |
AS267616 | DVNET SOLUi¿½i¿½ES E INFORMATICA LTDA | Brazil | false |
AS267996 | greice caroline silva dos reis | Brazil | true |
AS268044 | MJB TELECOMUNICAi¿½i¿½ES LTDA ME | Brazil | true |
AS268046 | CENTRO SUL TELECOM INFORMATICAEIRELIME | Brazil | true |
AS268107 | GERENSIS TELECOM E SERVICOS LTDA - ME | Brazil | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
IX.br (PTT.br) Porto Alegre | 177.52.38.67 | 2001:12f8:0:6::26:2907 | 40 Gbps | |
IX.br (PTT.br) Santa Maria | 187.16.205.13 | 2001:12f8:0:28::13 | 10 Gbps | |
IX.br (PTT.br) Lajeado | 187.16.202.2 | 2001:12f8:0:25::2 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG