ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS11686 | Education Networks of America | United States | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS1403 | EBOX | Canada | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS22652 | Videotron Ltee | Canada | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3257 | GTT | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS3741 | Dimension Data | South Africa | false |
AS4637 | Telstra Global | Hong Kong | true |
AS4657 | StarHub Ltd | Singapore | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS1403 | EBOX | Canada | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS22652 | Videotron Ltee | Canada | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS3130 | RGnet Seattle Westin | Estonia | true |
AS3257 | GTT | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS4637 | Telstra Global | Hong Kong | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS22356 | Durand do Brasil Ltda | Brazil | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS4637 | Telstra Global | Hong Kong | true |
AS7195 | EDGEUNO S.A.S | Colombia | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
MegaIX Sydney | 103.26.68.49 | 2001:dea:0:10::31 | 10 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.219.29 | 2001:12f8::219:29 | 10 Gbps | |
France-IX Paris | 37.49.236.9 | 2001:7f8:54::9 | 10 Gbps | |
PIT Santiago - PIT Chile | 45.68.16.109 | 2801:14:9000::1:6552:1 | 10 Gbps | |
Equinix Singapore | 27.111.229.252 | 2001:de8:4::1:6552:1 | 100 Gbps | |
Equinix Ashburn | 206.126.238.92 | 2001:504:0:2:0:1:6552:1 | 10 Gbps | |
Equinix Chicago | 208.115.137.69 | 2001:504:0:4:0:1:6552:1 | 10 Gbps | |
Equinix San Jose | 206.223.117.95 | 2001:504:0:1:0:1:6552:1 | 10 Gbps | |
Equinix Dallas | 206.223.119.2 | 2001:504:0:5:0:1:6552:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.193.47 | 2001:7f8::40a8:0:1 | 20 Gbps | |
DE-CIX New York | 206.82.104.166 | 2001:504:36::40a8:0:1 | 10 Gbps | |
Any2West | 206.72.211.116 | 2001:504:13::211:116 | 10 Gbps | |
SIX Seattle | 206.81.80.72 | 2001:504:16::40a8 | 100 Gbps | |
FL-IX | 206.41.108.147 | 2001:504:40:108::1:147 | 100 Gbps | |
LINX LON1 | 195.66.224.157 | 2001:7f8:4::40a8:1 | 10 Gbps | |
AMS-IX | 80.249.214.44 | 2001:7f8:1::a501:6552:1 | 20 Gbps | |
Equinix Hong Kong | 36.255.56.70 | 2001:de8:7::1:6552:1 | 10 Gbps | |
JPNAP Tokyo | 210.173.176.227 | 2001:7fa:7:1:0:1:6552:1 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.10.62 | 2001:43f8:6d0::10:62 | 20 Gbps | |
DE-CIX Mumbai | 103.27.170.70 | 2401:7500:fff6::70 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG