Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
103.104.11.0/24 | SUNDII TECHNOLOGY LIMITED | Hong Kong | APNIC | |
103.130.248.0/24 | CTII international Inc. | Taiwan | 103.130.248.0/22 | APNIC |
103.146.82.0/24 | CHINA INTERNATIONAL CRANCLOUD CO., LIMITED | Hong Kong | 103.146.82.0/23 | APNIC |
103.152.247.0/24 | Beijing jia cheng speed through network technology co., LTD | China | 103.152.246.0/23 | APNIC |
103.158.82.0/24 | HK CLOUD CH CO., LIMITED | Hong Kong | 103.158.82.0/23 | APNIC |
103.211.228.0/24 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 103.211.228.0/22 | APNIC |
103.211.229.0/24 | 26A Ayer Rajah Crescent Private Lot FX1-4a Singapore NA 139963 SG | Singapore | 103.211.228.0/22 | APNIC |
103.211.230.0/24 | 26A Ayer Rajah Crescent Private Lot FX1-4a Singapore NA 139963 SG | Singapore | 103.211.228.0/22 | APNIC |
103.211.231.0/24 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 103.211.228.0/22 | APNIC |
103.216.102.0/24 | KINX IDC 5F, Daelim Acrotel, 467-6 Dogok-dong, Gangnam-gu, Seoul, Korea | South Korea | 103.216.100.0/22 | APNIC |
103.216.103.0/24 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 103.216.100.0/22 | APNIC |
103.251.128.0/24 | Guangdong Aofei Data Technology Co., Ltd. | China | 103.251.128.0/22 | APNIC |
103.251.130.0/24 | Guangdong Aofei Data Technology Co., Ltd. | China | 103.251.128.0/22 | APNIC |
103.43.85.0/24 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 103.43.84.0/22 | APNIC |
103.43.86.0/24 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 103.43.84.0/22 | APNIC |
103.49.132.0/24 | 9 Great Oaks Boulevard, San Jose, United States, CA 95119 | United States | 103.49.132.0/22 | APNIC |
103.49.133.0/24 | No. 250, Yang-guang St., Nei-hu, Taipei City, Taiwan, R.O.C | Taiwan | 103.49.132.0/22 | APNIC |
103.49.134.0/24 | No. 250, Yang-guang St., Nei-hu, Taipei City, Taiwan, R.O.C | Taiwan | 103.49.132.0/22 | APNIC |
103.49.135.0/24 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 103.49.132.0/22 | APNIC |
103.65.36.0/24 | 26A Ayer Rajah Crescent Private Lot FX1-4a Singapore NA 139963 SG | Singapore | 103.65.36.0/22 | APNIC |
2001:df1:29c0::/48 | HK CLOUD CH CO., LIMITED | Hong Kong | APNIC | |
2403:600::/32 | China Cable Television Network Co.,LTD | China | APNIC | |
2404:2480:6500::/48 | YunGu-HK | Singapore | 2404:2480::/32 | APNIC |
2404:2480:8100::/48 | chIYoda-ku,Tokyo 100-8019 | Japan | 2404:2480::/32 | APNIC |
2404:2480::/32 | RM 1401 CAMBRIDGE HSE 26-28 | Hong Kong | APNIC | |
2405:fd80:1000::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:1000::/48 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:100::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:1ef::/48 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:200::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:300::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:303::/48 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:900::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:a00::/40 | 26A Ayer Rajah Crescent Private Lot FX1-4a Singapore NA 139963 SG | Singapore | 2405:fd80::/32 | APNIC |
2405:fd80:b00::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:c00::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:d00::/40 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2405:fd80:ef::/48 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | 2405:fd80::/32 | APNIC |
2406:3ac0::/40 | Beijing jia cheng speed through network technology co., LTD | China | 2406:3ac0::/32 | APNIC |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS10122 | NETSTAR (SG) PTE. LTD. | Singapore | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131314 | CBC Tech International Limited | Hong Kong | false |
AS132139 | VECLOUD LIMITED | Hong Kong | false |
AS132304 | CLOUDEST (HK) LIMITED | Hong Kong | true |
AS132513 | Sky Telecom State Company | Lao People's Democratic Republic | false |
AS133929 | TWOWIN CO., LIMITED | Hong Kong | true |
AS134578 | UNION FU WAH DIGITAL TECHNOLOGY LIMITED | China | false |
AS135097 | LUOGELANG (FRANCE) LIMITED | Hong Kong | false |
AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | false |
AS136897 | Enjoyvc Cloud Group Limited. | Hong Kong | false |
AS136993 | CLOUD VALLEY TECHNOLOGY LIMITED | Hong Kong | false |
AS138077 | PT Abhinawa Sumberdaya Asia | true | |
AS138340 | ESURFING TECHNOLOGY CO.LTD | Cambodia | false |
AS138606 | Suga Pte. Ltd | Singapore | false |
AS138607 | CAMBO (HK) TECHNOLOGY (I.S.P) CO., LIMITED | Hong Kong | false |
AS138645 | G3S Technologies Co., Limited | Hong Kong | false |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132304 | CLOUDEST (HK) LIMITED | Hong Kong | true |
AS133929 | TWOWIN CO., LIMITED | Hong Kong | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS138077 | PT Abhinawa Sumberdaya Asia | true | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2516 | Asia Pacific Network Information Centre | false | |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
AS984 | OCTOPUS WEB SOLUTION INC | United States | true |
Angekündigter Präfix | Beschreibung | Land | IPv4 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136897 | Enjoyvc Cloud Group Limited. | Hong Kong | false |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | false |
AS20764 | CJSC RASCOM ISP | Russian Federation | false |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
AS63897 | vocom international telecom | false | |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS10122 | NETSTAR (SG) PTE. LTD. | Singapore | false |
AS131314 | CBC Tech International Limited | Hong Kong | false |
AS132139 | VECLOUD LIMITED | Hong Kong | false |
AS132304 | CLOUDEST (HK) LIMITED | Hong Kong | true |
AS132513 | Sky Telecom State Company | Lao People's Democratic Republic | false |
AS133929 | TWOWIN CO., LIMITED | Hong Kong | true |
AS134578 | UNION FU WAH DIGITAL TECHNOLOGY LIMITED | China | false |
AS135097 | LUOGELANG (FRANCE) LIMITED | Hong Kong | false |
AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | false |
AS136993 | CLOUD VALLEY TECHNOLOGY LIMITED | Hong Kong | false |
AS138077 | PT Abhinawa Sumberdaya Asia | true | |
AS138340 | ESURFING TECHNOLOGY CO.LTD | Cambodia | false |
AS138606 | Suga Pte. Ltd | Singapore | false |
AS138607 | CAMBO (HK) TECHNOLOGY (I.S.P) CO., LIMITED | Hong Kong | false |
AS138645 | G3S Technologies Co., Limited | Hong Kong | false |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS140591 | HK TESUCH GLOBAL CO., LIMITED | Hong Kong | false |
AS140920 | HICLOUDS (SINGAPORE) PTE.LTD. | Singapore | false |
AS142002 | Scloud Pte Ltd | Singapore | false |
AS17981 | Cambo Technology(ISP) Co.,Ltd | Cambodia | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS132304 | CLOUDEST (HK) LIMITED | Hong Kong | true |
AS133929 | TWOWIN CO., LIMITED | Hong Kong | true |
AS138077 | PT Abhinawa Sumberdaya Asia | true | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS984 | OCTOPUS WEB SOLUTION INC | United States | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
Equinix Hong Kong | 36.255.56.138 | 2001:de8:7::13:5391:1 | 40 Gbps | |
AMS-IX | 80.249.213.28 | 2001:7f8:1:0:a500:13:5391:1 | 100 Gbps | |
Equinix Singapore | 27.111.229.35 | 2001:de8:4::13:5391:1 | 40 Gbps | |
BBIX Tokyo | 101.203.88.205 | 2001:de8:c::13:5391:1 | 20 Gbps | |
JPIX TOKYO | 210.171.224.179 | 2001:de8:8::13:5391:1 | 20 Gbps | |
HKIX | 123.255.90.38 | 2001:7fa:0:1::ca28:a026 | 20 Gbps | |
MyIX | 218.100.44.91 | 2001:de8:10::da | 100 Gbps | |
TPIX-TW | 203.163.222.66 | 2406:d400:1:133:203:163:222:66 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG