Ankündigter Präfix | Beschreibung | Land | Übergeordnetes Präfix | RIR |
---|---|---|---|---|
1.178.128.0/20 | PALTEL FTTH | Palestine | RIPE | |
1.178.208.0/20 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | Hong Kong | RIPE | |
1.178.220.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | 1.178.208.0/20 | RIPE |
1.179.40.0/21 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
1.179.72.0/21 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
1.179.88.0/21 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.102.252.0/22 | Nextgen Networks Limited | Bangladesh | RIPE | |
103.193.132.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.196.120.0/22 | Palestine | RIPE | ||
103.199.176.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.206.108.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.206.36.0/22 | Palestine | RIPE | ||
103.209.204.0/22 | RIMIL INFOTECH PVT LTD | India | RIPE | |
103.215.4.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.216.184.0/22 | ANKIT WI-FI SOLUTION PRIVATE LIMITED | India | RIPE | |
103.231.104.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.239.96.0/22 | Palestine | RIPE | ||
103.242.60.0/22 | Palestine Telecommunications Company (PALTEL) | Palestine | RIPE | |
103.248.244.0/22 | Sonip Solutions Private Limited | India | RIPE | |
103.248.36.0/22 | Palestine | RIPE | ||
2a00:d2c0:1e::/48 | Palestine Telecommunications Company (PALTEL) | Palestine | 2a00:d2c0::/29 | RIPE |
2a00:d2c0:30::/48 | Palestine | 2a00:d2c0::/29 | RIPE | |
2a00:d2c0:31::/48 | Palestine Telecommunications Company (PALTEL) | Palestine | 2a00:d2c0::/29 | RIPE |
2a00:d2c0:32::/48 | Palestine Telecommunications Company (PALTEL) | Palestine | 2a00:d2c0::/29 | RIPE |
2a00:d2c0:33::/48 | Palestine Telecommunications Company (PALTEL) | Palestine | 2a00:d2c0::/29 | RIPE |
2a00:d2c0:4::/48 | Palestine | 2a00:d2c0::/29 | RIPE | |
2a00:d2c0::/32 | Palestine | 2a00:d2c0::/29 | RIPE |
ASN | Beschreibung | Land | IPv4 |
---|---|---|---|
AS15975 | Hadara Technologies Private Shareholding Company | Palestine | false |
AS199895 | Arab American University | Palestine | false |
AS201982 | Middle East Payment Services Ltd. | Jordan | false |
AS204626 | Modern University College | Palestine | false |
AS208336 | BANK OF JORDAN CO. LTD. | Jordan | false |
AS208473 | Furrera For Telecommunication & Internet Services Co. Private Shareholding Company | Palestine | false |
AS211057 | Astra for Telecommunication and IT Services | Palestine | false |
AS211466 | Ministry of Telecom and Information Technology | Palestine | true |
AS29310 | JAWWAL | Palestine | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35385 | Al Quds Open University | Palestine | false |
AS41346 | AL-Quds University | Israel | false |
AS42506 | Palestine Polytechnic University (PPU) | Palestine | false |
AS47253 | BCI Telecommunication & Advanced Technology Company | Palestine | false |
AS48270 | iNET Solutions for computer Co. | Palestine | false |
AS48701 | Cairo Amman Bank PLC | Jordan | false |
AS49248 | Ministry of Higher Education (MoHE) | Palestine | false |
AS50670 | VTEL HOLDINGS LIMITED/JORDAN CO. | Jordan | true |
AS51737 | Super Link Communications Co. Ltd | Palestine | false |
AS52145 | ZONE Technologies Ltd | Palestine | false |
ASN | Beschreibung | Country | IPv6 |
---|---|---|---|
AS211466 | Ministry of Telecom and Information Technology | Palestine | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS50670 | VTEL HOLDINGS LIMITED/JORDAN CO. | Jordan | true |
AS5511 | Orange S.A. | France | true |
AS6663 | Euroweb Romania S.R.L. | Romania | true |
Angekündigter Präfix | Beschreibung | Country | IPv4 |
---|---|---|---|
AS15975 | Hadara Technologies Private Shareholding Company | Palestine | false |
AS199895 | Arab American University | Palestine | false |
AS201982 | Middle East Payment Services Ltd. | Jordan | false |
AS204626 | Modern University College | Palestine | false |
AS208336 | BANK OF JORDAN CO. LTD. | Jordan | false |
AS208473 | Furrera For Telecommunication & Internet Services Co. Private Shareholding Company | Palestine | false |
AS211057 | Astra for Telecommunication and IT Services | Palestine | false |
AS211466 | Ministry of Telecom and Information Technology | Palestine | true |
AS29310 | JAWWAL | Palestine | false |
AS35385 | Al Quds Open University | Palestine | false |
AS41346 | AL-Quds University | Israel | false |
AS42506 | Palestine Polytechnic University (PPU) | Palestine | false |
AS47253 | BCI Telecommunication & Advanced Technology Company | Palestine | false |
AS48270 | iNET Solutions for computer Co. | Palestine | false |
AS48701 | Cairo Amman Bank PLC | Jordan | false |
AS49248 | Ministry of Higher Education (MoHE) | Palestine | false |
AS50670 | VTEL HOLDINGS LIMITED/JORDAN CO. | Jordan | true |
AS51737 | Super Link Communications Co. Ltd | Palestine | false |
AS52145 | ZONE Technologies Ltd | Palestine | false |
AS59394 | The National Bank PLC | Palestine | false |
Angekündigtes Präfix | Beschreibung | Land | IPv6 |
---|---|---|---|
AS211466 | Ministry of Telecom and Information Technology | Palestine | true |
AS50670 | VTEL HOLDINGS LIMITED/JORDAN CO. | Jordan | true |
Land | IX | IPv4 | IPv6 | Portgeschwindigkeit |
---|---|---|---|---|
PS-IX Ramallah | 185.153.162.2 | 2a07:8780:6e::2 | 10 Gbps | |
DE-CIX Marseille | 185.1.47.128 | 2001:7f8:36::32af:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Um uns zu kontaktieren.
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG