Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
124.147.0.0/20 | BroadBand Tower, Inc. | Japan | 124.147.0.0/18 | APNIC |
124.147.16.0/21 | BroadBand Tower, Inc. | Japan | 124.147.0.0/18 | APNIC |
124.147.24.0/22 | BroadBand Tower, Inc. | Japan | 124.147.0.0/18 | APNIC |
124.147.28.0/22 | BroadBand Tower, Inc. | Japan | 124.147.0.0/18 | APNIC |
203.141.48.0/22 | BroadBand Tower, Inc. | Japan | 203.140.0.0/15 | APNIC |
203.141.52.0/23 | BroadBand Tower, Inc. | Japan | 203.140.0.0/15 | APNIC |
203.141.55.0/24 | BroadBand Tower, Inc. | Japan | 203.140.0.0/15 | APNIC |
203.141.56.0/21 | BroadBand Tower, Inc. | Japan | 203.140.0.0/15 | APNIC |
203.216.192.0/19 | BroadBand Tower, Inc. | Japan | 203.216.192.0/18 | APNIC |
208.111.48.0/21 | BroadBand Tower, Inc. | Japan | APNIC | |
210.231.208.0/22 | BroadBand Tower, Inc. | Japan | 210.228.0.0/14 | APNIC |
211.14.0.0/21 | Japan Network Information Center | Japan | 211.8.0.0/13 | APNIC |
211.14.10.0/23 | BroadBand Tower, Inc. | Japan | 211.8.0.0/13 | APNIC |
211.14.16.0/22 | BroadBand Tower, Inc. | Japan | 211.8.0.0/13 | APNIC |
211.14.24.0/23 | BroadBand Tower, Inc. | Japan | 211.8.0.0/13 | APNIC |
211.14.30.0/23 | BroadBand Tower, Inc. | Japan | 211.8.0.0/13 | APNIC |
211.14.9.0/24 | BroadBand Tower, Inc. | Japan | 211.8.0.0/13 | APNIC |
2001:370:a::/48 | BroadBand Tower, Inc. | Japan | 2001:370::/35 | APNIC |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS131925 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | false |
AS146974 | Woven by Toyota, Inc. | Japan | true |
AS146981 | Nekojarashi Inc. | Japan | true |
AS150369 | TelHi Corporation | Japan | true |
AS18260 | EHIME CATV CO.,LTD. | Japan | true |
AS23620 | DMM.com LLC | Japan | false |
AS23929 | Ubiquitous Corp. Data Center Network. | Japan | true |
AS24277 | Okinawa Cable Network Inc. | Japan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3258 | xTom Japan | Australia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4785 | xTom | Japan | true |
AS51847 | Nearoute Limited | Hong Kong | true |
AS55898 | Yahoo Japan Corporation | Japan | false |
AS59125 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS63774 | Kamoike.net LLP | Japan | true |
AS63780 | dual&Co. Inc. | Japan | true |
AS63790 | CyberAgent, Inc. | Japan | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS146974 | Woven by Toyota, Inc. | Japan | true |
AS146981 | Nekojarashi Inc. | Japan | true |
AS150369 | TelHi Corporation | Japan | true |
AS18260 | EHIME CATV CO.,LTD. | Japan | true |
AS23929 | Ubiquitous Corp. Data Center Network. | Japan | true |
AS24277 | Okinawa Cable Network Inc. | Japan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3258 | xTom Japan | Australia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4785 | xTom | Japan | true |
AS51847 | Nearoute Limited | Hong Kong | true |
AS59105 | Home NOC Operators Group | Japan | false |
AS59125 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS63774 | Kamoike.net LLP | Japan | true |
AS63780 | dual&Co. Inc. | Japan | true |
AS63790 | CyberAgent, Inc. | Japan | true |
AS7505 | Fujitsu Systems Applications & Support Limited | Japan | true |
AS7511 | SYNAPSE Co.,Ltd. | Japan | true |
AS7530 | BroadBand Tower, Inc. | Japan | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS131925 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | false |
AS146974 | Woven by Toyota, Inc. | Japan | true |
AS146981 | Nekojarashi Inc. | Japan | true |
AS150369 | TelHi Corporation | Japan | true |
AS18260 | EHIME CATV CO.,LTD. | Japan | true |
AS23620 | DMM.com LLC | Japan | false |
AS24277 | Okinawa Cable Network Inc. | Japan | true |
AS3258 | xTom Japan | Australia | true |
AS4785 | xTom | Japan | true |
AS51847 | Nearoute Limited | Hong Kong | true |
AS55898 | Yahoo Japan Corporation | Japan | false |
AS59125 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS63774 | Kamoike.net LLP | Japan | true |
AS63780 | dual&Co. Inc. | Japan | true |
AS63790 | CyberAgent, Inc. | Japan | true |
AS7505 | Fujitsu Systems Applications & Support Limited | Japan | true |
AS7511 | SYNAPSE Co.,Ltd. | Japan | false |
AS7530 | BroadBand Tower, Inc. | Japan | true |
AS7671 | NTT SmartConnect Corporation | Japan | true |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS146974 | Woven by Toyota, Inc. | Japan | true |
AS146981 | Nekojarashi Inc. | Japan | true |
AS150369 | TelHi Corporation | Japan | true |
AS18260 | EHIME CATV CO.,LTD. | Japan | true |
AS24277 | Okinawa Cable Network Inc. | Japan | true |
AS3258 | xTom Japan | Australia | true |
AS4785 | xTom | Japan | true |
AS51847 | Nearoute Limited | Hong Kong | true |
AS59125 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS63774 | Kamoike.net LLP | Japan | true |
AS63780 | dual&Co. Inc. | Japan | true |
AS63790 | CyberAgent, Inc. | Japan | true |
AS7505 | Fujitsu Systems Applications & Support Limited | Japan | true |
AS7530 | BroadBand Tower, Inc. | Japan | true |
AS7671 | NTT SmartConnect Corporation | Japan | true |
AS9601 | Niigata Communication Service | Japan | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
BBIX Tokyo | 101.203.88.104 | 2001:de8:c::9607:1 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.34 | 2001:7fa:7:1::9607:1 | 100 Gbps | |
JPNAP Osaka | 210.173.184.123 | 2001:7fa:7:2::9607:1 | 10 Gbps | |
BBIX Osaka | 218.100.9.104 | 2001:de8:c:2::9607:1 | 10 Gbps | |
JPIX OSAKA | 103.246.232.205 | 2001:de8:8:6::9607:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG