Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
163.191.0.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.128.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.160.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.192.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.224.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.32.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.64.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
163.191.96.0/19 | State of Illinois | United States | 163.191.0.0/16 | ARIN |
192.77.125.0/24 | Rock Valley College | United States | ARIN | |
199.15.0.0/21 | Illinois Secretary of State | United States | ARIN | |
206.166.0.0/17 | Illinois Century Network | United States | ARIN | |
206.166.0.0/18 | Illinois Century Network | United States | 206.166.0.0/17 | ARIN |
206.166.64.0/18 | Illinois Century Network | United States | 206.166.0.0/17 | ARIN |
207.63.0.0/16 | Illinois Century Network | United States | ARIN | |
207.63.0.0/17 | Illinois Century Network | United States | 207.63.0.0/16 | ARIN |
207.63.0.0/18 | Illinois Century Network | United States | 207.63.0.0/16 | ARIN |
207.63.128.0/17 | Illinois Century Network | United States | 207.63.0.0/16 | ARIN |
207.63.128.0/18 | Illinois Century Network | United States | 207.63.0.0/16 | ARIN |
207.63.140.0/24 | Illinois Century Network | United States | 207.63.0.0/16 | ARIN |
207.63.175.0/24 | Illinois Century Network | United States | 207.63.0.0/16 | ARIN |
2001:1848::/32 | Illinois Century Network | United States | ARIN |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS10308 | Northeastern Illinois University | United States | false |
AS11417 | Northern Illinois University | United States | false |
AS1239 | Sprint | United States | true |
AS1416 | Chicago Public Schools | United States | false |
AS15118 | Southern Illinois University - School of Medicine | United States | false |
AS15337 | Wm. Rainey Harper College | United States | false |
AS1702 | CHICAGO STATE UNIVERSITY | United States | false |
AS17196 | College of duPage | United States | false |
AS174 | Cogent Communications | United States | false |
AS22272 | Private ASN | false | |
AS22335 | Metropolitan Research and Education Network | United States | true |
AS22887 | Western Illinois University | United States | false |
AS22978 | Governors State University | United States | false |
AS23427 | Glenbard HSD #87 | United States | false |
AS26255 | Oakton Community College | United States | false |
AS26367 | Bradley University | United States | false |
AS293 | ESnet | United States | false |
AS29885 | Univeristy of Chicago Hospitals & Health System | United States | false |
AS29993 | North Central College | United States | false |
AS32294 | City of Champaign, Illinois | United States | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS22335 | Metropolitan Research and Education Network | United States | true |
AS3257 | GTT | United States | true |
AS63056 | Hoopeston Area Schools | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS174 | Cogent Communications | United States | false |
AS22335 | Metropolitan Research and Education Network | United States | false |
AS3257 | GTT | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS3257 | GTT | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS7018 | AT&T Services, Inc. | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS10308 | Northeastern Illinois University | United States | false |
AS11417 | Northern Illinois University | United States | false |
AS1416 | Chicago Public Schools | United States | false |
AS15118 | Southern Illinois University - School of Medicine | United States | false |
AS15337 | Wm. Rainey Harper College | United States | false |
AS1702 | CHICAGO STATE UNIVERSITY | United States | false |
AS17196 | College of duPage | United States | false |
AS22272 | Private ASN | false | |
AS22887 | Western Illinois University | United States | false |
AS22978 | Governors State University | United States | false |
AS23427 | Glenbard HSD #87 | United States | false |
AS26255 | Oakton Community College | United States | false |
AS26367 | Bradley University | United States | false |
AS29885 | Univeristy of Chicago Hospitals & Health System | United States | false |
AS29993 | North Central College | United States | false |
AS32294 | City of Champaign, Illinois | United States | false |
AS32344 | Community High School District 99 | United States | false |
AS32464 | University Of Illinois College Of Medicine At Peoria | United States | false |
AS33019 | Wheaton College | United States | false |
AS33460 | Waubonsee Community College | United States | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS63056 | Hoopeston Area Schools | United States | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Equinix Chicago | 208.115.136.22 | 2001:504:0:4::6325:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG