Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
173.243.112.0/20 | SBA Edge, LLC | United States | ARIN | |
174.34.233.0/24 | About37 LLC | United States | ARIN | |
192.208.178.0/23 | SBA Edge, LLC | United States | 192.208.176.0/20 | ARIN |
192.208.180.0/22 | SBA Edge, LLC | United States | 192.208.176.0/20 | ARIN |
192.208.184.0/21 | SBA Edge, LLC | United States | 192.208.176.0/20 | ARIN |
198.50.24.0/21 | SBA Edge, LLC | United States | ARIN | |
199.16.8.0/21 | SBA Edge, LLC | United States | ARIN | |
199.192.200.0/21 | SBA Edge, LLC | United States | ARIN | |
199.96.80.0/21 | SBA Edge, LLC | United States | ARIN | |
208.79.191.0/24 | PROFIT DEVELOPERS INC | United States | 208.79.188.0/22 | ARIN |
216.107.144.0/20 | SBA Edge, LLC | United States | ARIN | |
216.231.128.0/20 | SBA Edge, LLC | United States | ARIN | |
64.79.101.0/24 | SBA Edge, LLC | United States | 64.79.96.0/20 | ARIN |
64.79.96.0/20 | SBA Edge, LLC | United States | ARIN | |
74.117.236.0/22 | SBA Edge, LLC | United States | ARIN | |
74.119.216.0/22 | SBA Edge, LLC | United States | ARIN | |
74.121.180.0/22 | SBA Edge, LLC | United States | ARIN | |
74.122.192.0/21 | SBA Edge, LLC | United States | ARIN | |
2607:ff50::/32 | SBA Edge, LLC | United States | ARIN |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS20278 | Nexeon Technologies, Inc. | United States | true |
AS30455 | HostVenom LLC | United States | true |
AS3257 | GTT | United States | true |
AS33425 | CoreWeave, Inc | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS396109 | Yoko Networks Inc. | United States | true |
AS397430 | County of Kane | United States | false |
AS400529 | Infraly, LLC | United States | false |
AS40355 | Sundance International LLC | United States | true |
AS4455 | IX Reach Ltd | United Kingdom | false |
AS55154 | Madgenius.com | United States | false |
AS62755 | HostRocket.com, Inc. | United States | true |
AS63311 | 20C, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
AS8855 | Merate (Lc), Italy | Italy | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS20278 | Nexeon Technologies, Inc. | United States | true |
AS30455 | HostVenom LLC | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS396109 | Yoko Networks Inc. | United States | true |
AS40355 | Sundance International LLC | United States | true |
AS62755 | HostRocket.com, Inc. | United States | true |
AS63311 | 20C, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS4455 | IX Reach Ltd | United Kingdom | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS20278 | Nexeon Technologies, Inc. | United States | true |
AS30455 | HostVenom LLC | United States | true |
AS33425 | CoreWeave, Inc | United States | false |
AS396109 | Yoko Networks Inc. | United States | true |
AS397430 | County of Kane | United States | false |
AS400529 | Infraly, LLC | United States | false |
AS40355 | Sundance International LLC | United States | true |
AS55154 | Madgenius.com | United States | false |
AS62755 | HostRocket.com, Inc. | United States | true |
AS63311 | 20C, LLC | United States | true |
AS8855 | Merate (Lc), Italy | Italy | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS20278 | Nexeon Technologies, Inc. | United States | true |
AS30455 | HostVenom LLC | United States | true |
AS396109 | Yoko Networks Inc. | United States | true |
AS40355 | Sundance International LLC | United States | true |
AS62755 | HostRocket.com, Inc. | United States | true |
AS63311 | 20C, LLC | United States | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
ChIX | 206.41.110.21 | 2001:504:41:110::21 | 40 Gbps | |
DE-CIX New York | 206.82.104.117 | 2001:504:36::d010:0:1 | 1 Gbps | |
AMS-IX | 80.249.212.134 | 2001:7f8:1::a505:3264:1 | 100 Mbps | |
France-IX Paris | 37.49.236.159 | 2001:7f8:54::159 | 100 Mbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.54 | 2001:7f8:d:ff::54 | 100 Mbps | |
DE-CIX Frankfurt | 80.81.195.21 | 2001:7f8::d010:0:1 | 100 Mbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.54 | 2001:7f8:d:fe::54 | 100 Mbps | |
ChIX | 206.41.110.43 | 2001:504:41:110::43 | 40 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG