Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
185.146.228.0/22 | LWLcom GmbH | Germany | RIPE | |
185.223.144.0/22 | Cassens Strassenbau GmbH | Germany | RIPE | |
185.226.243.0/24 | Germany | 185.226.240.0/22 | RIPE | |
185.55.116.0/22 | LWLcom GmbH | Germany | RIPE | |
185.76.188.0/22 | LWLcom GmbH | Germany | RIPE | |
193.203.16.0/23 | Germany | RIPE | ||
193.203.2.0/23 | Cassens Strassenbau GmbH | Germany | RIPE | |
193.3.128.0/24 | Germany | RIPE | ||
193.46.232.0/23 | Germany | RIPE | ||
193.46.250.0/23 | Germany | RIPE | ||
194.31.192.0/24 | Bremer Strassenbahn AG | Germany | RIPE | |
31.209.80.0/20 | Germany | RIPE | ||
37.72.144.0/21 | Germany | RIPE | ||
45.151.240.0/22 | LWLcom GmbH | Germany | RIPE | |
45.157.236.0/22 | Simon Frerichs | Germany | RIPE | |
46.19.88.0/21 | LWLcom GmbH | Germany | RIPE | |
87.253.189.0/24 | Germany | 87.253.188.0/22 | RIPE | |
2a00:c380::/32 | Germany | RIPE | ||
2a06:8780::/32 | Germany | 2a06:8780::/29 | RIPE | |
2a0f:4e80::/29 | Simon Frerichs | Germany | RIPE | |
2a0f:ba80::/29 | Frank Holmes | Germany | RIPE | |
2a0f:e280::/29 | Germany | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS12923 | Wizard Computersysteme GmbH | Germany | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS16075 | taz die tageszeitung autonomous system | Germany | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS201701 | Freifunk Rheinland e.V. | Germany | true |
AS203278 | serv.it Gesellschaft fur IT Services mbH | Germany | false |
AS204147 | Cordes & Graefe KG | Germany | true |
AS205112 | PHILUNET GmbH | Germany | true |
AS206313 | Freifunk Nordwest e.V. | Germany | true |
AS206356 | Freifunk Essen e.V. | Germany | true |
AS206499 | MM NETWORKS | Poland | true |
AS206813 | 4830.org e. V. | Germany | true |
AS207160 | EK 401 Grundstuecksverwaltungs-GmbH | Germany | true |
AS207878 | Ambrian Energy GmbH | Germany | false |
AS208727 | Freifunk Kitzingen e.V. | Germany | true |
AS210937 | Xiufeng Guo | Germany | true |
AS211286 | MEASUREMENT-NETWORK; See https://measurement.network/ for further information. | Germany | true |
AS211664 | Q-MEX Networks GmbH | Germany | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS16075 | taz die tageszeitung autonomous system | Germany | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS201701 | Freifunk Rheinland e.V. | Germany | true |
AS204147 | Cordes & Graefe KG | Germany | true |
AS205112 | PHILUNET GmbH | Germany | true |
AS206313 | Freifunk Nordwest e.V. | Germany | true |
AS206356 | Freifunk Essen e.V. | Germany | true |
AS206499 | MM NETWORKS | Poland | true |
AS206813 | 4830.org e. V. | Germany | true |
AS207160 | EK 401 Grundstuecksverwaltungs-GmbH | Germany | true |
AS208727 | Freifunk Kitzingen e.V. | Germany | true |
AS210937 | Xiufeng Guo | Germany | true |
AS211286 | MEASUREMENT-NETWORK; See https://measurement.network/ for further information. | Germany | true |
AS211664 | Q-MEX Networks GmbH | Germany | true |
AS212567 | Freie Netze Muenchen e.V. | Germany | true |
AS22652 | Videotron Ltee | Canada | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS12923 | Wizard Computersysteme GmbH | Germany | false |
AS16075 | taz die tageszeitung autonomous system | Germany | true |
AS201701 | Freifunk Rheinland e.V. | Germany | true |
AS203278 | serv.it Gesellschaft fur IT Services mbH | Germany | false |
AS204147 | Cordes & Graefe KG | Germany | true |
AS205112 | PHILUNET GmbH | Germany | true |
AS206313 | Freifunk Nordwest e.V. | Germany | true |
AS206356 | Freifunk Essen e.V. | Germany | false |
AS206499 | MM NETWORKS | Poland | true |
AS206813 | 4830.org e. V. | Germany | true |
AS207160 | EK 401 Grundstuecksverwaltungs-GmbH | Germany | true |
AS207878 | Ambrian Energy GmbH | Germany | false |
AS208727 | Freifunk Kitzingen e.V. | Germany | true |
AS210937 | Xiufeng Guo | Germany | true |
AS211286 | MEASUREMENT-NETWORK; See https://measurement.network/ for further information. | Germany | true |
AS211664 | Q-MEX Networks GmbH | Germany | true |
AS212567 | Freie Netze Muenchen e.V. | Germany | true |
AS29670 | Individual Network Berlin e.V. | Germany | false |
AS30742 | Bremen Briteline GmbH | Germany | true |
AS3214 | xTom GmbH | Germany | true |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS201701 | Freifunk Rheinland e.V. | Germany | true |
AS204147 | Cordes & Graefe KG | Germany | true |
AS205112 | PHILUNET GmbH | Germany | true |
AS206313 | Freifunk Nordwest e.V. | Germany | true |
AS206499 | MM NETWORKS | Poland | true |
AS206813 | 4830.org e. V. | Germany | true |
AS207160 | EK 401 Grundstuecksverwaltungs-GmbH | Germany | true |
AS208727 | Freifunk Kitzingen e.V. | Germany | true |
AS210937 | Xiufeng Guo | Germany | true |
AS211286 | MEASUREMENT-NETWORK; See https://measurement.network/ for further information. | Germany | true |
AS211664 | Q-MEX Networks GmbH | Germany | true |
AS212567 | Freie Netze Muenchen e.V. | Germany | true |
AS30742 | Bremen Briteline GmbH | Germany | true |
AS3214 | xTom GmbH | Germany | true |
AS34872 | Sarah Rossius | Belgium | true |
AS3624 | Freifunk Bremen | Germany | true |
AS39138 | rrbone GmbH | Germany | true |
AS396507 | Emerald Onion | United States | false |
AS41110 | DSLmobil GmbH | Germany | true |
AS48821 | Mauve Mailorder Software GmbH & CO. KG | Germany | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
ECIX-FRA | 62.69.146.40 | 2001:7f8:8:20:0:c5c5:0:1 | 10 Gbps | |
ECIX-HAM | 193.42.155.55 | 2001:7f8:8:10:0:c5c5:0:1 | 10 Gbps | |
ECIX-DUS | 194.146.118.157 | 2001:7f8:8::c5c5:0:1 | 10 Gbps | |
DO-IX | 185.1.18.16 | 2001:67c:2b9c::100:16 | 10 Gbps | |
Community-IX | 185.1.74.19 | 2001:7f8:a5::5:629:2 | 20 Gbps | |
VIX | 193.203.0.231 | 2001:7f8:30:0:1:1:5:629 | 10 Gbps | |
DE-CIX Munich | 185.1.209.13 | 2001:7f8:44::c5c5:0:1 | 0 Mbps | |
DE-CIX Hamburg | 185.1.210.22 | 2001:7f8:3d::c5c5:0:1 | 10 Gbps | |
DE-CIX Dusseldorf | 185.1.170.10 | 2001:7f8:9e::c5c5:0:1 | 10 Gbps | |
BCIX | 193.178.185.11 | 2001:7f8:19:1::c5c5:1 | 10 Gbps | |
Community-IX | 185.1.74.30 | 2001:7f8:a5::5:629:3 | 20 Gbps | |
NL-ix | 193.239.118.108 | 2001:7f8:13::a505:629:1 | 10 Gbps | |
DE-CIX New York | 206.82.104.221 | 2001:504:36::c5c5:0:1 | 0 Mbps | |
Peering.cz | 185.0.20.137 | 2001:7f8:7f::137 | 10 Gbps | |
AMS-IX | 80.249.212.10 | 2001:7f8:1::a505:629:1 | 10 Gbps | |
BREM-IX | 185.1.35.3 | 2001:7f8:92::c5c5:0:3 | 10 Gbps | |
BREM-IX | 185.1.35.4 | 2001:7f8:92::c5c5:0:4 | 10 Gbps | |
Equinix Frankfurt | 185.1.102.108 | 2001:7f8:bd::5:629:1 | 10 Gbps | |
LINX LON1 | 195.66.224.33 | 2001:7f8:4::c5c5:1 | 10 Gbps | |
Global-IX | 109.239.136.45 | 2001:b28:3ff::c5c5:0:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG