Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
128.0.92.0/24 | Timer, LLC | Russian Federation | 128.0.80.0/20 | RIPE |
128.0.94.0/24 | Timer, LLC | Russian Federation | 128.0.80.0/20 | RIPE |
176.118.224.0/19 | Timer.ru LLC | Russian Federation | RIPE | |
176.96.189.0/24 | Russian Federation | 176.96.184.0/21 | RIPE | |
176.96.190.0/23 | Timernet | Russian Federation | 176.96.184.0/21 | RIPE |
188.93.64.0/22 | Russian Federation | RIPE | ||
193.35.48.0/22 | VipNet Ltd | Russian Federation | RIPE | |
193.7.216.0/22 | Russian Federation | RIPE | ||
213.241.199.0/24 | RTCOMM_TIMER | Russian Federation | RIPE | |
5.180.240.0/22 | Timer, LLC | Russian Federation | RIPE | |
5.59.128.0/19 | Czech Republic | 5.59.0.0/16 | RIPE | |
78.24.100.0/22 | Timer, LLC | Russian Federation | RIPE | |
91.205.190.0/23 | Russian Federation | 91.205.188.0/22 | RIPE | |
91.208.35.0/24 | Timer, LLC | Russian Federation | RIPE | |
91.222.120.0/24 | Timer, LLC | Russian Federation | 91.222.120.0/22 | RIPE |
91.222.121.0/24 | Timer, LLC | Russian Federation | 91.222.120.0/22 | RIPE |
2a05:9c00::/29 | Russian Federation | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS197185 | LLC T-Lan | Russian Federation | true |
AS202838 | OOO "Intercom" | Russian Federation | false |
AS208720 | RegionInfoCom LLC | Russian Federation | false |
AS209219 | LLC Daginfonet | Russian Federation | false |
AS209393 | OOO Dontel | Russian Federation | false |
AS24758 | Mikroel Ltd | Russian Federation | false |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS31500 | Global Network Management Inc | Antigua and Barbuda | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS44125 | Likhno Dmitriy trading as Luganet | Russian Federation | false |
AS45055 | Dontechsvyaz LLC | Russian Federation | false |
AS47709 | Don Online JSC | Russian Federation | false |
AS48995 | IE Gilaskhanov Said Visirpashaevich | Russian Federation | false |
AS49897 | Alians Telecom Ltd. | Russian Federation | false |
AS50509 | Transroute Telecom LTD | Russian Federation | false |
AS56374 | Federal State Budgetary Educational Institution of Higher Education "M.I.Platov South-Russian State Polytechnic University (NPI)" | Russian Federation | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS197185 | LLC T-Lan | Russian Federation | true |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS9002 | RETN Limited | United Kingdom | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS31500 | Global Network Management Inc | Antigua and Barbuda | false |
AS9002 | RETN Limited | United Kingdom | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS31133 | PJSC MegaFon | Russian Federation | true |
AS9002 | RETN Limited | United Kingdom | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS197185 | LLC T-Lan | Russian Federation | true |
AS202838 | OOO "Intercom" | Russian Federation | false |
AS208720 | RegionInfoCom LLC | Russian Federation | false |
AS209219 | LLC Daginfonet | Russian Federation | false |
AS209393 | OOO Dontel | Russian Federation | false |
AS44125 | Likhno Dmitriy trading as Luganet | Russian Federation | false |
AS45055 | Dontechsvyaz LLC | Russian Federation | false |
AS47709 | Don Online JSC | Russian Federation | false |
AS49897 | Alians Telecom Ltd. | Russian Federation | false |
AS56374 | Federal State Budgetary Educational Institution of Higher Education "M.I.Platov South-Russian State Polytechnic University (NPI)" | Russian Federation | false |
AS57531 | RegionInfoCom LLC | Russian Federation | false |
AS57562 | Puls-KT LLC. | Russian Federation | false |
AS57766 | Makhachkala, Daghestan, Russia | Russian Federation | false |
AS58096 | Viter Evgeniy Vasilevich | Russian Federation | false |
AS58306 | PE Krylov Dmitriy Viktorovich | Russian Federation | false |
AS59416 | Limited Liability Company Production Company Novocherkassk Electric Locomotive Works | Russian Federation | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS197185 | LLC T-Lan | Russian Federation | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Global-IX | 109.239.137.16 | None | 20 Gbps | |
DATAIX | 178.18.225.213 | 2a03:5f80:4::225:213 | 20 Gbps | |
MSK-IX Rostov-on-Don | 193.232.140.36 | None | 10 Gbps | |
AMS-IX | 80.249.212.77 | 2001:7f8:1::a505:2041:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.194.207 | 2001:7f8::cb49:0:1 | 4 Gbps | |
MSK-IX Moscow | 195.208.208.229 | None | 20 Gbps | |
PITER-IX Moscow | 185.1.160.13 | None | 10 Gbps | |
Eurasia Peering IX | 185.232.60.68 | None | 10 Gbps | |
Sea-IX | 91.240.225.169 | None | 10 Gbps | |
PITER-IX Tallinn | 37.9.49.58 | None | 10 Gbps | |
PITER-IX Helsinki | 193.27.37.4 | None | 10 Gbps | |
PITER-IX Riga | 193.27.39.97 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG