Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
103.21.25.0/24 | TOT Public Company Limited | Thailand | 103.21.24.0/22 | APNIC |
103.21.26.0/24 | TOT Public Company Limited | Thailand | 103.21.24.0/22 | APNIC |
104.76.195.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
118.214.4.0/24 | Akamai Technologies, Inc. | Singapore | 118.214.0.0/16 | APNIC |
138.113.90.0/24 | Meteverse Limited. | Canada | 138.113.0.0/16 | ARIN |
180.180.248.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
180.180.249.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
180.180.251.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
180.180.252.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
180.180.253.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
180.180.254.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
180.180.255.0/24 | TOT Public Company Limited | Thailand | 180.180.0.0/16 | APNIC |
203.113.63.0/24 | TOT public company limited | Thailand | 203.113.32.0/19 | APNIC |
203.153.50.0/23 | TOT International Internet Gateway, TOT Public Company Limited | Thailand | APNIC | |
203.153.50.0/24 | TOT International Internet Gateway, TOT Public Company Limited | Thailand | 203.153.50.0/23 | APNIC |
203.153.51.0/24 | TOT International Internet Gateway, TOT Public Company Limited | Thailand | 203.153.50.0/23 | APNIC |
203.190.250.0/24 | TOT International Internet Gateway, TOT Public Company Limited | Thailand | 203.190.250.0/23 | APNIC |
203.190.251.0/24 | TOT International Internet Gateway, TOT Public Company Limited | Thailand | 203.190.250.0/23 | APNIC |
23.200.136.0/22 | Akamai Technologies, Inc. | United States | 23.192.0.0/11 | ARIN |
23.47.0.0/22 | Akamai International, BV | Netherlands | 23.32.0.0/11 | ARIN |
2600:1417:2c00::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
2600:1417:5f::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131293 | TOT Public Company Limited | Thailand | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS134166 | Internet Data Center Service | Thailand | true |
AS15695 | Expereo International BV | Netherlands | false |
AS174 | Cogent Communications | United States | false |
AS17887 | T.C.C. Technology Co., Ltd. | Thailand | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS23884 | Proen Corp Public Company Limited. | Thailand | false |
AS23969 | TOT Public Company Limited | Thailand | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS3491 | PCCW Global, Inc. | United States | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS38450 | Ministry of Infomation Communication Technology | Thailand | true |
AS38566 | NTTCTNET | Thailand | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131293 | TOT Public Company Limited | Thailand | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS134166 | Internet Data Center Service | Thailand | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS23969 | TOT Public Company Limited | Thailand | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS38450 | Ministry of Infomation Communication Technology | Thailand | true |
AS38566 | NTTCTNET | Thailand | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS4651 | The Communications Authority of Thailand(CAT) | Thailand | false |
AS54994 | Meteverse Limited. | Canada | true |
AS55403 | PTT Digital Solutions Company Limited | Thailand | true |
AS58430 | TCC Technology Co., Ltd. | Thailand | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS58511 | Anycast Global Backbone | Australia | false |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS6939 | Hurricane Electric LLC | United States | false |
AS9002 | RETN Limited | United Kingdom | false |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS134166 | Internet Data Center Service | Thailand | true |
AS15695 | Expereo International BV | Netherlands | false |
AS17887 | T.C.C. Technology Co., Ltd. | Thailand | false |
AS23884 | Proen Corp Public Company Limited. | Thailand | false |
AS23969 | TOT Public Company Limited | Thailand | true |
AS38450 | Ministry of Infomation Communication Technology | Thailand | true |
AS38566 | NTTCTNET | Thailand | true |
AS4618 | Internet Thailand Company Limited | Thailand | false |
AS4621 | UNINET-TH | Thailand | false |
AS54994 | Meteverse Limited. | Canada | true |
AS55403 | PTT Digital Solutions Company Limited | Thailand | true |
AS58430 | TCC Technology Co., Ltd. | Thailand | false |
AS9486 | King Mongkut's Institute of Technology Ladkrabang | Thailand | false |
AS9931 | The Communication Authoity of Thailand, CAT | Thailand | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS134166 | Internet Data Center Service | Thailand | true |
AS23969 | TOT Public Company Limited | Thailand | true |
AS38450 | Ministry of Infomation Communication Technology | Thailand | true |
AS38566 | NTTCTNET | Thailand | true |
AS54994 | Meteverse Limited. | Canada | true |
AS55403 | PTT Digital Solutions Company Limited | Thailand | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
MSK-IX Moscow | 195.208.208.13 | 2001:7f8:20:101::208:13 | 20 Gbps | |
HKIX | 123.255.91.214 | 2001:7fa:0:1::ca28:a1d6 | 20 Gbps | |
BBIX Thailand | 103.127.88.12 | 2001:df7:6500:1:0:3:8040:1 | 10 Gbps | |
JPIX TOKYO | 210.171.224.204 | 2001:de8:8::3:8040:1 | 10 Gbps | |
BBIX Tokyo | 101.203.89.91 | 2001:de8:c::3:8040:1 | 10 Gbps | |
Any2West | 206.72.211.171 | 2001:504:13::211:171 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.196.232 | 2001:7f8::9498:0:2 | 20 Gbps | |
DE-CIX ASEAN | 103.162.254.87 | 2001:df6:480::9498:0:1 | 10 Gbps | |
BBIX Singapore | 103.231.152.178 | 2001:df5:b800:bb00:0:3:8040:1 | 100 Gbps | |
Equinix Singapore | 27.111.228.205 | 2001:de8:4::3:8040:4 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG