Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
185.5.72.0/22 | Cyprus | RIPE | ||
185.5.72.0/23 | FOTOCDN1 NET | Russian Federation | 185.5.72.0/22 | RIPE |
185.5.72.0/24 | FOTOCDN1 NET | Russian Federation | 185.5.72.0/22 | RIPE |
185.5.73.0/24 | FOTOCDN1 NET | Russian Federation | 185.5.72.0/22 | RIPE |
185.5.74.0/23 | FOTOCDN2 NET | Russian Federation | 185.5.72.0/22 | RIPE |
185.5.74.0/24 | FOTOCDN2 NET | Russian Federation | 185.5.72.0/22 | RIPE |
185.5.75.0/24 | FOTOCDN2 NET | Russian Federation | 185.5.72.0/22 | RIPE |
188.227.100.0/24 | Russian Federation | 188.227.96.0/21 | RIPE | |
188.227.101.0/24 | Russian Federation | 188.227.96.0/21 | RIPE | |
188.227.102.0/24 | Russian Federation | 188.227.96.0/21 | RIPE | |
188.227.103.0/24 | Russian Federation | 188.227.96.0/21 | RIPE | |
188.227.108.0/22 | PROMETEY-HOME CG-NAT | Russian Federation | RIPE | |
188.227.112.0/22 | PROMETEY-HOME CG-NAT | Russian Federation | 188.227.112.0/20 | RIPE |
188.227.116.0/23 | Russian Federation | 188.227.112.0/20 | RIPE | |
188.227.118.0/24 | PROMETEY-HOME CG-NAT | Russian Federation | 188.227.112.0/20 | RIPE |
188.227.119.0/24 | ARIA-TV-NET | Russian Federation | 188.227.112.0/20 | RIPE |
188.227.120.0/22 | PROMETEY-HOME CG-NAT | Russian Federation | 188.227.112.0/20 | RIPE |
188.227.124.0/24 | PROMETEY-IAAS-B2B-NET | Russian Federation | 188.227.112.0/20 | RIPE |
188.227.125.0/24 | PROMETEY-HOME CG-NAT | Russian Federation | 188.227.112.0/20 | RIPE |
188.227.126.0/23 | Russian Federation | 188.227.112.0/20 | RIPE | |
2a01:a280::/32 | Russian Federation | 2a01:a280::/30 | RIPE | |
2a02:7cc0::/48 | NEST1 NET | Russian Federation | 2a02:7cc0::/32 | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS198324 | Etersoft LLC | Russian Federation | true |
AS198953 | Proton66 OOO | Russian Federation | false |
AS199146 | AT scriptum Ltd. | Russian Federation | false |
AS199866 | Dnevnik.ru Ltd. | Russian Federation | false |
AS200215 | Fabrika-Kukhnya Ltd. | Russian Federation | false |
AS200362 | Internet Systems LLC | Russian Federation | false |
AS200593 | PROSPERO OOO | Russian Federation | false |
AS200643 | LLC "Trudovye resursy" | Russian Federation | true |
AS201193 | Internet Projects JSC | Russian Federation | true |
AS202629 | Inmarsoft LLC | Russian Federation | true |
AS202795 | "Trans-Missia" LLC | Russian Federation | false |
AS204891 | LLC Crystal Service Integration | Russian Federation | false |
AS205717 | National Cash Desk LLC | Russian Federation | false |
AS206653 | Biocad JSC | Russian Federation | false |
AS206684 | FGUP Russian Scientific Research Institute of Optical and Physical Measurements | Russian Federation | false |
AS207056 | Maloe Innovacionnoe Predpriyatie Bonch IT LLC | Russian Federation | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS198324 | Etersoft LLC | Russian Federation | true |
AS200643 | LLC "Trudovye resursy" | Russian Federation | true |
AS201193 | Internet Projects JSC | Russian Federation | true |
AS202629 | Inmarsoft LLC | Russian Federation | true |
AS206357 | Faubeha LLC | Russian Federation | false |
AS207056 | Maloe Innovacionnoe Predpriyatie Bonch IT LLC | Russian Federation | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS208178 | Federal State Institution "National Library of Russia (NLR)" | Russian Federation | true |
AS209446 | VAS Experts Ltd | Russian Federation | true |
AS211892 | WaveAccess Nordics ApS | Denmark | true |
AS25520 | --------------------- Uplinks ---------------------------- | Russian Federation | true |
AS34927 | iFog GmbH | Switzerland | false |
AS35278 | SPRINTHOST.RU LLC | Russian Federation | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS50306 | POLUHIN V.A. PE | Russian Federation | true |
AS58042 | State Educational Institution of Higher Vocational Education The Bonch-Bruevich Saint-Petersburg State University of Telecommunications | Russian Federation | true |
AS58191 | OOO DevelopOnBox | Russian Federation | true |
AS58511 | Anycast Global Backbone | Australia | false |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS25478 | iHome LLC | Russian Federation | false |
AS43298 | Storm Networks LLC | Russian Federation | false |
AS9002 | RETN Limited | United Kingdom | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20764 | CJSC RASCOM ISP | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS9002 | RETN Limited | United Kingdom | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS199146 | AT scriptum Ltd. | Russian Federation | false |
AS199866 | Dnevnik.ru Ltd. | Russian Federation | false |
AS200215 | Fabrika-Kukhnya Ltd. | Russian Federation | false |
AS200362 | Internet Systems LLC | Russian Federation | false |
AS200593 | PROSPERO OOO | Russian Federation | false |
AS200643 | LLC "Trudovye resursy" | Russian Federation | true |
AS201193 | Internet Projects JSC | Russian Federation | true |
AS202629 | Inmarsoft LLC | Russian Federation | true |
AS202795 | "Trans-Missia" LLC | Russian Federation | false |
AS204891 | LLC Crystal Service Integration | Russian Federation | false |
AS205717 | National Cash Desk LLC | Russian Federation | false |
AS206653 | Biocad JSC | Russian Federation | false |
AS206684 | FGUP Russian Scientific Research Institute of Optical and Physical Measurements | Russian Federation | false |
AS207056 | Maloe Innovacionnoe Predpriyatie Bonch IT LLC | Russian Federation | true |
AS207665 | OOO "Optimal'nye Sistemy Svyazi" (limited liability company) | Russian Federation | false |
AS208178 | Federal State Institution "National Library of Russia (NLR)" | Russian Federation | true |
AS209446 | VAS Experts Ltd | Russian Federation | true |
AS209636 | Transmost JSC | Russian Federation | false |
AS209667 | Smart-Office LLC | Russian Federation | false |
AS210552 | Laguna Tech Pro LLC | Russian Federation | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS200643 | LLC "Trudovye resursy" | Russian Federation | true |
AS201193 | Internet Projects JSC | Russian Federation | true |
AS202629 | Inmarsoft LLC | Russian Federation | true |
AS206357 | Faubeha LLC | Russian Federation | false |
AS207056 | Maloe Innovacionnoe Predpriyatie Bonch IT LLC | Russian Federation | true |
AS208178 | Federal State Institution "National Library of Russia (NLR)" | Russian Federation | true |
AS209446 | VAS Experts Ltd | Russian Federation | true |
AS211892 | WaveAccess Nordics ApS | Denmark | true |
AS25520 | --------------------- Uplinks ---------------------------- | Russian Federation | true |
AS35278 | SPRINTHOST.RU LLC | Russian Federation | true |
AS50306 | POLUHIN V.A. PE | Russian Federation | true |
AS58042 | State Educational Institution of Higher Vocational Education The Bonch-Bruevich Saint-Petersburg State University of Telecommunications | Russian Federation | true |
AS58191 | OOO DevelopOnBox | Russian Federation | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
DATAIX | 178.18.224.36 | 2a03:5f80:4::224:36 | 20 Gbps | |
DATAIX | 178.18.224.37 | 2a03:5f80:4::224:37 | 20 Gbps | |
PITER-IX St. Petersburg | 185.1.152.7 | None | 10 Gbps | |
AMS-IX | 80.249.209.5 | 2001:7f8:1::a503:5000:1 | 10 Gbps | |
MSK-IX Saint-Petersburg | 194.226.102.78 | 2001:7f8:20:202::102:78 | 10 Gbps | |
W-IX | 193.106.113.71 | 2a00:1b30::a71 | 30 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG