ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS12186 | GVVME | United States | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12817 | Wuerzburg, Germany | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136557 | Host Universal Pty Ltd | Australia | true |
AS137940 | OnlineStack Global Networks | Hong Kong | false |
AS139742 | Peddie Institute Co., Ltd | China | true |
AS150787 | CHANNEL G COMPANY LIMITED | Thailand | true |
AS151420 | Rapid-Fire-y | Japan | true |
AS151544 | CV Pandawa Network | Indonesia | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19415 | Paul Bunyan Technologies, LLC | United States | true |
AS198016 | Michael Kieser | Germany | true |
AS199518 | Gregory Shapiro | United States | true |
AS199840 | Pieter Berkel | Australia | true |
AS200351 | Dynamic Quantum Networks | Canada | true |
AS200950 | Tom Funken | Germany | true |
AS202224 | Giannis Kontos | Greece | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1050 | Onvox LLC | United States | true |
AS11704 | Star Wheel Corporation | United States | false |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS12200 | Rackspace Hosting | United States | false |
AS12301 | Invitech ICT Services Kft. | Hungary | false |
AS12306 | Plus.line AG | Germany | false |
AS12312 | ecotel communication ag | Germany | false |
AS12315 | Quality Service Provider BV | Netherlands | false |
AS12316 | FITS Internet Backbone | Germany | false |
AS12322 | Free SAS | France | false |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | false |
AS12333 | Geneva, Switzerland | Switzerland | false |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | false |
AS12360 | KEVAG Telekom GmbH | Germany | false |
AS1239 | Sprint | United States | true |
AS12390 | KCOM GROUP LIMITED | United Kingdom | false |
AS12400 | Partner Communications Ltd. | Israel | false |
AS1241 | Forthnet | European Union | false |
AS12430 | ES | Spain | false |
AS12453 | KraftCom Service GmbH | Austria | false |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136557 | Host Universal Pty Ltd | Australia | true |
AS174 | Cogent Communications | United States | true |
AS25369 | Hydra Communications Ltd | United Kingdom | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS56655 | TerraHost AS | Norway | true |
AS60011 | Mythic Beasts Ltd | United Kingdom | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS835 | GoCodeIT Inc | Canada | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS136557 | Host Universal Pty Ltd | Australia | true |
AS174 | Cogent Communications | United States | true |
AS25369 | Hydra Communications Ltd | United Kingdom | true |
AS3257 | GTT | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS56655 | TerraHost AS | Norway | true |
AS60011 | Mythic Beasts Ltd | United Kingdom | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS835 | GoCodeIT Inc | Canada | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS12817 | Wuerzburg, Germany | Germany | false |
AS137940 | OnlineStack Global Networks | Hong Kong | false |
AS139742 | Peddie Institute Co., Ltd | China | true |
AS150787 | CHANNEL G COMPANY LIMITED | Thailand | true |
AS151420 | Rapid-Fire-y | Japan | true |
AS19415 | Paul Bunyan Technologies, LLC | United States | true |
AS198016 | Michael Kieser | Germany | true |
AS200351 | Dynamic Quantum Networks | Canada | true |
AS200950 | Tom Funken | Germany | true |
AS202224 | Giannis Kontos | Greece | true |
AS202418 | Hendrik George Koren | Netherlands | false |
AS203218 | Cyril Papadakis trading as Papadakis IT | Switzerland | true |
AS203333 | Transit: | Germany | false |
AS204033 | Sascha Arthur | Germany | false |
AS205531 | XGA | United Kingdom | false |
AS205848 | Dominik Pohl | Germany | false |
AS205929 | Abzieher GmbH | Switzerland | true |
AS206551 | Thomas Butter | Germany | true |
AS207036 | Ariel Antigua Networks (aaNetworks) | Dominican Republic | true |
AS207465 | Network Device Education Foundation Inc | United States | true |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS11704 | Star Wheel Corporation | United States | false |
AS134666 | Hoshi Network | Hong Kong | false |
AS137509 | Kersip Operations LLC / Samuel SSH Network | Netherlands | false |
AS139321 | Dennis Przytarski | Germany | false |
AS139742 | Peddie Institute Co., Ltd | China | true |
AS140731 | TOHU Public Internet | China | false |
AS140938 | mnihyc Network Global | Hong Kong | false |
AS141694 | Otaku Limited | China | false |
AS149476 | iFog GmbH | Switzerland | false |
AS149795 | Zhijie Jin | China | false |
AS150787 | CHANNEL G COMPANY LIMITED | Thailand | true |
AS151194 | Zhu Yucheng | China | false |
AS151420 | Rapid-Fire-y | Japan | true |
AS19415 | Paul Bunyan Technologies, LLC | United States | true |
AS19651 | The Trusty Ledger Ltd. | Canada | false |
AS197434 | Alexander Nau | Germany | false |
AS197438 | For personal use only | Germany | false |
AS197532 | Bart Hooft | Netherlands | false |
AS197622 | Edizon Palad | Philippines | false |
AS197814 | Malte Bittner | Germany | false |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
KleyReX | 193.189.82.7 | 2001:7f8:33::a103:4927:1 | 100 Mbps | |
AMS-IX | 80.249.211.43 | 2001:7f8:1::a503:4927:1 | 100 Mbps | |
KCIX | 206.51.7.95 | 2001:504:1b:1::95 | 1 Gbps | |
UNM-Exch Canada-West | 192.34.27.8 | 2602:ffb1:200:0:192:34:27:8 | 1 Gbps | |
LOCIX Frankfurt | 185.1.166.134 | 2001:7f8:f2:e1:0:a120:4927:1 | 1 Gbps | |
LOCIX Dusseldorf | 185.1.155.98 | 2a0c:b641:701:0:a5:34:927:1 | 1 Gbps | |
EVIX | 206.81.104.107 | 2602:fed2:fff:ffff::107 | 1 Gbps | |
LINX LON1 | 195.66.227.105 | 2001:7f8:4::886f:1 | 1 Gbps | |
SwissIX | 91.206.52.236 | 2001:7f8:24::ec | 1 Gbps | |
CHIX-CH | 185.1.59.134 | 2001:7f8:cc:333::134 | 1 Gbps | |
FIXO | 91.198.176.81 | 2001:7f8:41::34:927:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.196.156 | 2001:7f8::886f:0:1 | 500 Mbps | |
NL-ix | 193.239.118.216 | 2001:7f8:13::a503:4927:1 | 100 Mbps | |
DE-CIX Hamburg | 185.1.210.200 | 2001:7f8:3d::886f:0:1 | 1 Gbps | |
DE-CIX Dusseldorf | 185.1.170.232 | 2001:7f8:9e::886f:0:1 | 1 Gbps | |
DE-CIX Munich | 185.1.208.208 | 2001:7f8:44::886f:0:2 | 1 Gbps | |
LONAP | 5.57.81.114 | 2001:7f8:17::886f:1 | 1 Gbps | |
FSIX | 185.1.174.10 | 2001:7f8:f7:0:185:1:174:10 | 1 Gbps | |
ROPN-IX | 185.1.179.38 | 2001:7f8:fc:3f:185:1:179:38 | 100 Mbps | |
STACIX | 185.1.180.17 | 2001:7f8:fd::17 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG