Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
109.164.128.0/18 | Switzerland | 109.164.128.0/17 | RIPE | |
109.164.192.0/18 | Switzerland | 109.164.128.0/17 | RIPE | |
136.238.12.0/23 | Hewlett-Packard Company | United States | 136.238.0.0/16 | ARIN |
136.238.14.0/24 | HP Inc. | United States | 136.238.0.0/16 | ARIN |
136.238.2.0/23 | HP Inc. | United States | 136.238.0.0/16 | ARIN |
138.187.128.0/18 | Swisscom Infra | Switzerland | 138.187.0.0/16 | RIPE |
138.188.0.0/16 | Swisscom Mobile | Switzerland | RIPE | |
138.190.0.0/16 | Switzerland | RIPE | ||
138.223.0.0/16 | ABB Asea Brown Boveri Ltd | Switzerland | 138.221.0.0/13 | RIPE |
138.81.0.0/16 | ISO Central Secretariat | Switzerland | RIPE | |
145.250.128.0/17 | Universitaetsspital Basel | Switzerland | RIPE | |
145.250.209.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.210.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.211.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.213.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.215.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.216.0/24 | Universitaetsspital Basel | Switzerland | 145.250.128.0/17 | RIPE |
145.250.217.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.218.0/24 | Switzerland | 145.250.128.0/17 | RIPE | |
145.250.219.0/24 | Universitaetsspital Basel | Switzerland | 145.250.128.0/17 | RIPE |
2001:4d98:3ff9::/48 | Swisscom (Schweiz) AG | Switzerland | 2001:4d98::/32 | RIPE |
2001:4d98:4000::/34 | Switzerland | 2001:4d98::/32 | RIPE | |
2001:4d98::/33 | Swisscom (Schweiz) AG | Switzerland | 2001:4d98::/32 | RIPE |
2001:4d98::/34 | Swisscom (Schweiz) AG | Switzerland | 2001:4d98::/32 | RIPE |
2001:678:d98::/48 | Switzerland | RIPE | ||
2001:678:d9c::/48 | Switzerland | RIPE | ||
2001:678:e0::/48 | Switzerland | RIPE | ||
2001:67c:1984::/48 | Switzerland | RIPE | ||
2001:67c:273c::/48 | Switzerland | RIPE | ||
2001:67c:2950::/48 | Strellson AG | Switzerland | RIPE | |
2001:67c:2f70::/48 | RUAG Corporate Services AG | Switzerland | RIPE | |
2001:67c:420::/48 | Switzerland | RIPE | ||
2001:67c:4f0::/48 | Switzerland | RIPE | ||
2001:67c:5dc::/48 | Switzerland | RIPE | ||
2001:918::/32 | Swisscom (Schweiz) AG | Switzerland | 2001:910::/29 | RIPE |
2001:918:dede::/48 | Swisscom (Schweiz) AG | Switzerland | 2001:918::/29 | RIPE |
2001:918:ff44::/48 | Switzerland | 2001:918::/29 | RIPE | |
2001:918:ff64::/48 | Swisscom (Schweiz) AG | Switzerland | 2001:918::/29 | RIPE |
2001:918:ffaa::/48 | Swisscom GGC | Switzerland | 2001:918::/29 | RIPE |
2001:918:ffac::/48 | Switzerland | 2001:918::/29 | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1103 | SURFnet, The Netherlands | Netherlands | false |
AS11164 | Internet2 | United States | false |
AS1120 | ACOnet Services @ Vienna Internet eXchange | European Union | false |
AS1126 | Vancis Advanced ICT Services | European Union | false |
AS11260 | EastLink | Canada | false |
AS1140 | Stichting Internet Domeinregistratie Nederland | Netherlands | false |
AS1200 | AMS-IX NL Administrative network | Netherlands | false |
AS1213 | National Research and Education Network | Ireland | false |
AS12189 | PhoenixNAP LLC | United States | false |
AS12200 | Rackspace Hosting | United States | false |
AS12297 | Telecom Armenia AS | Armenia | false |
AS12301 | Invitech ICT Services Kft. | Hungary | false |
AS12306 | Plus.line AG | Germany | false |
AS12312 | ecotel communication ag | Germany | false |
AS12322 | Free SAS | France | false |
AS12333 | Geneva, Switzerland | Switzerland | true |
AS12350 | VTX Services SA | Switzerland | false |
AS12387 | TON Total optical Networks AG | Switzerland | false |
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS1239 | Sprint | United States | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS12511 | Post CH AG | Switzerland | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12620 | Ticinocom SA | Switzerland | true |
AS12637 | Web hosting, colocation and cloud services | Italy | true |
AS12651 | Switzerland | Switzerland | true |
AS12750 | Interconnect Services | Switzerland | true |
AS12776 | Bank Vontobel AG | Switzerland | true |
AS12874 | Fastweb SpA | Italy | true |
AS13283 | Bank Julius Baer & Co. AG | Switzerland | true |
AS1403 | EBOX | Canada | true |
AS15398 | Werft22 AG | Switzerland | true |
AS15517 | Netstream Holding AG | Switzerland | true |
AS15532 | Network Security | Switzerland | true |
AS15547 | Providing services to FTTH, DOCSIS and DSL networks in Switzerland | Switzerland | true |
AS15600 | Quickline AG | Switzerland | true |
AS15623 | Cyberlink AG | Switzerland | true |
AS15796 | Salt Mobile SA | Switzerland | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS12511 | Post CH AG | Switzerland | true |
AS12649 | Banque Pictet & Cie SA | Switzerland | false |
AS12651 | Switzerland | Switzerland | true |
AS12750 | Interconnect Services | Switzerland | true |
AS12776 | Bank Vontobel AG | Switzerland | true |
AS12874 | Fastweb SpA | Italy | false |
AS12928 | BANQUE CANTONALE VAUDOISE ENTERPRISE DROIT PUBLIC | Switzerland | false |
AS12980 | Kyndryl EMEA Hosting Autonomous System | Netherlands | false |
AS13267 | Zuercher Kantonalbank | Switzerland | false |
AS13283 | Bank Julius Baer & Co. AG | Switzerland | true |
AS15398 | Werft22 AG | Switzerland | true |
AS15532 | Network Security | Switzerland | true |
AS15547 | Providing services to FTTH, DOCSIS and DSL networks in Switzerland | Switzerland | true |
AS15600 | Quickline AG | Switzerland | false |
AS15661 | Bank J. Safra Sarasin AG | Switzerland | false |
AS15796 | Salt Mobile SA | Switzerland | true |
AS16114 | UNION BANCAIRE PRIVEE, UBP SA | Switzerland | false |
AS196722 | SCHWEIZERISCHE NATIONALBANK | Switzerland | false |
AS197380 | IT Point Systems AG | Switzerland | false |
AS198175 | Kanton Zug | Switzerland | true |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS12511 | Post CH AG | Switzerland | true |
AS12620 | Ticinocom SA | Switzerland | false |
AS12651 | Switzerland | Switzerland | true |
AS12750 | Interconnect Services | Switzerland | true |
AS12776 | Bank Vontobel AG | Switzerland | true |
AS13283 | Bank Julius Baer & Co. AG | Switzerland | true |
AS15398 | Werft22 AG | Switzerland | true |
AS15517 | Netstream Holding AG | Switzerland | false |
AS15532 | Network Security | Switzerland | true |
AS15547 | Providing services to FTTH, DOCSIS and DSL networks in Switzerland | Switzerland | true |
AS15796 | Salt Mobile SA | Switzerland | true |
AS16839 | SERVICENOW, INC. | United States | false |
AS198175 | Kanton Zug | Switzerland | true |
AS198330 | XEFI LYON SAS | France | true |
AS201365 | Nagravision SA | Switzerland | true |
AS201590 | SOCAR Energy Holdings AG | Switzerland | true |
AS202360 | The Global Fund to fight AIDS, Tuberculosis and Malaria. Established as a Swiss Foundation with recognition as an International Organization | Switzerland | true |
AS202452 | Flow Swiss AG | Switzerland | true |
AS203732 | DV Bern AG | Switzerland | true |
AS204572 | Ofac societe cooperative | Switzerland | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Equinix Dallas | 206.223.118.82 | 2001:504:0:5::3303:1 | 1 Gbps | |
CIXP | 192.65.185.137 | 2001:7f8:1c:24a::ce7:1 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.116 | 2001:7f8:d:ff::116 | 10 Gbps | |
NYIIX New York | 198.32.160.176 | 2001:504:1::a500:3303:1 | 10 Gbps | |
LINX LON1 | 195.66.224.110 | 2001:7f8:4::ce7:1 | 20 Gbps | |
SwissIX | 91.206.52.171 | 2001:7f8:24::ab | 10 Gbps | |
DE-CIX Frankfurt | 80.81.193.183 | 2001:7f8::ce7:0:2 | 30 Gbps | |
BiX | 193.188.137.125 | 2001:7f8:35::3303:1 | 10 Gbps | |
Equinix Miami | 198.32.243.77 | 2001:504:0:6::3303:1 | 10 Gbps | |
Equinix Ashburn | 206.126.236.147 | 2001:504:0:2::3303:1 | 10 Gbps | |
MIX-IT | 217.29.66.17 | 2001:7f8:b:100:1d1:a5d0:3303:17 | 10 Gbps | |
AMS-IX | 80.249.208.100 | 2001:7f8:1::a500:3303:1 | 20 Gbps | |
Equinix Sydney | 45.127.172.192 | 2001:de8:6::3303:1 | 200 Mbps | |
Any2West | 206.72.211.54 | 2001:504:13::211:54 | 10 Gbps | |
Equinix Zurich | 194.42.48.105 | 2001:7f8:c:8235:194:42:48:105 | 10 Gbps | |
Equinix Paris | 195.42.145.136 | 2001:7f8:43::3303:1 | 10 Gbps | |
SGIX | 103.16.102.102 | 2001:de8:12:100::102 | 1 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.18 | 2001:43f8:6d0::3303 | 1 Gbps | |
DE-CIX Marseille | 185.1.47.36 | 2001:7f8:36::ce7:0:1 | 1 Gbps | |
France-IX Marseille | 37.49.232.48 | 2001:7f8:54:5::48 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG