ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS208476 | Danilenko, Artyom | Ukraine | true |
AS210429 | Hizakura B.V. | Netherlands | true |
AS211083 | ServerGurus UG | Germany | true |
AS293 | ESnet | United States | false |
AS3204 | xTom V.PS | Estonia | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS3741 | Dimension Data | South Africa | false |
AS43357 | Owl Limited | Vanuatu | true |
AS50629 | LWLcom GmbH | Germany | true |
AS51087 | Bling Network | United States | false |
AS5511 | Orange S.A. | France | true |
AS55158 | Riven | United States | false |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS60144 | -- TRANSIT -- | Netherlands | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS208476 | Danilenko, Artyom | Ukraine | true |
AS210429 | Hizakura B.V. | Netherlands | true |
AS211083 | ServerGurus UG | Germany | true |
AS3204 | xTom V.PS | Estonia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34702 | Aktsiaselts WaveCom | Estonia | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS43357 | Owl Limited | Vanuatu | true |
AS50629 | LWLcom GmbH | Germany | true |
AS5511 | Orange S.A. | France | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS60144 | -- TRANSIT -- | Netherlands | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS50629 | LWLcom GmbH | Germany | true |
AS5511 | Orange S.A. | France | true |
AS60144 | -- TRANSIT -- | Netherlands | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34702 | Aktsiaselts WaveCom | Estonia | false |
AS50629 | LWLcom GmbH | Germany | true |
AS5511 | Orange S.A. | France | true |
AS60144 | -- TRANSIT -- | Netherlands | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | false |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS208476 | Danilenko, Artyom | Ukraine | true |
AS210429 | Hizakura B.V. | Netherlands | true |
AS211083 | ServerGurus UG | Germany | true |
AS43357 | Owl Limited | Vanuatu | true |
AS51087 | Bling Network | United States | false |
AS55158 | Riven | United States | false |
AS8888 | xTom Pty Ltd | Australia | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS208476 | Danilenko, Artyom | Ukraine | true |
AS210429 | Hizakura B.V. | Netherlands | true |
AS211083 | ServerGurus UG | Germany | true |
AS43357 | Owl Limited | Vanuatu | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
AMS-IX | 80.249.209.255 | 2001:7f8:1::a500:3214:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.194.213 | 2001:7f8::c8e:0:1 | 20 Gbps | |
DE-CIX Dusseldorf | 185.1.170.129 | 2001:7f8:9e::c8e:0:1 | 10 Gbps | |
DE-CIX Hamburg | 185.1.210.139 | 2001:7f8:3d::c8e:0:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.139 | 2001:7f8:44::c8e:0:1 | 10 Gbps | |
RTIX | 213.184.52.57 | 2001:7f8:50:1:0:3204:0:57 | 10 Gbps | |
LOCIX Frankfurt | 185.1.167.14 | 2001:7f8:f2:e1::3214:1 | 40 Gbps | |
LOCIX Frankfurt | 185.1.167.24 | 2001:7f8:f2:e1::3214:2 | 40 Gbps | |
LOCIX Dusseldorf | 185.1.155.59 | 2a0c:b641:701::3214:1 | 40 Gbps | |
ECIX-DUS | 194.146.118.56 | 2001:7f8:8::c8e:0:1 | 10 Gbps | |
LOCIX Dusseldorf | 185.1.155.76 | 2a0c:b641:701::3214:2 | 40 Gbps | |
DE-CIX Dusseldorf | 185.1.171.15 | 2001:7f8:9e::c8e:0:2 | 10 Gbps | |
IXPlay Madrid | 185.1.90.87 | 2001:7f8:b2:0:276:3:214:0 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG