Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
57.188.12.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.13.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.14.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.16.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.17.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.19.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.20.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.22.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.23.0/24 | SITA, 31-35 Rue de la Federation, 75015 Paris, France | France | 57.188.0.0/16 | RIPE |
57.188.28.0/22 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.32.0/22 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.37.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.38.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.4.0/24 | SITA, King Hussein Business Park, Amman | Jordan | 57.188.0.0/16 | RIPE |
57.188.40.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.43.0/24 | SITA, 909 Lake Carolyn Parkway, Irving, Dallas, TX | United States | 57.188.0.0/16 | RIPE |
57.188.56.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.61.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.63.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
57.188.7.0/24 | Belgium | 57.188.0.0/16 | RIPE | |
2a0a:90c0:1002::/48 | SITA, 909 Lake Carolyn Parkway, Irving, Dallas, TX | United States | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1003::/48 | Belgium | 2a0a:90c0::/29 | RIPE | |
2a0a:90c0:1010::/48 | SITA, 770 Rue Sherbrooke Ouest, Montreal, QC | Canada | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1047::/48 | SITA Corporate EMEA Gateway | United Kingdom | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1048::/48 | Societe Internationale de Telecommunications Aeronautiques | Belgium | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:104c::/48 | SITA, Carnamuggagh Cl., Letterkenny, Co. Donegal | Ireland | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1052::/48 | SITA, 31-35 Rue de la Federation, 75015 Paris, France | France | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1054::/48 | Societe Internationale de Telecommunications Aeronautiques | Belgium | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1058::/48 | SITA, Avenue des Olympiades 2, Brussels, Belgium | Belgium | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:105c::/48 | SITA, Ludwig Erhard Strasse, Eschborn, Frankfurt | Germany | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1062::/48 | SITA, Blaak 555, 3011 GB, Rotterdam | Netherlands | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1064::/48 | SITA, Petrovka Ulitsa, Moscow | Germany | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1080::/48 | ASF Towers, Plot No. 249 D & E, Udyog Vihar Phase IV, Gurgaon 122016, India | India | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1084::/48 | SITA, Lok Bharati Complex, Marol, Mumbai | India | 2a0a:90c0::/29 | RIPE |
2a0a:90c0:1090::/48 | Belgium | 2a0a:90c0::/29 | RIPE | |
2a0a:90c0:10c1::/48 | Loyang Way, Singapore | Singapore | 2a0a:90c0::/29 | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS11427 | Charter Communications Inc | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13237 | European Backbone of | Germany | true |
AS22652 | Videotron Ltee | Canada | true |
AS25019 | Saudi Telecom Company JSC | Saudi Arabia | true |
AS2854 | LLC Orange Business Services | Russian Federation | true |
AS3215 | Orange S.A. | France | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | true |
AS45820 | Tata Teleservices ISP AS | India | false |
AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | United States | false |
AS54004 | Optimum WiFi | United States | false |
AS5466 | Internet House | Ireland | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6855 | Slovak Telekom / T-Mobile CZ | Slovakia | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS701 | Verizon Business | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS9038 | Batelco Jordan | Jordan | false |
AS9255 | Singapore Telecom | Singapore | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS11427 | Charter Communications Inc | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13237 | European Backbone of | Germany | true |
AS22652 | Videotron Ltee | Canada | true |
AS25019 | Saudi Telecom Company JSC | Saudi Arabia | true |
AS2854 | LLC Orange Business Services | Russian Federation | true |
AS3215 | Orange S.A. | France | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | true |
AS5466 | Internet House | Ireland | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6855 | Slovak Telekom / T-Mobile CZ | Slovakia | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS701 | Verizon Business | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS9255 | Singapore Telecom | Singapore | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS11427 | Charter Communications Inc | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13237 | European Backbone of | Germany | true |
AS22652 | Videotron Ltee | Canada | true |
AS25019 | Saudi Telecom Company JSC | Saudi Arabia | true |
AS2854 | LLC Orange Business Services | Russian Federation | true |
AS3215 | Orange S.A. | France | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | true |
AS45820 | Tata Teleservices ISP AS | India | false |
AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | United States | false |
AS54004 | Optimum WiFi | United States | false |
AS5466 | Internet House | Ireland | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6855 | Slovak Telekom / T-Mobile CZ | Slovakia | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS701 | Verizon Business | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS9038 | Batelco Jordan | Jordan | false |
AS9255 | Singapore Telecom | Singapore | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS11427 | Charter Communications Inc | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13237 | European Backbone of | Germany | true |
AS22652 | Videotron Ltee | Canada | true |
AS25019 | Saudi Telecom Company JSC | Saudi Arabia | true |
AS2854 | LLC Orange Business Services | Russian Federation | true |
AS3215 | Orange S.A. | France | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | true |
AS5466 | Internet House | Ireland | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6855 | Slovak Telekom / T-Mobile CZ | Slovakia | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS701 | Verizon Business | United States | true |
AS8220 | COLT Technology Services Group Limited | United Kingdom | true |
AS9255 | Singapore Telecom | Singapore | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG