Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
145.255.136.0/21 | Joint Stock Company TransTeleCom | Russian Federation | RIPE | |
151.237.240.0/21 | Joint Stock Company TransTeleCom | Russian Federation | RIPE | |
176.104.160.0/21 | Joint Stock Company TransTeleCom | Russian Federation | RIPE | |
176.56.14.0/23 | countries. | 176.56.0.0/19 | RIPE | |
185.14.40.0/22 | Joint Stock Company TransTeleCom | Russian Federation | RIPE | |
185.50.216.0/22 | Russian Federation | RIPE | ||
188.168.100.0/22 | TTK-Center/BRAS2 in Novomoskovsk (subnet 2) | Russian Federation | 188.168.0.0/16 | RIPE |
188.168.136.0/22 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.138.0/23 | (MS004164) Retail-KgdTTK, | Russian Federation | 188.168.0.0/16 | RIPE |
188.168.184.0/23 | (MS003877) CentrTTK, | Russian Federation | 188.168.0.0/16 | RIPE |
188.168.186.0/24 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.208.0/22 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.248.0/21 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.34.0/23 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.60.0/22 | Limited Liability Company "TTK-Svyaz" | Russian Federation | 188.168.0.0/16 | RIPE |
188.168.68.0/23 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.80.0/21 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.168.88.0/22 | Russian Federation | 188.168.0.0/16 | RIPE | |
188.244.192.0/20 | Russian Federation | 188.244.128.0/17 | RIPE | |
188.43.0.0/16 | Joint Stock Company TransTeleCom | Russian Federation | RIPE | |
2a00:1e48::/32 | Joint Stock Company TransTeleCom | Russian Federation | RIPE | |
2a02:f800::/29 | Russian Federation | RIPE |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | false |
AS1239 | Sprint | United States | true |
AS12418 | Quantum CJSC | Russian Federation | false |
AS12494 | OOO "Post ltd" | Russian Federation | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12555 | https://iqdata.center | Russian Federation | true |
AS12979 | Commercial ISP | Russian Federation | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13002 | ISIX Communications LLP | United Kingdom | true |
AS13105 | LUKOIL Technology Services GmbH | Austria | false |
AS131279 | Ryugyong-dong | North Korea | false |
AS13178 | LLC "Real-net" | Russian Federation | false |
AS139089 | MT Networks LLC | Mongolia | false |
AS146887 | NOOB TECHNOLOGIES PRIVATE LIMITED | false | |
AS15493 | Russian company LLC. Internet Service Provider, Tyumen | Russian Federation | false |
AS15672 | advertise with no-export community (not available in all areas) x=7 | Russian Federation | false |
AS15673 | Teleseti Plus Ltd. | Russian Federation | false |
AS15774 | Retail | Russian Federation | true |
AS15880 | Private entrepreneur Chikalin Anatoly Nikolaevich | Russian Federation | false |
AS15974 | ISP, Saratov, Russia. | Russian Federation | true |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12555 | https://iqdata.center | Russian Federation | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13002 | ISIX Communications LLP | United Kingdom | true |
AS15774 | Retail | Russian Federation | true |
AS15974 | ISP, Saratov, Russia. | Russian Federation | true |
AS16285 | Technicheskaya Str.18b, Yekaterinburg, Russia | Russian Federation | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197078 | Yarnet Ltd | Russian Federation | true |
AS198354 | Moscow, Russia | Russian Federation | true |
AS199599 | Telecom-Birzha, LLC | Russian Federation | true |
AS199933 | Elektrogorsk, Russia | Russian Federation | true |
AS200107 | Kaspersky Lab Switzerland GmbH | Switzerland | true |
AS201296 | Proftelecom-Service Ltd | Russian Federation | true |
AS202717 | TELESET LLC | Russian Federation | true |
AS204720 | GLOBAL CLOUD NETWORK LLC | Russian Federation | true |
AS20473 | The Constant Company, LLC | United States | false |
AS205500 | Mega Tec LLC | Russian Federation | true |
AS207518 | JSC NIPIGAZ | Russian Federation | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS12418 | Quantum CJSC | Russian Federation | false |
AS12494 | OOO "Post ltd" | Russian Federation | false |
AS12555 | https://iqdata.center | Russian Federation | true |
AS12979 | Commercial ISP | Russian Federation | false |
AS13002 | ISIX Communications LLP | United Kingdom | true |
AS13105 | LUKOIL Technology Services GmbH | Austria | false |
AS131279 | Ryugyong-dong | North Korea | false |
AS13178 | LLC "Real-net" | Russian Federation | false |
AS146887 | NOOB TECHNOLOGIES PRIVATE LIMITED | false | |
AS15493 | Russian company LLC. Internet Service Provider, Tyumen | Russian Federation | false |
AS15672 | advertise with no-export community (not available in all areas) x=7 | Russian Federation | false |
AS15673 | Teleseti Plus Ltd. | Russian Federation | false |
AS15774 | Retail | Russian Federation | true |
AS15880 | Private entrepreneur Chikalin Anatoly Nikolaevich | Russian Federation | false |
AS15974 | ISP, Saratov, Russia. | Russian Federation | true |
AS16143 | OOO NIIR-RadioNet | Russian Federation | false |
AS16285 | Technicheskaya Str.18b, Yekaterinburg, Russia | Russian Federation | true |
AS196742 | LLC Ekran | Russian Federation | false |
AS196791 | RTA Svyaz Ltd. | Russian Federation | false |
AS196797 | Joint Stock Company TransTeleCom | Russian Federation | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS12555 | https://iqdata.center | Russian Federation | true |
AS13002 | ISIX Communications LLP | United Kingdom | true |
AS15774 | Retail | Russian Federation | true |
AS15974 | ISP, Saratov, Russia. | Russian Federation | true |
AS16285 | Technicheskaya Str.18b, Yekaterinburg, Russia | Russian Federation | true |
AS197078 | Yarnet Ltd | Russian Federation | true |
AS198354 | Moscow, Russia | Russian Federation | true |
AS199599 | Telecom-Birzha, LLC | Russian Federation | true |
AS199933 | Elektrogorsk, Russia | Russian Federation | true |
AS200107 | Kaspersky Lab Switzerland GmbH | Switzerland | true |
AS201296 | Proftelecom-Service Ltd | Russian Federation | true |
AS202717 | TELESET LLC | Russian Federation | true |
AS204720 | GLOBAL CLOUD NETWORK LLC | Russian Federation | true |
AS207518 | JSC NIPIGAZ | Russian Federation | true |
AS208075 | Federal State Unitary Enterprise of the Order of the Red Banner of Labour "Russian Broad-casting and Notification Network" | Russian Federation | true |
AS20870 | Joint Stock Company TransTeleCom | Russian Federation | true |
AS20895 | Granting of services Intelligent Network | Russian Federation | true |
AS209030 | Kaspersky Lab AO | Russian Federation | false |
AS20940 | Akamai International B.V. | Netherlands | true |
AS210756 | EdgeCenter LLC | Russian Federation | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.212 | 2001:7f8:d:ff::212 | 40 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.212 | 2001:7f8:d:fe::212 | 40 Gbps | |
DE-CIX Frankfurt | 80.81.194.117 | 2001:7f8::5005:0:1 | 300 Gbps | |
Equinix Hong Kong | 36.255.56.53 | 2001:de8:7::2:485:1 | 10 Gbps | |
Equinix Warsaw | 195.182.218.41 | 2001:7f8:42::a502:485:1 | 10 Gbps | |
Equinix Tokyo | 203.190.230.77 | 2001:de8:5::2:485:1 | 10 Gbps | |
France-IX Paris | 37.49.237.23 | 2001:7f8:54::1:23 | 30 Gbps | |
MSK-IX Moscow | 195.208.209.177 | 2001:7f8:20:101::209:177 | 20 Gbps | |
BBIX Tokyo | 101.203.89.105 | 2001:de8:c::2:485:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG