Annonceret Præfiks | Beskrivelse | Land | Forældreprefix | RIR |
---|---|---|---|---|
104.159.128.0/19 | Charter Communications | United States | 104.159.128.0/17 | ARIN |
104.159.160.0/19 | Charter Communications | United States | 104.159.128.0/17 | ARIN |
104.159.192.0/20 | Charter Communications | United States | 104.159.128.0/17 | ARIN |
104.159.208.0/20 | Charter Communications | United States | 104.159.128.0/17 | ARIN |
104.159.224.0/19 | Charter Communications | United States | 104.159.128.0/17 | ARIN |
128.92.0.0/21 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.128.0/20 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.144.0/20 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.16.0/20 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.160.0/19 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.192.0/19 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.224.0/20 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.240.0/20 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.32.0/20 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.32.0/21 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.48.0/21 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.56.0/21 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.64.0/19 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.8.0/21 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
128.92.83.0/24 | Charter Communications | United States | 128.92.0.0/16 | ARIN |
2600:6c04:34b::/48 | THE KROGER COMPANY MASTER | United States | 2600:6c00::/24 | ARIN |
2600:6c04:61::/48 | XEROX HOLDINGS CORPORATION | United States | 2600:6c00::/24 | ARIN |
2600:6c04:74f::/48 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c04::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c04:b8::/48 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c04:bd::/48 | GOODFELLOW BROS LLC NATIONAL | United States | 2600:6c00::/24 | ARIN |
2600:6c05::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c06::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c08::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c09:1::/48 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c09::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c0a::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c0c::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c0d::/32 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c10:1008::/48 | ALL METALS 115 COASTLINE | United States | 2600:6c00::/24 | ARIN |
2600:6c10:1009::/48 | Charter Communications | United States | 2600:6c00::/24 | ARIN |
2600:6c10:100a::/48 | INGLES MARKETS INCORPORATED | United States | 2600:6c00::/24 | ARIN |
2600:6c10:100e::/48 | CHILDRENS CENTER | United States | 2600:6c00::/24 | ARIN |
2600:6c10:10::/48 | EGAN TECHNOLOGY SERVICES | United States | 2600:6c00::/24 | ARIN |
2600:6c10:10e::/48 | VALLEY GRINDING AND MANUFACTURING INC | United States | 2600:6c00::/24 | ARIN |
ASN | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11427 | Charter Communications Inc | United States | true |
AS11582 | Smart City Networks, L.P. | United States | false |
AS11741 | BENTON REA POWERNET | United States | false |
AS11743 | EBSCO Industries, Inc. | United States | false |
AS11898 | TRUNO Retail Technology Solutions | United States | false |
AS11999 | REJIS Commission | United States | false |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13312 | Lower Umpqua Hospital District | United States | false |
AS13549 | Mercury Network Corporation | United States | false |
AS13558 | Church Mutual Insurance Company | United States | false |
AS13588 | Paychex Inc. | United States | false |
AS13659 | InterTECH Corp | United States | false |
AS13740 | Hypernet Communications, Inc. | United States | false |
AS13866 | Computer Country | United States | false |
AS14010 | Jack Henry & Associates, Inc. | United States | false |
AS14043 | ScanSource, Inc. | United States | false |
AS14057 | TENNESSEE FARMERS MUTUAL INSURANCE COMPANY | United States | false |
AS14100 | GARBER MANAGEMENT GROUP, INC. | United States | false |
ASN | Beskrivelse | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS14230 | Involta | United States | true |
AS14440 | Citon Computer Corp | United States | true |
AS14525 | Stellar Technologies Inc. | United States | false |
AS15304 | Washoe County | United States | true |
AS16787 | Charter Communications | United States | true |
AS19115 | Charter Communications | United States | true |
AS20001 | Charter Communications Inc | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22513 | Charter Communications | United States | true |
AS22516 | Charter Communications | United States | true |
AS22677 | Charter Communications | United States | true |
AS22710 | Charter Communications | United States | true |
AS22974 | Charter Communications | United States | true |
AS23132 | Charter Communications | United States | true |
AS23222 | Charter Communications | United States | true |
AS2552 | Washington University | United States | true |
AS26305 | SSM Health Care | United States | true |
AS30150 | Exegy Incorporated | United States | true |
AS30382 | IPtelX | United States | true |
Offentliggjort Prefix | Beskrivelse | Land | IPv4 |
---|---|---|---|
AS3257 | GTT | United States | true |
AS33363 | Charter Communications, Inc | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7843 | Charter Communications Inc | United States | true |
Annonceret præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7843 | Charter Communications Inc | United States | true |
Meddelt Prefix | Beskrivelse | Country | IPv4 |
---|---|---|---|
AS11427 | Charter Communications Inc | United States | true |
AS11582 | Smart City Networks, L.P. | United States | false |
AS11741 | BENTON REA POWERNET | United States | false |
AS11743 | EBSCO Industries, Inc. | United States | false |
AS11898 | TRUNO Retail Technology Solutions | United States | false |
AS11999 | REJIS Commission | United States | false |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS13312 | Lower Umpqua Hospital District | United States | false |
AS13549 | Mercury Network Corporation | United States | false |
AS13558 | Church Mutual Insurance Company | United States | false |
AS13588 | Paychex Inc. | United States | false |
AS13659 | InterTECH Corp | United States | false |
AS13740 | Hypernet Communications, Inc. | United States | false |
AS13866 | Computer Country | United States | false |
AS14010 | Jack Henry & Associates, Inc. | United States | false |
AS14043 | ScanSource, Inc. | United States | false |
AS14057 | TENNESSEE FARMERS MUTUAL INSURANCE COMPANY | United States | false |
AS14100 | GARBER MANAGEMENT GROUP, INC. | United States | false |
AS14230 | Involta | United States | true |
AS14262 | CALUMET COUNTY | United States | false |
Annonceret Præfiks | Beskrivelse | Land | IPv6 |
---|---|---|---|
AS14230 | Involta | United States | true |
AS14440 | Citon Computer Corp | United States | true |
AS14525 | Stellar Technologies Inc. | United States | false |
AS15304 | Washoe County | United States | true |
AS16787 | Charter Communications | United States | true |
AS19115 | Charter Communications | United States | true |
AS20001 | Charter Communications Inc | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22513 | Charter Communications | United States | true |
AS22516 | Charter Communications | United States | true |
AS22677 | Charter Communications | United States | true |
AS22710 | Charter Communications | United States | true |
AS22974 | Charter Communications | United States | true |
AS23132 | Charter Communications | United States | true |
AS23222 | Charter Communications | United States | true |
AS2552 | Washington University | United States | true |
AS26305 | SSM Health Care | United States | true |
AS30150 | Exegy Incorporated | United States | true |
AS30382 | IPtelX | United States | true |
AS32582 | 600Amps Internet Services, Inc. | United States | true |
Land | IX | IPv4 | IPv6 | Port Hastighed |
---|---|---|---|---|
Digital Realty Atlanta | 198.32.132.162 | 2001:478:132::162 | 100 Gbps | |
MICE | 206.108.255.64 | 2001:504:27::4e93:0:1 | 20 Gbps | |
Equinix Ashburn | 206.126.236.115 | 2001:504:0:2:0:2:115:1 | 100 Gbps | |
Equinix Chicago | 208.115.136.163 | 2001:504:0:4:0:2:115:1 | 100 Gbps | |
Equinix Dallas | 206.223.118.135 | 2001:504:0:5:0:2:115:1 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.141 | 2001:504:0:3:0:2:115:1 | 100 Gbps | |
Equinix San Jose | 206.223.116.204 | 2001:504:0:1:0:2:115:1 | 100 Gbps | |
Equinix Seattle | 198.32.134.53 | 2001:504:12::2:115:1 | 100 Gbps | |
LINX NoVA | 206.55.196.56 | 2001:504:31::4e93:1 | 10 Gbps | |
ChIX | 206.41.110.68 | 2001:504:41:110::68 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakt os
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG